Bergen Community College at Sussex County Community College September 3, 2024

(1-0-1, 1-0-1)
2
2
Final 1 2 T
Bergen Community College 2 0 2
Sussex County Community College 2 0 2

Box Score

Bergen Community College
Sussex County Community College

Bergen Community College

PLAYER SH SOG G A MIN
0 - Gabriel Felipe Solano 0 0 0 0 0
3 - Thierry Njete - cb - Yellow card 43:00 3 2 0 0 0
4 - William Quevedo Ferro 0 0 0 0 0
5 - Cristian Perez - lb 0 0 0 0 0
6 - Ian Novoa - cm 0 0 0 0 0
7 - Daniel D'urso 0 0 0 0 0
8 - Tugay Bozogluer - cm - Yellow card 50:00 0 0 0 0 0
9 - Paolo Gatto - st - Yellow card 13:00 0 0 0 0 0
10 - Oscar Gomez 1 1 1 0 0
11 - Davi Martins Dos Santos - st 0 0 0 1 0
13 - Sebastian Guerra 0 0 0 1 0
14 - Cristian Par 0 0 0 0 0
16 - Juan Monsalve - cb 0 0 0 0 0
17 - Oscar Stephenson 0 0 0 0 0
19 - Gianfranco Appezzato - Red card 0:00 - Yellow card 64:00 0 0 0 0 0
21 - Nicholas Ortiz 0 0 1 0 0
23 - Landon Frank - st 2 2 0 0 0
25 - Owen Gonzalez 0 0 0 0 0
26 - Santiago Ocampo 0 0 0 0 0
27 - Taylor Cohen - cm 2 1 0 0 0
99 - Jaccard Simmons - Red card 68:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 2 2 0

Sussex County Community College

PLAYER SH SOG G A MIN
00 - Alexis DeBreyne 0 0 0 0 0
1A - Nate Clayton 0 0 0 0 0
1D - Mika Sobik 0 0 0 0 0
1N - Brian Moreira 0 0 0 0 0
2A - Benjamin Warner 0 0 0 0 0
2G - Federico Rodella 0 0 0 0 0
2I - Piero Almiron 2 2 0 0 0
2K - Liam Maddox 0 0 0 0 0
2M - Andrew Carlson 0 0 0 0 0
2O - Benjamin Ryan 1 1 0 1 0
2P - Luke Anderson 4 2 1 0 0
2R - Dario Capelluto 0 0 0 0 0
2S - Alessandro Aquilino - Yellow card 50:00 0 0 0 0 0
2T - Felipe Gullasch 5 4 1 1 0
2V - Benjamin Yanez 0 0 0 0 0
2X - Lennon Sommerville - Red card 30:00 2 1 0 0 0
TM - Team 18 9 0 0 0
TOTALS 0 19 2 2 0

Bergen Community College Goalies

GOALIES SOG GA SV Min
0 - Gabriel Felipe Solano 2 0 2 00:00

Sussex County Community College Goalies

GOALIES SOG GA SV Min
00 - Alexis DeBreyne 11 2 9 00:00

Scoring Summary

Period Time Play V - H
1st 16:00 Luke Anderson (Felipe Gullasch) 0 - 1
1st 20:45 Oscar Gomez (Sebastian Guerra) 1 - 1
1st 34:00 Felipe Gullasch (Benjamin Ryan) 1 - 2
1st 43:00 Nicholas Ortiz (Davi Martins Dos San) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Gianfranco Appezzato
1st 13:00 Yellow card - Paolo Gatto
1st 30:00 Red card - Lennon Sommerville
1st 43:00 Yellow card - Thierry Njete
2nd 50:00 Yellow card - Tugay Boogluer
2nd 50:00 Yellow card - Alessandro Aquilino
2nd 64:00 Yellow card - Gianfranco Appezzato
2nd 68:00 Red card - Jaccard Simmons
SHOTS 1 2 TOTAL
Bergen Community College 0 0 0
Sussex County Community College 0 0 0
SAVES 1 2 TOTAL
Bergen Community College 0 0 0
Sussex County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Bergen Community College 0 0 0
Sussex County Community College 0 0 0
FOULS 1 2 TOTAL
Bergen Community College 0 0 0
Sussex County Community College 0 0 0