Sussex County Community College at Ocean County College September 7, 2024
Box Score
Sussex County Community College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne | 0 | 0 | 0 | 0 | 0 |
| 1A - Nate Clayton | 2 | 1 | 0 | 0 | 0 |
| 1D - Mika Sobik | 1 | 0 | 0 | 0 | 0 |
| 2A - Benjamin Warner | 0 | 0 | 0 | 0 | 0 |
| 2I - Piero Almiron - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 2K - Liam Maddox | 1 | 1 | 0 | 0 | 0 |
| 2L - Mattis Emmerich | 0 | 0 | 0 | 0 | 0 |
| 2M - Andrew Carlson - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 2N - Gino Suprano - Yellow card 32:00 | 3 | 2 | 1 | 1 | 0 |
| 2O - Benjamin Ryan | 3 | 2 | 2 | 0 | 0 |
| 2P - Luke Anderson | 6 | 3 | 1 | 0 | 0 |
| 2R - Dario Capelluto | 0 | 0 | 0 | 0 | 0 |
| 2S - Alessandro Aquilino | 0 | 0 | 0 | 0 | 0 |
| 2T - Felipe Gullasch - Yellow card 16:00 | 3 | 2 | 0 | 1 | 0 |
| 2V - Benjamin Yanez | 0 | 0 | 0 | 0 | 0 |
| 7D - Jenner Morales | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 4 | 0 | 0 | 0 |
| TOTALS | 4 | 15 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mike Vivolo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - William Caruso | 0 | 0 | 0 | 0 | 0 |
| 3 - Owen Elliott - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Julian Marfino - m/f | 4 | 3 | 1 | 0 | 0 |
| 6 - Jayson Nardone - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Danny Eberlin | 0 | 0 | 0 | 1 | 0 |
| 10 - Brett Leschinski - d - Yellow card 47:00 | 0 | 0 | 0 | 1 | 0 |
| 11 - Max Dyba - Yellow card 30:00 | 1 | 1 | 0 | 1 | 0 |
| 12 - Kenny Caruso - m/f | 3 | 2 | 0 | 0 | 0 |
| 13 - Mateusz Torba | 0 | 0 | 0 | 0 | 0 |
| 15 - Nick Vecchio | 0 | 0 | 0 | 0 | 0 |
| 16 - Adal Garcia - m | 1 | 1 | 0 | 0 | 0 |
| 17 - Alexander Baginski - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Chase Norling - d/m | 0 | 0 | 0 | 0 | 0 |
| 19 - Jason Marchitello - m | 1 | 1 | 0 | 0 | 0 |
| 20 - Jack Eubanks - d | 1 | 1 | 1 | 0 | 0 |
| 22 - Sky Jodice | 0 | 0 | 0 | 0 | 0 |
| 28 - Joshua Evans | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mike Vivolo | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Benjamin Ryan (Gino Suprano) | 1 - 0 |
|
Sussex County Community College
1st
|
0:00 | Benjamin Ryan (unassisted) | 2 - 0 |
|
Sussex County Community College
1st
|
0:00 | Gino Suprano (unassisted) | 3 - 0 |
|
Sussex County Community College
1st
|
0:00 | Luke Anderson (Felipe Gullasch) | 4 - 0 |
|
Ocean County College
1st
|
43:00 | Jack Eubanks (Max Dyba & Brett Leschinski) | 4 - 1 |
|
Ocean County College
2nd
|
75:00 | Julian Marfino (Danny Eberlin) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
16:00 | Yellow card - Felipe Gullasch |
|
Ocean County College
1st
|
30:00 | Yellow card - Max Dyba |
|
Ocean County College
1st
|
32:00 | Yellow card - Gino Suprano |
|
Ocean County College
2nd
|
47:00 | Yellow card - Brett Leschinski |
|
Ocean County College
2nd
|
54:00 | Yellow card - Piero Almiron |
|
Ocean County College
2nd
|
70:00 | Yellow card - Andrew Carlson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 1 | 3 | 4 |
| Ocean County College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 |
| Date/Time: | September 7, 2024 - 12:00 PM |
|---|---|
| Location: | Toms River |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | OCC Trainer |

