Essex County College at Sussex County Community College October 8, 2024
Box Score
Essex County College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jonny Miranda - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Ahmed Roudane | 0 | 0 | 0 | 0 | 0 |
| 2 - Shakielle Beckles | 0 | 0 | 0 | 0 | 0 |
| 3 - Angel Martin | 0 | 0 | 0 | 0 | 0 |
| 4 - Anthony Nunez - Yellow card 36:00 | 1 | 1 | 0 | 1 | 0 |
| 5 - Geovanny Zeas | 1 | 1 | 0 | 0 | 0 |
| 7 - Mateo Angosto | 2 | 1 | 1 | 0 | 0 |
| 8 - Tyreece Francis | 1 | 1 | 0 | 0 | 0 |
| 9 - Daniel Paula | 0 | 0 | 0 | 0 | 0 |
| 10 - Jaime Cobas | 6 | 5 | 0 | 1 | 0 |
| 13 - Alberto Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Roland Kabore | 2 | 1 | 1 | 0 | 0 |
| 16 - Caleb Dailey | 0 | 0 | 0 | 0 | 0 |
| 17 - Milomir Cvoric - Yellow card 4:00 | 3 | 2 | 0 | 0 | 0 |
| 19 - Kristijan Penic - f | 6 | 3 | 1 | 0 | 0 |
| 20 - William Charles | 1 | 1 | 0 | 0 | 0 |
| 22 - Jairo Morocho - Yellow card 7:00 | 1 | 1 | 0 | 0 | 0 |
| 24 - Henry Baer | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne | 0 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Warner | 0 | 0 | 0 | 0 | 0 |
| 5 - Brian Moreira | 1 | 0 | 0 | 0 | 0 |
| 8 - Piero Almiron | 0 | 0 | 0 | 0 | 0 |
| 9 - Noah Asefaw | 1 | 1 | 0 | 0 | 0 |
| 10 - Felix Leins | 4 | 1 | 0 | 0 | 0 |
| 11 - Alessandro Aquilino | 0 | 0 | 0 | 0 | 0 |
| 12 - Nate Clayton | 0 | 0 | 0 | 0 | 0 |
| 14 - Luke Anderson | 2 | 1 | 1 | 0 | 0 |
| 15 - Jesse Harmse | 1 | 1 | 0 | 0 | 0 |
| 17 - Ryan Evans | 0 | 0 | 0 | 0 | 0 |
| 18 - Mattis Emmerich | 1 | 0 | 0 | 0 | 0 |
| 19 - Felipe Gullasch | 0 | 0 | 0 | 0 | 0 |
| 21 - Liam Maddox | 1 | 1 | 0 | 0 | 0 |
| 24 - Benjamin Ryan | 1 | 0 | 0 | 0 | 0 |
| 26 - Lennon Sommerville | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonny Miranda | 3 | 1 | 2 | 53:00 | |
| 1 - Ahmed Roudane | 2 | 0 | 2 | 37:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
20:00 | Luke Anderson (unassisted) - PK | 0 - 1 |
|
Essex County College
1st
|
44:00 | Mateo Angosto (Anthony Nunez) | 1 - 1 |
|
Essex County College
2nd
|
46:00 | Kristijan Penic (Jaime Cobas) | 2 - 1 |
|
Essex County College
2nd
|
74:00 | Roland Kabore (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Essex County College
1st
|
4:00 | Yellow card - Milomir Cvoric |
|
Essex County College
1st
|
7:00 | Yellow card - Jairo Morocho |
|
Essex County College
1st
|
36:00 | Yellow card - Anthony Nunez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 9 | 16 | 25 |
| Sussex County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 2 | 2 | 4 |
| Sussex County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 6 | 2 | 8 |
| Sussex County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 6 | 8 | 14 |
| Sussex County Community College | 0 | 0 | 0 |
| Date/Time: | October 8, 2024 - 3:30 PM |
|---|---|
| Location: | Newton, NJ |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | David Tomkins |

