Sussex County Community College at Middlesex College October 12, 2024
Box Score
Sussex County Community College
Middlesex College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne - 7g | 0 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Warner | 0 | 0 | 0 | 0 | 0 |
| 5 - Brian Moreira - rb/c | 0 | 0 | 0 | 0 | 0 |
| 8 - Piero Almiron - Yellow card 0:00 | 4 | 2 | 0 | 0 | 0 |
| 9 - Noah Asefaw | 1 | 1 | 0 | 0 | 0 |
| 10 - Felix Leins - w - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 11 - Alessandro Aquilino | 0 | 0 | 0 | 0 | 0 |
| 12 - Nate Clayton - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Gino Suprano | 1 | 1 | 0 | 0 | 0 |
| 14 - Luke Anderson | 0 | 0 | 1 | 0 | 0 |
| 15 - Jesse Harmse | 2 | 2 | 0 | 0 | 0 |
| 18 - Mattis Emmerich | 1 | 1 | 0 | 0 | 0 |
| 19 - Felipe Gullasch | 2 | 1 | 0 | 1 | 0 |
| 21 - Liam Maddox | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrew Carlson | 0 | 0 | 0 | 0 | 0 |
| 24 - Benjamin Ryan | 0 | 0 | 0 | 0 | 0 |
| 26 - Lennon Sommerville - Red card 0:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Benjamin Coutinho | 0 | 0 | 0 | 0 | 0 |
| 4 - Isaiah Scott | 0 | 1 | 0 | 0 | 0 |
| 5 - David Pereira | 0 | 0 | 0 | 0 | 0 |
| 6 - Mateo Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 8 - Oti Jara | 0 | 0 | 0 | 0 | 0 |
| 9 - Emadudeen Mumin | 0 | 0 | 0 | 0 | 0 |
| 10 - Andres Rojas | 0 | 1 | 0 | 0 | 0 |
| 12 - Sebastian Perez | 1 | 0 | 0 | 0 | 0 |
| 15 - Joseph Tucker | 0 | 0 | 0 | 0 | 0 |
| 16 - Ahmed Oshash | 0 | 1 | 1 | 0 | 0 |
| 18 - David Galvez | 1 | 0 | 0 | 0 | 0 |
| 19 - Tiago Capela | 0 | 1 | 0 | 0 | 0 |
| 20 - Danny Amorim | 0 | 0 | 0 | 0 | 0 |
| 24 - Marvin Lorenzana | 0 | 0 | 0 | 0 | 0 |
| 26 - Iassac Curi | 0 | 0 | 0 | 0 | 0 |
| 27 - Jacob Curi | 0 | 0 | 0 | 0 | 0 |
| 30 - Ronaldo Valencia | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Joseph Tucker | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
2nd
|
54:00 | Luke Anderson (Felipe Gullasch) | 1 - 0 |
|
Middlesex College
2nd
|
89:03 | Ahmed Oshash (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex College
1st
|
0:00 | Yellow card - Felix Leins |
|
Middlesex College
1st
|
0:00 | Yellow card - Piero Almiron |
|
Middlesex College
1st
|
0:00 | Red card - Lennon Sommerville |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| Date/Time: | October 12, 2024 - 1:00 PM |
|---|---|
| Location: | MCCC |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

