Sussex County Community College at Lehigh Carbon Community College October 19, 2024

9
0
Final 1 2 T
Sussex County Community College 9 0 9
Lehigh Carbon Community College 0 0 0

Box Score

Sussex County Community College
Lehigh Carbon Community College

Sussex County Community College

PLAYER SH SOG G A MIN
2 - Michael Visser 0 0 0 0 0
3 - Benjamin Warner - Yellow card 0:00 1 0 0 0 0
4 - Mika Sobic 1 0 0 0 0
7 - Dario Capelluto 2 2 0 0 0
8 - Piero Almiron 0 0 0 0 0
9 - Noah Asefaw 4 3 1 0 0
10 - Felix Leins - w 3 1 0 1 0
12 - Nate Clayton - cm 1 1 1 0 0
13 - Gino Suprano 4 2 1 0 0
14 - Luke Anderson 3 2 2 0 0
16 - Benjamin Yanez 0 0 0 0 0
17 - Ryan Evans 5 3 2 1 0
18 - Mattis Emmerich 3 2 0 2 0
19 - Felipe Gullasch 1 0 0 0 0
21 - Liam Maddox 1 0 0 1 0
22 - Justin Gil 3 2 0 1 0
23 - Andrew Carlson 1 1 0 0 0
24 - Benjamin Ryan 5 1 1 0 0
28 - Justin Peek 0 0 0 0 0
29 - Jenner Morales 1 1 1 0 0
33 - Dylan Considine 0 0 0 0 0
TM - Team 2 0 0 0 0
TOTALS 0 21 9 6 0

Lehigh Carbon Community College

PLAYER SH SOG G A MIN
6 - Ismael Ruiz 0 0 0 0 0
7 - Morrys Molero 0 1 0 0 0
8 - Elvin Uruchima 0 0 0 0 0
9 - Noah Sell 0 0 0 0 0
10 - Mauricio DeLeon 0 1 0 0 0
12 - Bryan Rios 0 0 0 0 0
13 - Sean Bower 0 0 0 0 0
15 - John Nakata 0 0 0 0 0
17 - Ivan Yance 0 0 0 0 0
18 - Ebrima Bah 0 0 0 0 0
19 - Isaac Frey 1 2 0 0 0
20 - Cael Heaney 1 0 0 0 0
21 - Chris Adigun 0 0 0 0 0
23 - Zachary Grim - Yellow card 9:58 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 0 0 0

Sussex County Community College Goalies

GOALIES SOG GA SV Min
33 - Dylan Considine 7 0 7 90:00

Lehigh Carbon Community College Goalies

GOALIES SOG GA SV Min
8 - Elvin Uruchima 7 4 3 45:00
20 - Cael Heaney 8 5 3 45:00
TOTALS 15 9 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Luke Anderson (Felix Leins) 1 - 0
1st 0:00 Nate Clayton (unassisted) 2 - 0
1st 0:00 Ryan Evans (Mattis Emmerich) 3 - 0
1st 0:00 Noah Asefaw (Ryan Evans) 4 - 0
1st 0:00 Luke Anderson (Liam Maddox) 5 - 0
1st 0:00 Benjamin Ryan (Mattis Emmerich) 6 - 0
1st 0:00 Gino Suprano (Justin Gil) 7 - 0
1st 0:00 Jenner Morales (unassisted) 8 - 0
1st 0:00 Ryan Evans (unassisted) 9 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Benjamin Warner
1st 9:58 Yellow card - Zachary Grim
SHOTS 1 2 TOTAL
Sussex County Community College 0 0 0
Lehigh Carbon Community College 0 0 0
SAVES 1 2 TOTAL
Sussex County Community College 0 0 0
Lehigh Carbon Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Sussex County Community College 0 0 0
Lehigh Carbon Community College 0 0 0
FOULS 1 2 TOTAL
Sussex County Community College 0 0 0
Lehigh Carbon Community College 0 0 0