Ocean County College at Sussex County Community College October 29, 2024
Box Score
Ocean County College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brett Leschinski - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - William Caruso | 0 | 0 | 0 | 0 | 0 |
| 3 - Owen Elliott | 0 | 0 | 0 | 0 | 0 |
| 4 - Julian Marfino | 1 | 1 | 1 | 0 | 0 |
| 5 - David Patterson | 0 | 0 | 0 | 0 | 0 |
| 6 - Jayson Nardone | 1 | 1 | 1 | 1 | 0 |
| 7 - Ethan Riley | 1 | 0 | 0 | 0 | 0 |
| 8 - Danny Eberlin | 1 | 0 | 0 | 0 | 0 |
| 11 - Max Dyba | 0 | 0 | 0 | 0 | 0 |
| 16 - Adal Garcia | 0 | 0 | 0 | 1 | 0 |
| 17 - Alexander Baginski - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 18 - Chase Norling | 0 | 0 | 0 | 1 | 0 |
| 19 - Jason Marchitello | 1 | 0 | 0 | 0 | 0 |
| 20 - Jack Eubanks | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 7 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne | 0 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Warner | 0 | 0 | 0 | 0 | 0 |
| 4 - Mika Sobik | 0 | 0 | 0 | 0 | 0 |
| 5 - Brian Moreira | 0 | 0 | 0 | 0 | 0 |
| 8 - Piero Almiron - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Noah Asefaw - Red card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 10 - Felix Leins | 3 | 1 | 0 | 0 | 0 |
| 11 - Alessandro Aquilino | 1 | 0 | 0 | 0 | 0 |
| 12 - Nate Clayton | 1 | 1 | 0 | 0 | 0 |
| 13 - Gino Suprano | 3 | 2 | 0 | 0 | 0 |
| 14 - Luke Anderson | 4 | 3 | 1 | 0 | 0 |
| 16 - Benjamin Yanez | 0 | 0 | 0 | 0 | 0 |
| 18 - Mattis Emmerich | 0 | 0 | 0 | 0 | 0 |
| 19 - Felipe Gullasch | 3 | 1 | 0 | 1 | 0 |
| 21 - Liam Maddox | 0 | 0 | 0 | 0 | 0 |
| 24 - Benjamin Ryan | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Leschinski | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis DeBreyne | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
2nd
|
60:00 | Luke Anderson (Felipe Gullasch) | 0 - 1 |
|
Ocean County College
2nd
|
72:00 | Julian Marfino (Jayson Nardone & Chase Norling) | 1 - 1 |
|
Ocean County College
2nd
|
77:00 | Jayson Nardone (Adal Garcia) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
0:00 | Yellow card - Alexander Baginski |
|
Ocean County College
1st
|
0:00 | Yellow card - Brett Leschinski |
|
Ocean County College
1st
|
0:00 | Yellow card - Dario Capelluto |
|
Ocean County College
1st
|
0:00 | Yellow card - Piero Almiron |
|
Ocean County College
1st
|
0:00 | Red card - Noah Asefaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Sussex County Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 4 | 7 |
| Sussex County Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Sussex County Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Sussex County Community College | 3 | 3 | 6 |
| Date/Time: | October 29, 2024 - 1:30 PM |
|---|---|
| Location: | SCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

