April 15, 2023 Sussex County Community College at Brookdale Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
| Brookdale Community College | 5 | 0 | 1 | 3 | 1 | 10 | 13 | 3 |
Box Score
Sussex County Community College
Brookdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackenzie Shea rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tara White 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Grifone p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erykka Leeman 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlynn Cronen ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Kinkead cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Stevenson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Armstrong c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stephanie Hutnick lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 23 | 2 | 3 | 2 | 1 | 8 | 0 |
Batting
3B:
Emily Kinkead
RBI:
Natalie Armstrong
, Stephanie Hutnick
Sac:
Natalie Armstrong
Fielding
E:
Mackenzie Shea (3)
, Jessica Stevenson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Sigler cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gianna Praet p | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nicolette Pavlik ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Zoey Hagan 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mallory Shevlin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Rawlings c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Madison Parrish lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kelli Tuttle 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rebecca Arleth rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ana Marziano | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 10 | 13 | 9 | 4 | 3 | 0 |
Batting
2B:
Gianna Praet
HR:
Nicolette Pavlik
, Zoey Hagan
, Sydney Rawlings
RBI:
Gianna Praet
, Nicolette Pavlik (4)
, Zoey Hagan (2)
, Sydney Rawlings
, Madison Parrish
Baserunning
SB:
Alyssa Sigler
, Sydney Rawlings
Fielding
E:
Alyssa Sigler
, Nicolette Pavlik
, Kelli Tuttle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Grifone | 4.0 | 8 | 9 | 7 | 2 | 4 | 2 |
| Erykka Leeman | 1.0 | 3 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 11 | 10 | 7 | 4 | 4 | 2 |
Pitching
Batters faced:
Sydney Grifone
, Erykka Leeman
HBP:
Sydney Grifone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gianna Praet (W, 8-2) | 5.0 | 5 | 2 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 5 | 2 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Gianna Praet (23)
Other Information
| Location: | Brookdale Community |
| Attendance: | 0 |