April 21, 2023 Sussex County Community College at Rowan College South Jersey - Gloucester

(0-0)
0

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rowan College South Jersey - Gloucester | 3 | 8 | 2 | 2 | X | 15 | 12 | 1 |
Box Score
Sussex County Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlynn Cronen ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Kinkead cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Grifone p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erykka Leeman 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Armstrong c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tara White 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Hutnick lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Shea rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Stevenson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 2 | 0 | 1 | 3 | 0 |
Fielding
E:
Emily Kinkead
, Sydney Grifone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Cirucci 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dana Medlar lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Emily MacGibeny ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Morgan Fitzpatrick c | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Caitlin Jackson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julia Petroski rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Paige Fox 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Flynn Blessing cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gemma Galloway p | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Emily Adams | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 14 | 12 | 10 | 6 | 0 | 0 |
Batting
2B:
Morgan Fitzpatrick
RBI:
Anna Cirucci
, Emily MacGibeny (3)
, Morgan Fitzpatrick (2)
, Paige Fox
, Flynn Blessing (2)
, Gemma Galloway
Sac:
Caitlin Jackson
, Julia Petroski
Baserunning
SB:
Emily MacGibeny
, Julia Petroski
Fielding
E:
Caitlin Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Grifone | 1.0 | 3 | 6 | 2 | 2 | 0 | 0 |
| Erykka Leeman | 3.0 | 7 | 9 | 6 | 5 | 0 | 0 |
| Totals | 4.0 | 10 | 15 | 8 | 7 | 0 | 0 |
Pitching
Batters faced:
Sydney Grifone
, Erykka Leeman
HBP:
Sydney Grifone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gemma Galloway (W, 18-3) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Gemma Galloway (18)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |