8 Callista Stevenson
-
- Hometown:
- Stanhope, NJ
-
- Position:
- CF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Lenape Valley Regional
-
- Major:
- Exercise Science
-
- gp
- 29
-
- avg
- .547
-
- hr
- -
-
- rbi
- 21
-
- r
- 31
-
- sb
- 34
Bio
I’m Callie! I’ve been playing softball for 14 years. I am a dedicated student-athlete who balances academics with a strong commitment to softball. I love to lift, go camping, and spend time socially/with family.
Future Goals After SCCC: After Sussex, I want to continue my education by going to a four-year college/university, to further develop my skills and knowledge in my chosen field.
Fun Fact: I love going to the gym, and my favorite food is Chipotle!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Plate appearances | 101 | 72 | ||
| At Bats | 95 | 68 | ||
| Runs | 31 | 24 | ||
| Hits | 52 | 35 | ||
| Doubles | 10 | 6 | ||
| Triples | 4 | 4 | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 17 | ||
| Total bases | 70 | 49 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 34 | 21 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .547 | .515 | ||
| On Base Percentage | .570 | .535 | ||
| Slugging Percentage | .737 | .721 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 52 | ||
| Put Outs | 62 | 48 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .985 | .981 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Salem Community College | L, 11-2 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 6 | at Salem Community College | L, 19-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Minnesota North College-Rainy River | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Mar 10 | vs. College of DuPage | L, 14-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 11 | vs. Joliet Junior College | L, 9-1 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 11 | vs. USC Union | L, 17-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 17 | at Raritan Valley Community College | W, 36-6 | 6 | 4 | 3 | 1 | - | - | 3 | 1 | - | 1 | - |
| Mar 17 | at Raritan Valley Community College | W, 22-1 | 5 | 3 | 2 | 1 | - | - | 4 | 1 | - | 2 | - |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 24 | at Mercer County Community College | L, 14-1 | 2 | 1 | 2 | - | 1 | - | 0 | - | - | 2 | - |
| Mar 26 | Orange County Community College | L, 13-4 | 3 | 1 | 3 | 1 | - | - | 2 | - | - | 2 | - |
| Mar 26 | Orange County Community College | W, 4-3 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | Lackawanna College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Lackawanna College | L, 20-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Delaware Technical Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Delaware Technical Community College | L, 20-7 | 4 | 1 | 4 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at Delaware Technical Community College | L, 12-2 | 2 | 0 | 2 | - | - | - | 1 | - | - | 2 | - |
| Apr 11 | at Delaware Technical Community College | L, 13-12 | 5 | 2 | 5 | 1 | - | - | 1 | - | - | 2 | 1 |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | County College of Morris | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | County College of Morris | W, 11-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 18 | Salem Community College | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Salem Community College | L, 8-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 21 | at Lackawanna College | L, 19-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Lackawanna College | L, 12-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Raritan Valley Community College | W, 16-5 | 4 | 4 | 4 | 2 | 1 | - | 4 | - | - | 4 | - |
| Apr 22 | Raritan Valley Community College | W, 19-2 | 4 | 4 | 4 | 1 | 2 | - | 3 | - | - | 1 | - |
| Apr 23 | at Orange County Community College | L, 15-5 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 3 | - |
| Apr 23 | at Orange County Community College | W, 12-11 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mercer County Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Mercer County Community College | L, 16-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Salem Community College | L, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 6 | at Salem Community College | L, 19-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Minnesota North College-Rainy River | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 10 | vs. College of DuPage | L, 14-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 11 | vs. Joliet Junior College | L, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 11 | vs. USC Union | L, 17-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 17 | at Raritan Valley Community College | W, 36-6 | - | - | - | 4 | 1 | - | - | 2 | - | 7 |
| Mar 17 | at Raritan Valley Community College | W, 22-1 | - | - | - | 3 | 1 | - | 2 | - | - | 6 |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | L, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 24 | at Mercer County Community College | L, 14-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 26 | Orange County Community College | L, 13-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 26 | Orange County Community College | W, 4-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 28 | Lackawanna College | L, 8-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 28 | Lackawanna College | L, 20-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Delaware Technical Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | Delaware Technical Community College | L, 20-7 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Apr 11 | at Delaware Technical Community College | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 11 | at Delaware Technical Community College | L, 13-12 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | County College of Morris | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | County College of Morris | W, 11-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 18 | Salem Community College | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Salem Community College | L, 8-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 21 | at Lackawanna College | L, 19-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 21 | at Lackawanna College | L, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Raritan Valley Community College | W, 16-5 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Apr 22 | Raritan Valley Community College | W, 19-2 | - | - | - | 9 | 3 | - | - | - | - | 4 |
| Apr 23 | at Orange County Community College | L, 15-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 23 | at Orange County Community College | W, 12-11 | - | - | - | 4 | 1 | - | 3 | - | - | 5 |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mercer County Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 27 | Mercer County Community College | L, 16-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Salem Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Salem Community College | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Minnesota North College-Rainy River | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. College of DuPage | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Joliet Junior College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. USC Union | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Raritan Valley Community College | W, 36-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Raritan Valley Community College | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Mercer County Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Orange County Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Orange County Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna College | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Delaware Technical Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Delaware Technical Community College | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Delaware Technical Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Delaware Technical Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | County College of Morris | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | County College of Morris | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Salem Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Salem Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Lackawanna College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Lackawanna College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Raritan Valley Community College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Raritan Valley Community College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Orange County Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Orange County Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mercer County Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Mercer County Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Salem Community College | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Salem Community College | L, 19-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Minnesota North College-Rainy River | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. College of DuPage | L, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Joliet Junior College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. USC Union | L, 17-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Raritan Valley Community College | W, 36-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Raritan Valley Community College | W, 22-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mercer County Community College | L, 16-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Mercer County Community College | L, 14-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Orange County Community College | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Orange County Community College | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | L, 20-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Delaware Technical Community College | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Delaware Technical Community College | L, 20-7 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 11 | at Delaware Technical Community College | L, 12-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Delaware Technical Community College | L, 13-12 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | County College of Morris | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | County College of Morris | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Salem Community College | L, 10-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | Salem Community College | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Lackawanna College | L, 19-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Lackawanna College | L, 12-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Raritan Valley Community College | W, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Raritan Valley Community College | W, 19-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Orange County Community College | L, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Orange County Community College | W, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mercer County Community College | L, 16-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Mercer County Community College | L, 16-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 95 | 31 | 52 | 10 | 4 | - | 21 | 5 | 6 | 34 | 1 | .547 | .570 | .737 |
| Total | 29 | 95 | 31 | 52 | 10 | 4 | - | 21 | 5 | 6 | 34 | 1 | .547 | .570 | .737 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | - | 1 | 70 | 14 | - | 12 | 23 | 0.52 | 101 |
| Total | 29 | - | - | 1 | 70 | 14 | - | 12 | 23 | 0.52 | 101 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 66 | 62 | 3 | 1 | .985 | - | 2 | - | - | - | - |
| Total | 29 | 66 | 62 | 3 | 1 | .985 | - | 2 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 95 | 31 | 52 | 10 | 4 | - | 21 | 5 | 6 | 34 | 1 | .547 | .570 | .737 |
| Conference | 21 | 68 | 24 | 35 | 6 | 4 | - | 17 | 3 | 6 | 21 | 1 | .515 | .535 | .721 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 41 | 12 | 22 | 4 | 3 | - | 9 | 1 | 3 | 12 | - | .537 | .548 | .780 |
| Away | 12 | 42 | 17 | 24 | 5 | 1 | - | 10 | 2 | 3 | 17 | 1 | .571 | .591 | .738 | |
| Neutral | 4 | 12 | 2 | 6 | 1 | - | - | 2 | 2 | - | 5 | - | .500 | .571 | .583 | |
| Result | Wins | 7 | 32 | 18 | 20 | 6 | 3 | - | 14 | 2 | - | 12 | - | .625 | .647 | 1.000 |
| Losses | 22 | 63 | 13 | 32 | 4 | 1 | - | 7 | 3 | 6 | 22 | 1 | .508 | .530 | .603 | |
| Month | March | 14 | 43 | 14 | 24 | 4 | 1 | - | 12 | 5 | 2 | 16 | - | .558 | .604 | .698 |
| April | 15 | 52 | 17 | 28 | 6 | 3 | - | 9 | - | 4 | 18 | 1 | .538 | .538 | .769 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | - | 1 | 70 | 14 | - | 12 | 23 | 0.52 | 101 |
| Conference | 21 | - | - | 1 | 49 | 10 | - | 9 | 17 | 0.53 | 72 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | - | 1 | 32 | 7 | - | 4 | 13 | 0.31 | 43 |
| Away | 12 | - | - | - | 31 | 6 | - | 8 | 6 | 1.33 | 44 | |
| Neutral | 4 | - | - | - | 7 | 1 | - | - | 4 | - | 14 | |
| Result | Wins | 7 | - | - | - | 32 | 9 | - | 5 | 6 | 0.83 | 34 |
| Losses | 22 | - | - | 1 | 38 | 5 | - | 7 | 17 | 0.41 | 67 | |
| Month | March | 14 | - | - | 1 | 30 | 5 | - | 4 | 10 | 0.40 | 49 |
| April | 15 | - | - | - | 40 | 9 | - | 8 | 13 | 0.62 | 52 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 66 | 62 | 3 | 1 | .985 | - | 2 | - | - | - | - |
| Conference | 21 | 52 | 48 | 3 | 1 | .981 | - | 2 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 29 | 27 | 1 | 1 | .966 | - | 2 | - | - | - | - |
| Away | 12 | 30 | 28 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 7 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 22 | 58 | 55 | 2 | 1 | .983 | - | 2 | - | - | - | - | |
| Month | March | 14 | 27 | 27 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 15 | 39 | 35 | 3 | 1 | .974 | - | 2 | - | - | - | - |
News Mentions
Stevenson Named to All Region Team
May 7, 2026
Stevenson Named GSAC POTW
May 1, 2026