14 Kristen Burse
-
- Height:
- 5'8"
-
- Hometown:
- Sussex, NJ
-
- Position:
- G/F
-
- Year:
- Fr
-
- gp
- 5
-
- pts/g
- 4.2
-
- fg %
- 26.9
-
- 3pt %
- 30.0
-
- ft %
- 100.0
-
- reb/g
- 1.4
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Passaic County Community College | L, 99-56 |
| Feb 7 | at Atlantic Cape Community College | W, 62-20 |
| Feb 11 | Middlesex County College | L, 58-51 |
| Feb 13 | Northampton Community College | W, 64-47 |
| Feb 15 | Camden County College | W, 81-59 |
| Feb 22 | at Ocean County College | L, 69-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Minutes | 5 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 7-26 | 6-17 | ||
| FG Pct | 26.9 | 35.3 | ||
| 3PT | 3-10 | 3-8 | ||
| 3PT Pct | 30.0 | 37.5 | ||
| FT | 4-4 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 5 | 4 | ||
| Total rebounds | 7 | 4 | ||
| Rebounds per game | 1.4 | 1.3 | ||
| Personal fouls | 4 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 17 | ||
| Points per game | 4.2 | 5.7 | ||
| Points per 40 min | 168.0 | 226.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Rowan College South Jersey - Gloucester | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Luzerne County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ocean County College | L, 65-59 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | at Bergen Community College | L, 67-46 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 21 | Montgomery County Community College (PA) | W, 56-29 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Rowan College of South Jersey-Cumberland | W, 74-23 | - | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 26 | Monroe College - Bronx JV | W, 91-52 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 5 | Passaic County Community College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Atlantic Cape Community College | W, 63-33 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Middlesex County College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Brookdale Community College | L, 45-41 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Camden County College | W, 41-39 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Orange County Community College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Rowan College South Jersey - Gloucester | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bergen Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Ocean County College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Monroe College - Bronx JV | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Community College of Philadelphia | W, 53-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Brookdale Community College | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ocean County College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Atlantic Cape Community College | W, 62-20 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Middlesex County College | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camden County College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ocean County College | L, 69-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Rowan College South Jersey - Gloucester | L, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Luzerne County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ocean County College | L, 65-59 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 19 | at Bergen Community College | L, 67-46 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Montgomery County Community College (PA) | W, 56-29 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 23 | at Rowan College of South Jersey-Cumberland | W, 74-23 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Monroe College - Bronx JV | W, 91-52 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | Passaic County Community College | L, 64-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Atlantic Cape Community College | W, 63-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Middlesex County College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Brookdale Community College | L, 45-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Camden County College | W, 41-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Orange County Community College | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Rowan College South Jersey - Gloucester | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bergen Community College | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Monroe College - Bronx JV | W, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Community College of Philadelphia | W, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Brookdale Community College | W, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ocean County College | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 99-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Atlantic Cape Community College | W, 62-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Middlesex County College | L, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northampton Community College | W, 64-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Camden County College | W, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ocean County College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 1.4-5.2 | 26.9 | 0.6-2.0 | 30.0 | 0.8-0.8 | 100.0 | 4.2 |
| Conference | 3 | - | 1.0 | 2.0-5.7 | 35.3 | 1.0-2.7 | 37.5 | 0.7-0.7 | 100.0 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.3-3.7 | 9.1 | 0.0-0.7 | 0.0 | 1.3-1.3 | 100.0 | 2.0 |
| Away | 2 | - | 1.0 | 3.0-7.5 | 40.0 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 7.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 1.7-6.7 | 25.0 | 0.3-2.0 | 16.7 | 0.7-0.7 | 100.0 | 4.3 |
| Losses | 2 | - | 1.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 4.0 | |
| Month | November | 5 | - | 1.0 | 1.4-5.2 | 26.9 | 0.6-2.0 | 30.0 | 0.8-0.8 | 100.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 5 | 7-26 | 26.9 | 3-10 | 30.0 | 4-4 | 100.0 | 21 |
| Conference | 3 | - | 3 | 6-17 | 35.3 | 3-8 | 37.5 | 2-2 | 100.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 3 | 1-11 | 9.1 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Away | 2 | - | 2 | 6-15 | 40.0 | 3-8 | 37.5 | 0-0 | - | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 5-20 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Losses | 2 | - | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 | |
| Month | November | 5 | - | 5 | 7-26 | 26.9 | 3-10 | 30.0 | 4-4 | 100.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.7 | 0.7 | 1.3 | 1.3 | - | 0.3 | 2.3 | 0.1 | 0.3 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.7 | 1.0 | 1.7 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 2.5 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.4 | 1.0 | 1.4 | 0.8 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 5 | 2 | 5 | 7 | 4 | - | 1 | 8 | 0.1 | 1 | 0 |
| Conference | 3 | - | 3 | 0 | 4 | 4 | 1 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3 | 2 | 2 | 4 | 4 | - | 1 | 7 | 0.1 | 1 | 0 |
| Away | 2 | - | 2 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 2 | 3 | 5 | 3 | - | 0 | 3 | 0.0 | 1 | 0 |
| Losses | 2 | - | 2 | 0 | 2 | 2 | 1 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Month | November | 5 | - | 5 | 2 | 5 | 7 | 4 | - | 1 | 8 | 0.1 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Sussex Takes Third Win
November 24, 2019
Sussex WBB Season Begins
November 10, 2019