#24 Marissa Bouma (F) - Sussex County Community College

gp
25
pts/g
7.6
fg %
35.9
3pt %
-
ft %
45.9
reb/g
13.5
a/g
1.0
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 967 698
Minutes per game 38.7 38.8
FG 78-217 49-148
FG Pct 35.9 33.1
3PT 0-0 0-0
3PT Pct - -
FT 34-74 24-46
FT Pct 45.9 52.2
Off rebounds 116 79
Def rebounds 221 162
Total rebounds 337 241
Rebounds per game 13.5 13.4
Personal fouls 61 47
Disqualifications 1 1
Assists 24 14
Turnovers 61 46
Assist to turnover ratio 0.4 0.3
Steals 32 18
Blocks 38 25
Points 190 122
Points per game 7.6 6.8
Points per 40 min 7.9 7.0
Recent Results
Date Opponent/Event Result
Feb 3 at Camden County College L, 74-49
Feb 5 Community College of Philadelphia L, 70-52
Feb 9 at Ocean County College L, 77-73
Feb 10 Rowan College South Jersey - Gloucester L, 75-47
Feb 17 Brookdale Community College L, 77-60
Feb 18 at Community College of Philadelphia L, 61-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at County College of Morris   - - - - - - - - -
Oct 28 # at Orange County Community College   - - - - - - - - -
Nov 1 at Penn State Scranton L, 84-50 1 38 6-9 66.7 0-0 - 1-2 50.0 13
Nov 3 Dutchess Community College W, 61-57 1 38 6-18 33.3 0-0 - 4-12 33.3 16
Nov 6 at Rowan College South Jersey - Gloucester L, 86-42 1 38 2-7 28.6 0-0 - 0-0 - 4
Nov 11 at Montgomery County Community College (PA) L, 76-37 1 38 0-5 0.0 0-0 - 0-2 0.0 0
Nov 13 Montgomery County Community College (PA) L, 54-39 1 40 3-6 50.0 0-0 - 2-4 50.0 8
Nov 18 at Atlantic Cape Community College L, 74-41 1 40 2-6 33.3 0-0 - 1-2 50.0 5
Nov 20 at Bergen Community College W, 48-46 1 40 2-7 28.6 0-0 - 2-2 100.0 6
Nov 25 Bergen Community College L, 69-59 1 40 3-6 50.0 0-0 - 3-4 75.0 9
Dec 4 at Northampton Community College L, 64-22 1 39 1-6 16.7 0-0 - 0-0 - 2
Dec 9 at Brookdale Community College L, 63-51 1 37 3-8 37.5 0-0 - 2-2 100.0 8
Dec 11 Orange County Community College W, 64-51 1 40 4-9 44.4 0-0 - 2-4 50.0 10
Dec 13 Rowan College of South Jersey-Cumberland W, 88-58 1 38 5-12 41.7 0-0 - 1-2 50.0 11
Dec 16 Camden County College L, 56-50 1 40 4-10 40.0 0-0 - 0-2 0.0 8
Dec 18 Passaic County Community College L, 91-52 1 36 6-11 54.5 0-0 - 1-2 50.0 13
Jan 6 at Rowan College of South Jersey-Cumberland W, 77-50 1 37 5-10 50.0 0-0 - 0-2 0.0 10
Jan 10 Northampton Community College L, 72-43 1 39 2-9 22.2 0-0 - 3-6 50.0 7
Jan 20 at Passaic County Community College L, 79-45 1 40 2-10 20.0 0-0 - 1-4 25.0 5
Jan 22 Ocean County College L, 76-61 1 40 2-7 28.6 0-0 - 5-9 55.6 9
Jan 29 at Atlantic Cape Community College L, 77-48 1 40 4-10 40.0 0-0 - 0-0 - 8
Feb 3 at Camden County College L, 74-49 1 40 4-10 40.0 0-0 - 2-2 100.0 10
Feb 5 Community College of Philadelphia L, 70-52 1 40 1-9 11.1 0-0 - 1-4 25.0 3
Feb 9 at Ocean County College L, 77-73 1 40 4-8 50.0 0-0 - 0-0 - 8
Feb 10 Rowan College South Jersey - Gloucester L, 75-47 1 36 2-6 33.3 0-0 - 2-4 50.0 6
Feb 17 Brookdale Community College L, 77-60 1 33 3-9 33.3 0-0 - 1-1 100.0 7
Feb 18 at Community College of Philadelphia L, 61-40 1 40 2-9 22.2 0-0 - 0-2 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at County College of Morris   - - - - - - - - - - - -
Oct 28 # at Orange County Community College   - - - - - - - - - - - -
Nov 1 at Penn State Scranton L, 84-50 1 38 3 5 8 1 3 0.3 2 0 0 -
Nov 3 Dutchess Community College W, 61-57 1 38 12 6 18 1 1 1.0 3 1 2 -
Nov 6 at Rowan College South Jersey - Gloucester L, 86-42 1 38 2 8 10 1 2 0.5 1 1 3 -
Nov 11 at Montgomery County Community College (PA) L, 76-37 1 38 4 9 13 2 3 0.7 2 2 2 -
Nov 13 Montgomery County Community College (PA) L, 54-39 1 40 2 8 10 1 3 0.3 1 1 3 -
Nov 18 at Atlantic Cape Community College L, 74-41 1 40 3 8 11 1 2 0.5 1 1 3 -
Nov 20 at Bergen Community College W, 48-46 1 40 6 9 15 0 3 0.0 0 0 1 -
Nov 25 Bergen Community College L, 69-59 1 40 5 9 14 2 1 2.0 1 1 3 -
Dec 4 at Northampton Community College L, 64-22 1 39 4 5 9 0 3 0.0 1 0 4 -
Dec 9 at Brookdale Community College L, 63-51 1 37 4 10 14 1 3 0.3 2 1 1 -
Dec 11 Orange County Community College W, 64-51 1 40 4 10 14 2 1 2.0 2 2 3 -
Dec 13 Rowan College of South Jersey-Cumberland W, 88-58 1 38 8 12 20 2 2 1.0 2 5 2 -
Dec 16 Camden County College L, 56-50 1 40 5 9 14 0 1 0.0 1 2 2 -
Dec 18 Passaic County Community College L, 91-52 1 36 6 9 15 1 3 0.3 1 1 3 -
Jan 6 at Rowan College of South Jersey-Cumberland W, 77-50 1 37 4 9 13 1 2 0.5 2 2 2 -
Jan 10 Northampton Community College L, 72-43 1 39 8 10 18 0 3 0.0 2 4 5 1
Jan 20 at Passaic County Community College L, 79-45 1 40 5 12 17 0 3 0.0 1 2 3 -
Jan 22 Ocean County College L, 76-61 1 40 4 11 15 1 3 0.3 0 1 3 -
Jan 29 at Atlantic Cape Community College L, 77-48 1 40 4 9 13 1 5 0.2 1 1 1 -
Feb 3 at Camden County College L, 74-49 1 40 4 9 13 1 3 0.3 1 2 3 -
Feb 5 Community College of Philadelphia L, 70-52 1 40 5 10 15 1 3 0.3 1 1 2 -
Feb 9 at Ocean County College L, 77-73 1 40 4 8 12 1 2 0.5 1 2 1 -
Feb 10 Rowan College South Jersey - Gloucester L, 75-47 1 36 2 8 10 1 2 0.5 1 1 3 -
Feb 17 Brookdale Community College L, 77-60 1 33 4 9 13 1 1 1.0 1 2 3 -
Feb 18 at Community College of Philadelphia L, 61-40 1 40 4 9 13 1 3 0.3 1 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 25 38.7 3.1-8.7 35.9 0.0-0.0 - 1.4-3.0 45.9 7.6
Total 25 25 38.7 3.1-8.7 35.9 0.0-0.0 - 1.4-3.0 45.9 7.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 25 967 78-217 35.9 0-0 - 34-74 45.9 190
Total 25 25 967 78-217 35.9 0-0 - 34-74 45.9 190
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 25 38.7 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 45.9 0.0
Total 25 25 38.7 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 45.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 25 38.7 4.6 8.8 13.5 2.4 0.0 1.0 2.4 0.4 1.3 1.5
Total 25 25 38.7 4.6 8.8 13.5 2.4 0.0 1.0 2.4 0.4 1.3 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 25 967 116 221 337 61 1 24 61 0.4 32 38
Total 25 25 967 116 221 337 61 1 24 61 0.4 32 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 25 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 25 25 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 38.7 3.1-8.7 35.9 0.0-0.0 - 1.4-3.0 45.9 7.6
Conference 18 18 38.8 2.7-8.2 33.1 0.0-0.0 - 1.3-2.6 52.2 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 38.3 3.4-9.3 36.6 0.0-0.0 - 2.1-4.5 46.3 8.9
Away 13 13 39.0 2.8-8.1 35.2 0.0-0.0 - 0.7-1.5 45.0 6.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 38.6 4.4-11.2 39.3 0.0-0.0 - 1.8-4.4 40.9 10.6
Losses 20 20 38.7 2.8-8.1 34.8 0.0-0.0 - 1.2-2.6 48.1 6.8
-
November 8 8 39.0 3.0-8.0 37.5 0.0-0.0 - 1.6-3.5 46.4 7.6
December 6 6 38.3 3.8-9.3 41.1 0.0-0.0 - 1.0-2.0 50.0 8.7
January 5 5 39.2 3.0-9.2 32.6 0.0-0.0 - 1.8-4.2 42.9 7.8
February 6 6 38.2 2.7-8.5 31.4 0.0-0.0 - 1.0-2.2 46.2 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 967 78-217 35.9 0-0 - 34-74 45.9 190
Conference 18 18 698 49-148 33.1 0-0 - 24-46 52.2 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 460 41-112 36.6 0-0 - 25-54 46.3 107
Away 13 13 507 37-105 35.2 0-0 - 9-20 45.0 83
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 193 22-56 39.3 0-0 - 9-22 40.9 53
Losses 20 20 774 56-161 34.8 0-0 - 25-52 48.1 137
-
November 8 8 312 24-64 37.5 0-0 - 13-28 46.4 61
December 6 6 230 23-56 41.1 0-0 - 6-12 50.0 52
January 5 5 196 15-46 32.6 0-0 - 9-21 42.9 39
February 6 6 229 16-51 31.4 0-0 - 6-13 46.2 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 38.7 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 45.9 0.0
Conference 18 18 38.8 0.0-0.0 33.1 0.0-0.0 - 0.0-0.0 52.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 38.3 0.0-0.0 36.6 0.0-0.0 - 0.0-0.0 46.3 0.0
Away 13 13 39.0 0.0-0.0 35.2 0.0-0.0 - 0.0-0.0 45.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 38.6 0.0-0.0 39.3 0.0-0.0 - 0.0-0.0 40.9 0.0
Losses 20 20 38.7 0.0-0.0 34.8 0.0-0.0 - 0.0-0.0 48.1 0.0
-
November 8 8 39.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 46.4 0.0
December 6 6 38.3 0.0-0.0 41.1 0.0-0.0 - 0.0-0.0 50.0 0.0
January 5 5 39.2 0.0-0.0 32.6 0.0-0.0 - 0.0-0.0 42.9 0.0
February 6 6 38.2 0.0-0.0 31.4 0.0-0.0 - 0.0-0.0 46.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 38.7 4.6 8.8 13.5 2.4 0.0 1.0 2.4 0.4 1.3 1.5
Conference 18 18 38.8 4.4 9.0 13.4 2.6 0.1 0.8 2.6 0.3 1.0 1.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 38.3 5.4 9.3 14.7 2.8 0.1 1.1 2.0 0.5 1.3 1.8
Away 13 13 39.0 3.9 8.5 12.4 2.1 - 0.8 2.8 0.3 1.2 1.2
Neutral - - - - - - - - - - - - -
-
Wins 5 5 38.6 6.8 9.2 16.0 2.0 - 1.2 1.8 0.7 1.8 2.0
Losses 20 20 38.7 4.1 8.8 12.8 2.5 0.1 0.9 2.6 0.3 1.1 1.4
-
November 8 8 39.0 4.6 7.8 12.4 2.1 - 1.1 2.3 0.5 1.4 0.9
December 6 6 38.3 5.2 9.2 14.3 2.5 - 1.0 2.2 0.5 1.5 1.8
January 5 5 39.2 5.0 10.2 15.2 2.8 0.2 0.6 3.2 0.2 1.2 2.0
February 6 6 38.2 3.8 8.8 12.7 2.5 - 1.0 2.3 0.4 1.0 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 967 116 221 337 61 1 24 61 0.4 32 38
Conference 18 18 698 79 162 241 47 1 14 46 0.3 18 25
Exhibition - - - - - - - - - - - - -
-
Home 12 12 460 65 111 176 34 1 13 24 0.5 16 22
Away 13 13 507 51 110 161 27 - 11 37 0.3 16 16
Neutral - - - - - - - - - - - - -
-
Wins 5 5 193 34 46 80 10 - 6 9 0.7 9 10
Losses 20 20 774 82 175 257 51 1 18 52 0.3 23 28
-
November 8 8 312 37 62 99 17 - 9 18 0.5 11 7
December 6 6 230 31 55 86 15 - 6 13 0.5 9 11
January 5 5 196 25 51 76 14 1 3 16 0.2 6 10
February 6 6 229 23 53 76 15 - 6 14 0.4 6 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 18 18 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 20 20 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 5 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 6 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0