#11 Olivia May (G) - Sussex County Community College

gp
25
pts/g
2.6
fg %
14.8
3pt %
13.8
ft %
47.8
reb/g
8.4
a/g
2.2
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 986 704
Minutes per game 39.4 39.1
FG 22-149 14-107
FG Pct 14.8 13.1
3PT 9-65 6-41
3PT Pct 13.8 14.6
FT 11-23 7-16
FT Pct 47.8 43.8
Off rebounds 52 39
Def rebounds 158 119
Total rebounds 210 158
Rebounds per game 8.4 8.8
Personal fouls 67 50
Disqualifications 3 3
Assists 54 34
Turnovers 85 63
Assist to turnover ratio 0.6 0.5
Steals 55 36
Blocks 47 33
Points 64 41
Points per game 2.6 2.3
Points per 40 min 2.6 2.3
Recent Results
Date Opponent/Event Result
Feb 3 at Camden County College L, 74-49
Feb 5 Community College of Philadelphia L, 70-52
Feb 9 at Ocean County College L, 77-73
Feb 10 Rowan College South Jersey - Gloucester L, 75-47
Feb 17 Brookdale Community College L, 77-60
Feb 18 at Community College of Philadelphia L, 61-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at County College of Morris   - - - - - - - - -
Oct 28 # at Orange County Community College   - - - - - - - - -
Nov 1 at Penn State Scranton L, 84-50 1 40 1-7 14.3 1-6 16.7 0-0 - 3
Nov 3 Dutchess Community College W, 61-57 1 45 2-10 20.0 1-7 14.3 0-0 - 5
Nov 6 at Rowan College South Jersey - Gloucester L, 86-42 1 38 3-10 30.0 2-7 28.6 0-0 - 8
Nov 11 at Montgomery County Community College (PA) L, 76-37 1 40 0-3 0.0 0-2 0.0 0-0 - 0
Nov 13 Montgomery County Community College (PA) L, 54-39 1 40 1-5 20.0 0-3 0.0 1-3 33.3 3
Nov 18 at Atlantic Cape Community College L, 74-41 1 40 1-5 20.0 0-1 0.0 0-0 - 2
Nov 20 at Bergen Community College W, 48-46 1 40 1-10 10.0 0-0 - 2-2 100.0 4
Nov 25 Bergen Community College L, 69-59 1 40 1-8 12.5 0-2 0.0 0-2 0.0 2
Dec 4 at Northampton Community College L, 64-22 1 40 0-7 0.0 0-4 0.0 1-2 50.0 1
Dec 9 at Brookdale Community College L, 63-51 1 39 0-5 0.0 0-2 0.0 0-0 - 0
Dec 11 Orange County Community College W, 64-51 1 40 1-5 20.0 1-3 33.3 1-2 50.0 4
Dec 13 Rowan College of South Jersey-Cumberland W, 88-58 1 38 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 16 Camden County College L, 56-50 1 40 1-7 14.3 0-4 0.0 0-0 - 2
Dec 18 Passaic County Community College L, 91-52 1 39 0-3 0.0 0-1 0.0 0-0 - 0
Jan 6 at Rowan College of South Jersey-Cumberland W, 77-50 1 39 0-5 0.0 0-2 0.0 0-0 - 0
Jan 10 Northampton Community College L, 72-43 1 40 1-7 14.3 1-4 25.0 0-0 - 3
Jan 20 at Passaic County Community College L, 79-45 1 40 0-3 0.0 0-1 0.0 0-0 - 0
Jan 22 Ocean County College L, 76-61 1 29 1-5 20.0 0-2 0.0 0-0 - 2
Jan 29 at Atlantic Cape Community College L, 77-48 1 40 0-4 0.0 0-1 0.0 1-2 50.0 1
Feb 3 at Camden County College L, 74-49 1 40 1-6 16.7 0-1 0.0 1-2 50.0 3
Feb 5 Community College of Philadelphia L, 70-52 1 40 2-7 28.6 2-4 50.0 0-2 0.0 6
Feb 9 at Ocean County College L, 77-73 1 39 0-4 0.0 0-1 0.0 0-2 0.0 0
Feb 10 Rowan College South Jersey - Gloucester L, 75-47 1 40 0-5 0.0 0-2 0.0 0-0 - 0
Feb 17 Brookdale Community College L, 77-60 1 40 1-5 20.0 1-2 50.0 2-2 100.0 5
Feb 18 at Community College of Philadelphia L, 61-40 1 40 1-6 16.7 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at County College of Morris   - - - - - - - - - - - -
Oct 28 # at Orange County Community College   - - - - - - - - - - - -
Nov 1 at Penn State Scranton L, 84-50 1 40 0 1 1 3 3 1.0 1 1 2 -
Nov 3 Dutchess Community College W, 61-57 1 45 3 4 7 3 3 1.0 2 2 4 -
Nov 6 at Rowan College South Jersey - Gloucester L, 86-42 1 38 2 3 5 2 3 0.7 1 2 0 -
Nov 11 at Montgomery County Community College (PA) L, 76-37 1 40 1 4 5 1 3 0.3 2 2 3 -
Nov 13 Montgomery County Community College (PA) L, 54-39 1 40 2 5 7 2 6 0.3 4 1 1 -
Nov 18 at Atlantic Cape Community College L, 74-41 1 40 2 5 7 1 6 0.2 2 1 1 -
Nov 20 at Bergen Community College W, 48-46 1 40 2 5 7 2 1 2.0 0 0 2 -
Nov 25 Bergen Community College L, 69-59 1 40 3 4 7 3 2 1.5 4 1 2 -
Dec 4 at Northampton Community College L, 64-22 1 40 2 4 6 0 6 0.0 0 1 3 -
Dec 9 at Brookdale Community College L, 63-51 1 39 2 4 6 4 2 2.0 4 1 1 -
Dec 11 Orange County Community College W, 64-51 1 40 2 5 7 3 3 1.0 3 3 3 -
Dec 13 Rowan College of South Jersey-Cumberland W, 88-58 1 38 2 10 12 3 2 1.5 3 2 2 -
Dec 16 Camden County College L, 56-50 1 40 1 4 5 2 4 0.5 2 2 2 -
Dec 18 Passaic County Community College L, 91-52 1 39 2 5 7 4 4 1.0 2 2 5 1
Jan 6 at Rowan College of South Jersey-Cumberland W, 77-50 1 39 3 10 13 5 2 2.5 4 3 2 -
Jan 10 Northampton Community College L, 72-43 1 40 1 6 7 0 2 0.0 0 2 1 -
Jan 20 at Passaic County Community College L, 79-45 1 40 2 11 13 2 2 1.0 2 3 3 -
Jan 22 Ocean County College L, 76-61 1 29 2 10 12 1 5 0.2 2 2 5 1
Jan 29 at Atlantic Cape Community College L, 77-48 1 40 3 9 12 2 5 0.4 2 3 4 -
Feb 3 at Camden County College L, 74-49 1 40 2 8 10 1 6 0.2 2 2 3 -
Feb 5 Community College of Philadelphia L, 70-52 1 40 3 7 10 1 2 0.5 4 3 4 -
Feb 9 at Ocean County College L, 77-73 1 39 3 10 13 4 5 0.8 2 1 5 1
Feb 10 Rowan College South Jersey - Gloucester L, 75-47 1 40 2 9 11 2 3 0.7 2 3 2 -
Feb 17 Brookdale Community College L, 77-60 1 40 3 7 10 2 2 1.0 3 2 3 -
Feb 18 at Community College of Philadelphia L, 61-40 1 40 2 8 10 1 3 0.3 2 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 25 39.4 0.9-6.0 14.8 0.4-2.6 13.8 0.4-0.9 47.8 2.6
Total 25 25 39.4 0.9-6.0 14.8 0.4-2.6 13.8 0.4-0.9 47.8 2.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 25 986 22-149 14.8 9-65 13.8 11-23 47.8 64
Total 25 25 986 22-149 14.8 9-65 13.8 11-23 47.8 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 25 39.4 0.0-0.0 14.8 0.0-0.0 13.8 0.0-0.0 47.8 0.0
Total 25 25 39.4 0.0-0.0 14.8 0.0-0.0 13.8 0.0-0.0 47.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 25 39.4 2.1 6.3 8.4 2.7 0.1 2.2 3.4 0.6 2.2 1.9
Total 25 25 39.4 2.1 6.3 8.4 2.7 0.1 2.2 3.4 0.6 2.2 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 25 986 52 158 210 67 3 54 85 0.6 55 47
Total 25 25 986 52 158 210 67 3 54 85 0.6 55 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 25 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 25 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 39.4 0.9-6.0 14.8 0.4-2.6 13.8 0.4-0.9 47.8 2.6
Conference 18 18 39.1 0.8-5.9 13.1 0.3-2.3 14.6 0.4-0.9 43.8 2.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 39.3 1.2-6.2 18.9 0.5-2.9 17.1 0.5-1.1 46.2 3.3
Away 13 13 39.6 0.6-5.8 10.7 0.2-2.3 10.0 0.4-0.8 50.0 1.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 40.4 1.4-7.4 18.9 0.4-2.6 15.4 1.0-1.2 83.3 4.2
Losses 20 20 39.2 0.8-5.6 13.4 0.3-2.6 13.5 0.3-0.8 35.3 2.1
-
November 8 8 40.4 1.2-7.2 17.2 0.5-3.5 14.3 0.4-0.9 42.9 3.4
December 6 6 39.3 0.8-5.7 14.7 0.2-2.5 6.7 0.7-1.0 66.7 2.5
January 5 5 37.6 0.4-4.8 8.3 0.2-2.0 10.0 0.2-0.4 50.0 1.2
February 6 6 39.8 0.8-5.5 15.2 0.5-2.0 25.0 0.5-1.3 37.5 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 986 22-149 14.8 9-65 13.8 11-23 47.8 64
Conference 18 18 704 14-107 13.1 6-41 14.6 7-16 43.8 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 471 14-74 18.9 6-35 17.1 6-13 46.2 40
Away 13 13 515 8-75 10.7 3-30 10.0 5-10 50.0 24
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 202 7-37 18.9 2-13 15.4 5-6 83.3 21
Losses 20 20 784 15-112 13.4 7-52 13.5 6-17 35.3 43
-
November 8 8 323 10-58 17.2 4-28 14.3 3-7 42.9 27
December 6 6 236 5-34 14.7 1-15 6.7 4-6 66.7 15
January 5 5 188 2-24 8.3 1-10 10.0 1-2 50.0 6
February 6 6 239 5-33 15.2 3-12 25.0 3-8 37.5 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 39.4 0.0-0.0 14.8 0.0-0.0 13.8 0.0-0.0 47.8 0.0
Conference 18 18 39.1 0.0-0.0 13.1 0.0-0.0 14.6 0.0-0.0 43.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 39.3 0.0-0.0 18.9 0.0-0.0 17.1 0.0-0.0 46.2 0.0
Away 13 13 39.6 0.0-0.0 10.7 0.0-0.0 10.0 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 40.4 0.0-0.0 18.9 0.0-0.0 15.4 0.0-0.0 83.3 0.0
Losses 20 20 39.2 0.0-0.0 13.4 0.0-0.0 13.5 0.0-0.0 35.3 0.0
-
November 8 8 40.4 0.0-0.0 17.2 0.0-0.0 14.3 0.0-0.0 42.9 0.0
December 6 6 39.3 0.0-0.0 14.7 0.0-0.0 6.7 0.0-0.0 66.7 0.0
January 5 5 37.6 0.0-0.0 8.3 0.0-0.0 10.0 0.0-0.0 50.0 0.0
February 6 6 39.8 0.0-0.0 15.2 0.0-0.0 25.0 0.0-0.0 37.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 39.4 2.1 6.3 8.4 2.7 0.1 2.2 3.4 0.6 2.2 1.9
Conference 18 18 39.1 2.2 6.6 8.8 2.8 0.2 1.9 3.5 0.5 2.0 1.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 39.3 2.2 6.3 8.5 2.8 0.2 2.2 3.2 0.7 2.6 2.1
Away 13 13 39.6 2.0 6.3 8.3 2.5 0.1 2.2 3.6 0.6 1.8 1.7
Neutral - - - - - - - - - - - - -
-
Wins 5 5 40.4 2.4 6.8 9.2 2.6 - 3.2 2.2 1.5 2.4 2.0
Losses 20 20 39.2 2.0 6.2 8.2 2.7 0.1 1.9 3.7 0.5 2.1 1.9
-
November 8 8 40.4 1.9 3.9 5.8 1.9 - 2.1 3.4 0.6 2.0 1.3
December 6 6 39.3 1.8 5.3 7.2 2.7 0.2 2.7 3.5 0.8 2.3 1.8
January 5 5 37.6 2.2 9.2 11.4 3.0 0.2 2.0 3.2 0.6 2.0 2.6
February 6 6 39.8 2.5 8.2 10.7 3.5 0.2 1.8 3.5 0.5 2.5 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 986 52 158 210 67 3 54 85 0.6 55 47
Conference 18 18 704 39 119 158 50 3 34 63 0.5 36 33
Exhibition - - - - - - - - - - - - -
-
Home 12 12 471 26 76 102 34 2 26 38 0.7 31 25
Away 13 13 515 26 82 108 33 1 28 47 0.6 24 22
Neutral - - - - - - - - - - - - -
-
Wins 5 5 202 12 34 46 13 - 16 11 1.5 12 10
Losses 20 20 784 40 124 164 54 3 38 74 0.5 43 37
-
November 8 8 323 15 31 46 15 - 17 27 0.6 16 10
December 6 6 236 11 32 43 16 1 16 21 0.8 14 11
January 5 5 188 11 46 57 15 1 10 16 0.6 10 13
February 6 6 239 15 49 64 21 1 11 21 0.5 15 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 39.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 40.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 20 20 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 40.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 5 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0