2025-26 Women's Basketball Schedule
Overall
5-20
Pct
.200
Conf
1-17
Pct
.056
Streak
Lost 10
Home
3-9
Away
2-11
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 21 | AT County College of Morris # | Scrimmage | 5:00 PM EDT | ||
| Tue. 28 | AT Orange County Community College # | 4:30 PM EDT | |||
November | |||||
| Sat. 1 | AT Penn State Scranton | L, 84-50 | Final | Box Score | |
| Mon. 3 | VS Dutchess Community College | W, 61-57 | Final - OT | Box Score Photos | |
| Thu. 6 | AT Rowan College South Jersey - Gloucester * ^ | L, 86-42 | Final | Box Score | |
| Tue. 11 | AT Montgomery County Community College (PA) | L, 76-37 | Final | Box Score | |
| Thu. 13 | VS Montgomery County Community College (PA) | L, 54-39 | Final | Box Score Photos | |
| Tue. 18 | AT Atlantic Cape Community College * ^ | L, 74-41 | Final | Box Score | |
| Thu. 20 | AT Bergen Community College * ^ | W, 48-46 | Final | Box Score | |
| Tue. 25 | VS Bergen Community College * | L, 69-59 | Final | Video Box Score Photos | |
December | |||||
| Thu. 4 | AT Northampton Community College * | L, 64-22 | Final | Box Score | |
| Tue. 9 | AT Brookdale Community College * ^ | L, 63-51 | Final | Box Score Photos | |
| Thu. 11 | VS Orange County Community College | W, 64-51 | Final | Video Box Score | |
| Sat. 13 | VS Rowan College of South Jersey-Cumberland | W, 88-58 | Final | Video Box Score | |
| Tue. 16 | VS Camden County College * ^ | L, 56-50 | Final | Video Box Score Photos | |
| Thu. 18 | VS Passaic County Community College * ^ | L, 91-52 | Final | Video Box Score | |
January | |||||
| Tue. 6 | AT Rowan College of South Jersey-Cumberland | W, 77-50 | Final | Box Score | |
| Sat. 10 | VS Northampton Community College * | L, 72-43 | Final | Video Box Score Photos | |
| Tue. 20 | AT Passaic County Community College * ^ | L, 79-45 | Final | Box Score | |
| Thu. 22 | VS Ocean County College * ^ | L, 76-61 | Final | Video Box Score Photos | |
| Thu. 29 | AT Atlantic Cape Community College * ^ | L, 77-48 | Final | Box Score | |
February | |||||
| Tue. 3 | AT Camden County College * ^ | L, 74-49 | Final | Box Score | |
| Thu. 5 | VS Community College of Philadelphia * | L, 70-52 | Final | Video Box Score Photos | |
| Mon. 9 | AT Ocean County College * ^ | L, 77-73 | Final | Box Score | |
| Tue. 10 | VS Rowan College South Jersey - Gloucester * ^ | L, 75-47 | Final | Video Box Score | |
| Tue. 17 | VS Brookdale Community College * ^ | L, 77-60 | Final | Video Box Score Photos | |
| Wed. 18 | AT Community College of Philadelphia * | Rescheduled from 1/24/2026. | L, 61-40 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold