Sussex County Community College at Lackawanna College September 7, 2016
Box Score
Sussex County Community College
Lackawanna College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stephanie Ahmad - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Poppy Bignell - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Gillian Pellinger - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabby Sarni - fwd | 7 | 5 | 3 | 2 | 0 |
| 10 - Jill Pullis - c | 5 | 4 | 2 | 4 | 0 |
| 11 - Daniela Bernal - fwd | 7 | 4 | 1 | 0 | 0 |
| 12 - Desiree Dureny | 0 | 0 | 0 | 0 | 0 |
| 14 - Brittany Todd - c | 2 | 2 | 1 | 0 | 0 |
| 15 - Remington Knaakergaard - c | 4 | 3 | 1 | 0 | 0 |
| 16 - Kylie Travolta - c | 4 | 3 | 2 | 1 | 0 |
| 17 - Merrinda Hill - c | 5 | 3 | 2 | 1 | 0 |
| 24 - Kirsten Maurizi - d | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 24 | 12 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 - Lydian Lisandrelli | 0 | 0 | 0 | 0 | 0 |
| 8 - Kelly Shannon | 0 | 0 | 0 | 0 | 0 |
| 12 - Amelia Hossage | 0 | 0 | 0 | 0 | 0 |
| 13 - Mackenzie McAndrew | 0 | 0 | 0 | 0 | 0 |
| 14 - Hailey Rose DeWitt | 0 | 0 | 0 | 0 | 0 |
| 16 - Allison Williams | 0 | 0 | 0 | 0 | 0 |
| 18 - Moriah Lynn | 0 | 0 | 0 | 0 | 0 |
| 20 - Bailey Bobkoskie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Ahmad | 1 | 0 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Jill Pullis) | 1 - 0 |
|
Sussex County Community College
1st
|
0:00 | Merrinda Hill (Gabby Sarni) | 2 - 0 |
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Jill Pullis) | 3 - 0 |
|
Sussex County Community College
1st
|
0:00 | Daniela Bernal (unassisted) | 4 - 0 |
|
Sussex County Community College
1st
|
0:00 | Kylie Travolta (unassisted) | 5 - 0 |
|
Sussex County Community College
1st
|
0:00 | Merrinda Hill (Jill Pullis) | 6 - 0 |
|
Sussex County Community College
1st
|
0:00 | Remington Knaakergaa (Merrinda Hill) | 7 - 0 |
|
Sussex County Community College
1st
|
0:00 | Jill Pullis (Gabby Sarni) | 8 - 0 |
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Jill Pullis) | 9 - 0 |
|
Sussex County Community College
1st
|
0:00 | Jill Pullis (unassisted) | 10 - 0 |
|
Sussex County Community College
1st
|
0:00 | Kylie Travolta (Kirsten Maurizi) | 11 - 0 |
|
Sussex County Community College
1st
|
0:00 | Brittany Todd (Kylie Travolta) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Lackawanna College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Lackawanna College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Lackawanna College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Lackawanna College | 0 | 0 | 0 |
| Date/Time: | September 7, 2016 - 3:30 PM |
|---|---|
| Location: | Scranton, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

