Sussex County Community College at Northampton Community College September 29, 2016
Box Score
Sussex County Community College
Northampton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stephanie Ahmad | 1 | 1 | 0 | 0 | 0 |
| 2 - Celina Faschan | 0 | 0 | 0 | 0 | 0 |
| 3 - Poppy Bignell | 0 | 0 | 0 | 0 | 0 |
| 6 - Eden Brown | 1 | 1 | 1 | 0 | 0 |
| 7 - Gillian Pellinger | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabby Sarni | 6 | 5 | 3 | 0 | 0 |
| 10 - Jill Pullis | 3 | 2 | 0 | 1 | 0 |
| 11 - Daniela Bernal | 3 | 3 | 0 | 2 | 0 |
| 12 - Desiree Dureny | 1 | 1 | 0 | 1 | 0 |
| 14 - Brittany Todd | 1 | 1 | 1 | 0 | 0 |
| 15 - Remington Knaakergaard | 2 | 2 | 0 | 1 | 0 |
| 16 - Kylie Travolta | 1 | 1 | 1 | 0 | 0 |
| 17 - Merrinda Hill | 1 | 1 | 1 | 1 | 0 |
| 24 - Kirsten Maurizi | 4 | 4 | 2 | 0 | 0 |
| 30 - Camille Constant | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 22 | 9 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Melissa Schnappauf - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Catera Simpson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Quateisha Livingston - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Abigail Dempsey - f | 6 | 1 | 0 | 0 | 0 |
| 6 - Samantha Borrell - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexis McKenna - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Shyra Cardwell - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Tatiana Amador - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Judea Cardwell - mid | 0 | 0 | 0 | 0 | 0 |
| 12 - Jadelynn Rodriguez - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Briana Daza | 0 | 0 | 0 | 0 | 0 |
| 15 - Erica Simmons - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Olivia Kelly | 0 | 0 | 0 | 0 | 0 |
| 17 - Natalie Bonneau | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Ahmad | 0 | 0 | 0 | 45:00 | |
| 30 - Camille Constant | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melissa Schnappauf | 19 | 9 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Eden Brown (unassisted) | 1 - 0 |
|
Sussex County Community College
1st
|
0:00 | Kirsten Maurizi (unassisted) | 2 - 0 |
|
Sussex County Community College
1st
|
0:00 | Merrinda Hill (Daniela Bernal) | 3 - 0 |
|
Sussex County Community College
1st
|
0:00 | Kirsten Maurizi (unassisted) | 4 - 0 |
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Jill Pullis) | 5 - 0 |
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Merrinda Hill) | 6 - 0 |
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Remington Knaakergaa) | 7 - 0 |
|
Sussex County Community College
1st
|
0:00 | Brittany Todd (Daniela Bernal) | 8 - 0 |
|
Sussex County Community College
1st
|
0:00 | Kylie Travolta (Desiree Dureny) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Northampton Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Northampton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Northampton Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Northampton Community College | 0 | 0 | 0 |
| Date/Time: | September 29, 2016 - 3:30 PM |
|---|---|
| Location: | Northampton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Troy Tucker |

