Lackawanna College at Sussex County Community College September 7, 2017
Box Score
Lackawanna College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Celina Faschan - f | 2 | 0 | 0 | 1 | 0 |
| 3 - Clare DiStefano | 0 | 0 | 0 | 0 | 0 |
| 4 - Kristina Feeley - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Brittany Campanello - c | 5 | 2 | 0 | 0 | 0 |
| 6 - Eden Brown | 0 | 0 | 0 | 0 | 0 |
| 7 - Elliza Lane | 6 | 5 | 1 | 0 | 0 |
| 8 - Maddi Ollington - c | 3 | 2 | 2 | 0 | 0 |
| 9 - Gabby Sarni - f | 7 | 5 | 3 | 1 | 0 |
| 11 - Karleigh Noll - f | 3 | 2 | 1 | 2 | 0 |
| 12 - Elisa Campos | 3 | 1 | 0 | 0 | 0 |
| 14 - Danielle Amabile - d | 0 | 0 | 0 | 2 | 0 |
| 15 - Brittany Todd - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kylie Travolta | 5 | 3 | 0 | 1 | 0 |
| 17 - Siera Simon | 3 | 3 | 0 | 1 | 0 |
| 18 - Brelyn Cusano - c | 5 | 4 | 2 | 1 | 0 |
| 19 - Kendra Berry | 5 | 4 | 2 | 0 | 0 |
| 20 - Jade Faines | 4 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 34 | 12 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Martinez (W, W) | 0 | 0 | 0 | 45:00 | |
| 3 - Clare DiStefano | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Celina Faschan) | 0 - 1 |
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Karleigh Noll) | 0 - 2 |
|
Sussex County Community College
1st
|
0:00 | Gabby Sarni (Brelyn Cusano) | 0 - 3 |
|
Sussex County Community College
1st
|
0:00 | Karleigh Noll (Danielle Amabile) | 0 - 4 |
|
Sussex County Community College
1st
|
0:00 | Elliza Lane (Gabby Sarni) | 0 - 5 |
|
Sussex County Community College
1st
|
0:00 | Kendra Berry (Kylie Travolta) | 0 - 6 |
|
Sussex County Community College
1st
|
0:00 | Kendra Berry (unassisted) | 0 - 7 |
|
Sussex County Community College
1st
|
0:00 | Brelyn Cusano (Karleigh Noll) | 0 - 8 |
|
Sussex County Community College
1st
|
0:00 | Brelyn Cusano (Danielle Amabile) | 0 - 9 |
|
Sussex County Community College
1st
|
0:00 | Maddi Ollington (unassisted) | 0 - 10 |
|
Sussex County Community College
1st
|
0:00 | Maddi Ollington (unassisted) | 0 - 11 |
|
Sussex County Community College
1st
|
0:00 | Jade Faines (Siera Simon) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lackawanna College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| Date/Time: | September 7, 2017 - 3:30 PM |
|---|---|
| Location: | Newton, NJ |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

