Sussex County Community College at Monroe College October 14, 2017
Box Score
Sussex County Community College
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Celina Faschan - f | 0 | 0 | 0 | 0 | 66 |
| 3 - Clare DiStefano | 1 | 1 | 0 | 0 | 28 |
| 4 - Kristina Feeley - d | 0 | 0 | 0 | 0 | 52 |
| 5 - Brittany Campanello - c | 0 | 0 | 0 | 0 | 44 |
| 6 - Eden Brown - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Maddi Ollington - c | 0 | 0 | 0 | 0 | 67 |
| 9 - Gabby Sarni - f | 2 | 2 | 1 | 0 | 60 |
| 10 - Ellie Roberts - f | 0 | 0 | 0 | 0 | 41 |
| 11 - Karleigh Noll | 1 | 1 | 0 | 0 | 51 |
| 12 - Elisa Campos | 0 | 0 | 0 | 0 | 46 |
| 15 - Brittany Todd - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Kylie Travolta - d | 0 | 0 | 0 | 0 | 61 |
| 17 - Siera Simon - Yellow card 81:06 | 0 | 0 | 0 | 0 | 62 |
| 18 - Brelyn Cusano | 1 | 0 | 0 | 0 | 53 |
| 19 - Kendra Berry - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Jade Faines | 0 | 0 | 0 | 0 | 19 |
| 30 - Katie Bertoa - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 1010 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carmen Proffitt - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cydney Barry | 0 | 0 | 0 | 0 | 18 |
| 3 - Anya Donelen - m | 0 | 0 | 0 | 0 | 66 |
| 4 - Barbara Serrano - d | 0 | 0 | 0 | 0 | 84 |
| 5 - Evelina Kihlbert - m | 0 | 0 | 0 | 0 | 80 |
| 7 - Gema Fernandez - d | 4 | 4 | 1 | 0 | 78 |
| 9 - Andrea Rodriguez - f - Yellow card 76:25 | 1 | 0 | 0 | 0 | 67 |
| 10 - Yolanda Albalat - m | 7 | 4 | 4 | 0 | 63 |
| 11 - Juliana Pires - f | 4 | 2 | 1 | 3 | 82 |
| 12 - Catherine Hayes | 0 | 0 | 0 | 0 | 67 |
| 15 - Alexyss Handy | 0 | 0 | 0 | 0 | 53 |
| 17 - Rita Henriquez | 0 | 0 | 0 | 0 | 10 |
| 18 - Daniella Moran - d | 1 | 0 | 0 | 0 | 90 |
| 19 - Naomi McPherson - f | 0 | 0 | 0 | 0 | 60 |
| 23 - Kathleen Silva | 0 | 0 | 0 | 0 | 48 |
| 25 - Jenna Longmuir | 1 | 0 | 0 | 0 | 24 |
| 26 - Lleymi Martinez | 0 | 0 | 0 | 0 | 6 |
| 27 - Maria Quiroz | 0 | 0 | 0 | 0 | 12 |
| 32 - Oriana Palacios | 0 | 0 | 0 | 0 | 45 |
| 33 - Kiana Leger | 1 | 0 | 0 | 0 | 42 |
| 44 - Kayla Notarnicola - m | 1 | 1 | 0 | 0 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 6 | 3 | 1134 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Katie Bertoa (L, 6-4-1) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carmen Proffitt (W, 2-1) | 3 | 0 | 3 | 45:00 | |
| 32 - Oriana Palacios | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
3:47 | Yolanda Albalat (4) (Juliana Pires) - filter ball inside the box end up in goa | 0 - 1 |
|
Monroe College
1st
|
4:29 | Yolanda Albalat (5) (Juliana Pires) - *one two combination end up in goal | 0 - 2 |
|
Monroe College
1st
|
31:58 | Yolanda Albalat (6) (Juliana Pires) - * | 0 - 3 |
|
Monroe College
2nd
|
57:15 | Juliana Pires (6) (unassisted) - Free kick from Juliana Pires end up in g | 0 - 4 |
|
Monroe College
2nd
|
73:39 | Gema Fernandez (1) (unassisted) - *Free kick | 0 - 5 |
|
Monroe College
2nd
|
78:12 | Yolanda Albalat (7) (unassisted) - * | 0 - 6 |
|
Sussex County Community College
2nd
|
84:06 | Gabby Sarni (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Sussex County Community College
2nd
|
76:25 | Yellow card - Andrea Rodriguez |
|
Sussex County Community College
2nd
|
81:06 | Yellow card - Siera Simon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 4 | 1 | 5 |
| Monroe College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 4 | 1 | 5 |
| Monroe College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Monroe College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 2 | 5 | 7 |
| Monroe College | 1 | 1 | 2 |
| Date/Time: | October 14, 2017 - 3:30 PM |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | City Park |
| Game Length: | 1:51 |
| Attendance: | 71 |
| Scorer: | Kevin Piccardo |
Play By Play
| 0:00 | Katie Bertoa at goalie for Sussex County. | ||
| 0:00 | Carmen Proffitt at goalie for Monroe. | ||
| 1:06 | Shot by Monroe Juliana Pires, Blocked. | ||
| 3:47 | Goal!GOAL by Monroe Yolanda Albalat (FIRST GOAL), Assist by Juliana Pires, goal number 4 for season. *filter ball inside the box end up in goal ( 0 - 1 ) |
||
| 4:29 | Goal!GOAL by Monroe Yolanda Albalat, Assist by Juliana Pires, goal number 5 for season. *one two combination end up in goal ( 0 - 2 ) |
||
| 4:30 | Substitution!Sussex County substitution: Brelyn Cusano for Gabby Sarni. | ||
| 4:30 | Substitution!Sussex County substitution: Karleigh Noll for Elisa Campos. | ||
| 7:25 | Shot by Monroe Juliana Pires, Wide Right. | ||
| 7:36 | Substitution!Sussex County substitution: Gabby Sarni for Ellie Roberts. | ||
| 8:21 | Shot by Monroe Daniella Moran, Wide Right. | ||
| 12:48 | Substitution!Sussex County substitution: Siera Simon for Kylie Travolta. | ||
| 14:10 | Shot by Sussex County Karleigh Noll, Save (by goalie) Carmen Proffitt. | ||
| 15:19 | Offside against Sussex County. | ||
| 16:13 | Shot by Monroe Andrea Rodriguez, Blocked. | ||
| 17:53 | Corner kick by Monroe Juliana Pires [17:53]. | ||
| 19:38 | Substitution!Sussex County substitution: Ellie Roberts for Brittany Campanello. | ||
| 19:38 | Substitution!Sussex County substitution: Kylie Travolta for Karleigh Noll. | ||
| 20:54 | Shot by Monroe Kayla Notarnicola, Save (by goalie) Katie Bertoa. | ||
| 21:13 | Corner kick by Monroe Gema Fernandez [21:13]. | ||
| 23:00 | Shot by Monroe Yolanda Albalat, Hit Post. | ||
| 23:12 | Substitution!Monroe substitution: Catherine Hayes for Kayla Notarnicola. | ||
| 23:38 | Offside against Monroe. | ||
| Foul on Sussex County. | |||
| 25:44 | Shot by Monroe Gema Fernandez, Save (by goalie) Katie Bertoa. | ||
| 26:38 | Corner kick by Monroe Juliana Pires [26:38]. | ||
| 28:28 | Offside against Monroe. | ||
| 28:58 | Shot by Monroe Gema Fernandez, Save (by goalie) Katie Bertoa. | ||
| 29:38 | Substitution!Sussex County substitution: Elisa Campos for Maddi Ollington. | ||
| 29:38 | Substitution!Sussex County substitution: Karleigh Noll for Gabby Sarni. | ||
| 29:38 | Substitution!Sussex County substitution: Celina Faschan for Siera Simon. | ||
| 29:38 | Substitution!Monroe substitution: Kathleen Silva for Naomi McPherson. | ||
| 29:38 | Substitution!Monroe substitution: Kiana Leger for Andrea Rodriguez. | ||
| 31:58 | Goal!GOAL by Monroe Yolanda Albalat, Assist by Juliana Pires, goal number 6 for season. * ( 0 - 3 ) |
||
| 32:01 | Substitution!Sussex County substitution: Clare DiStefano for Kylie Travolta. | ||
| 32:32 | Shot by Sussex County Clare DiStefano, Save (by goalie) Carmen Proffitt. | ||
| Foul on Monroe. | |||
| 34:50 | Shot by Sussex County Brelyn Cusano, High. | ||
| Foul on Sussex County. | |||
| 35:47 | Shot by Monroe Gema Fernandez, Save (by goalie) Katie Bertoa. | ||
| 37:13 | Substitution!Sussex County substitution: Gabby Sarni for Karleigh Noll. | ||
| 37:13 | Substitution!Sussex County substitution: Brittany Campanello for Ellie Roberts. | ||
| 37:13 | Substitution!Sussex County substitution: Kylie Travolta for Celina Faschan. | ||
| 37:13 | Substitution!Monroe substitution: Alexyss Handy for Yolanda Albalat. | ||
| 38:40 | Substitution!Monroe substitution: Andrea Rodriguez for Juliana Pires. | ||
| 40:37 | Shot by Sussex County Gabby Sarni, Save (by goalie) Carmen Proffitt. | ||
| 43:32 | Substitution!Sussex County substitution: Siera Simon for Clare DiStefano. | ||
| 43:32 | Substitution!Sussex County substitution: Maddi Ollington for Elisa Campos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Oriana Palacios at goalie for Monroe. | ||
| 45:00 | Katie Bertoa at goalie for Sussex County. | ||
| 45:00 | For Monroe: #2 Cydney Barry, #3 Anya Donelen, #4 Barbara Serrano, #5 Evelina Kihlbert, #7 Gema Fernandez, #11 Juliana Pires, #12 Catherine Hayes, #19 Naomi McPherson, #32 Oriana Palacios, #33 Kiana Leger, #44 Kayla Notarnicola. | ||
| 45:00 | For Sussex County: #2 Celina Faschan, #4 Kristina Feeley, #5 Brittany Campanello, #6 Eden Brown, #8 Maddi Ollington, #9 Gabby Sarni, #15 Brittany Todd, #16 Kylie Travolta, #18 Brelyn Cusano, #19 Kendra Berry, #30 Katie Bertoa. | ||
| 51:54 | Substitution!Sussex County substitution: Siera Simon for Kristina Feeley. | ||
| Foul on Sussex County. | |||
| Foul on Sussex County. | |||
| 57:15 | Goal!GOAL by Monroe Juliana Pires, goal number 6 for season. *Free kick from Juliana Pires end up in goal ( 0 - 4 ) |
||
| 57:51 | Substitution!Sussex County substitution: Siera Simon for Kristina Feeley. | ||
| 57:51 | Substitution!Sussex County substitution: Elisa Campos for Brelyn Cusano. | ||
| 57:51 | Substitution!Monroe substitution: Yolanda Albalat for Kiana Leger. | ||
| 57:51 | Substitution!Monroe substitution: Kathleen Silva for Kayla Notarnicola. | ||
| 57:51 | Offside against Sussex County. | ||
| 61:53 | Substitution!Sussex County substitution: Karleigh Noll for Brittany Campanello. | ||
| 62:59 | Shot by Monroe Yolanda Albalat, High. | ||
| 63:12 | Substitution!Monroe substitution: Daniella Moran for Cydney Barry. | ||
| 64:31 | Substitution!Sussex County substitution: Jade Faines for Kylie Travolta. | ||
| 66:29 | Substitution!Monroe substitution: Jenna Longmuir for Anya Donelen. | ||
| 68:40 | Corner kick by Monroe Yolanda Albalat [68:40]. | ||
| 69:26 | Shot by Monroe Jenna Longmuir, Blocked. | ||
| 69:40 | Corner kick by Monroe Yolanda Albalat [69:40]. | ||
| 71:02 | Substitution!Sussex County substitution: Kylie Travolta for Gabby Sarni. | ||
| 72:50 | Shot by Monroe Juliana Pires, Save (by goalie) Katie Bertoa. | ||
| Foul on Sussex County. | |||
| 73:39 | Goal!GOAL by Monroe Gema Fernandez, goal number 1 for season. *Free kick ( 0 - 5 ) |
||
| 73:43 | Substitution!Sussex County substitution: Clare DiStefano for Celina Faschan. | ||
| 73:43 | Substitution!Sussex County substitution: Ellie Roberts for Jade Faines. | ||
| 73:43 | Substitution!Monroe substitution: Alexyss Handy for Naomi McPherson. | ||
| 76:25 | Yellow card on Monroe Andrea Rodriguez. | ||
| 76:25 | Substitution!Monroe substitution: Kiana Leger for Andrea Rodriguez. | ||
| 77:33 | Substitution!Monroe substitution: Kayla Notarnicola for Kathleen Silva. | ||
| 77:33 | Substitution!Monroe substitution: Maria Quiroz for Gema Fernandez. | ||
| 78:12 | Goal!GOAL by Monroe Yolanda Albalat, goal number 7 for season. * ( 0 - 6 ) |
||
| 79:47 | Substitution!Sussex County substitution: Jade Faines for Kylie Travolta. | ||
| 79:47 | Substitution!Sussex County substitution: Elisa Campos for Maddi Ollington. | ||
| 79:47 | Substitution!Monroe substitution: Maria Quiroz for Gema Fernandez. | ||
| 79:47 | Substitution!Monroe substitution: Rita Henriquez for Evelina Kihlbert. | ||
| Foul on Sussex County. | |||
| 81:06 | Yellow card on Sussex County Siera Simon. | ||
| 81:06 | Substitution!Sussex County substitution: Maddi Ollington for Siera Simon. | ||
| 81:16 | Shot by Monroe Yolanda Albalat, Blocked. | ||
| 81:32 | Shot by Monroe Kiana Leger, Blocked. | ||
| 81:56 | Substitution!Sussex County substitution: Siera Simon for Maddi Ollington. | ||
| 84:06 | Goal!GOAL by Sussex County Gabby Sarni * ( 1 - 6 ) |
||
| 84:06 | Substitution!Monroe substitution: Catherine Hayes for Yolanda Albalat. | ||
| 84:06 | Substitution!Monroe substitution: Lleymi Martinez for Barbara Serrano. | ||
| Foul on Monroe. | |||
| 88:01 | Substitution!Monroe substitution: Naomi McPherson for Juliana Pires. | ||
| Foul on Sussex County. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

