14 Amber Whenham
-
- Height:
- 5'4"
-
- Hometown:
- Horley, England
-
- Position:
- RW
-
- Year:
- Fr
-
- Major:
- Liberal Arts
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 7 | 2 | ||
| Goals | 4 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 11 | 2 | ||
| Shots | 10 | 7 | ||
| Shot Pct | .400 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 16 | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Aug 20 | Caldwell University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | vs. Cape Fear Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Harford Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Mercer County Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | Rowan College at Burlington County | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Middlesex County College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Northampton Community College | W, 12-1 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Sep 24 | Mercer County Community College | W, 4-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 29 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Essex County College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Community College of Rhode Island | W, 7-3 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Monroe College | - | - | - | - | - | - | - | - | |
| Oct 16 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Oct 20 | Rowan College at Burlington County | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Essex County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Harford Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | .33 | .25 | .92 | .83 | .400 | .42 | .500 |
| Conference | 3 | 2 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .43 | .29 | 1.14 | 1.00 | .429 | .43 | .429 |
| Away | 3 | 1 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 4 | .57 | .43 | 1.57 | 1.14 | .500 | .57 | .500 |
| Losses | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 5 | 4 | .60 | .40 | 1.60 | 1.20 | .500 | .40 | .333 | |
| October | 3 | 1 | .33 | .33 | 1.00 | 1.00 | .333 | 1.00 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 4 | 3 | 11 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 4 | 4 | 3 | 11 | 8 | .500 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 3 | 2 | 8 | 6 | .500 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| October | 3 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sussex Defeats CCRI
October 8, 2018
Sussex Cruises Past Mercer
September 25, 2018
Sussex Defeats Northampton 12-1
September 22, 2018