Sussex County Community College at Union College October 22, 2024
Box Score
Sussex County Community College
Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 8 | 7 | 1 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marisa Hill - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Anaya Montes | 5 | 3 | 0 | 1 | 0 |
| 3 - Cielo Auqui - f | 1 | 0 | 0 | 0 | 0 |
| 4 - Jaden Linton - d - Yellow card 12:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Gloria Hernandez - d | 2 | 1 | 0 | 0 | 0 |
| 8 - Kayla Cabrera - m | 6 | 3 | 2 | 1 | 0 |
| 9 - Christi Mendoza - m | 4 | 3 | 1 | 0 | 0 |
| 11 - Amy Martinez | 0 | 0 | 0 | 0 | 0 |
| 12 - Angie Sanchez Rojas - m | 4 | 2 | 1 | 1 | 0 |
| 13 - Shania Fish | 0 | 0 | 0 | 0 | 0 |
| 14 - Mirella Gomes - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Kelly Ruiz Guillen - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Milena Bento - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Angelina Tigre | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marisa Hill | 9 | 1 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Team | 1 - 0 |
|
Union College
1st
|
8:00 | Kayla Cabrera (unassisted) | 1 - 1 |
|
Union College
1st
|
15:00 | Christi Mendoza (Kayla Cabrera) | 1 - 2 |
|
Union College
2nd
|
50:00 | Kayla Cabrera (Angie Sanchez Rojas) | 1 - 3 |
|
Union College
2nd
|
70:00 | Angie Sanchez Rojas (Anaya Montes) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Union College
1st
|
12:00 | Yellow card - Jaden Linton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Union College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Union College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Union College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Union College | 0 | 0 | 0 |
| Date/Time: | October 22, 2024 - 3:30 PM |
|---|---|
| Location: | Oak Ridge Park |
| Game Length: | 2:00 |
| Attendance: | 30 |
| Scorer: | Shamus Mattews |

