Northampton Community College at Sussex County Community College
@ One College Hill Roa (Sussex)
9/17/2025 at 6:00 PM
@ One College Hill Roa (Sussex)
9/17/2025 at 6:00 PM
|
Northampton Community College
3 |
Sussex County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northampton Community College | 25 | 25 | 25 | 3 |
| Sussex County Community College | 4 | 5 | 7 | 0 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 13 | .615 |
| 2 | 9 | 1 | 14 | .571 |
| 3 | 10 | 4 | 15 | .400 |
Sussex County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 9 | 1 | 15 | .533 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Quinn Micheli * | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Marcial * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samantha Nagy * | 3 | 1 | 0 | 1 | 1.000 | 21 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 0 | .000 | 1 | 10 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Alyssa Eilenberger | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sophia Tyma * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kyra Miller | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Coppola * | 3 | 3 | 1 | 5 | .400 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Isabella McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoe Velez | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 5 | 42 | .524 | 25 | 33 | 9 | 0 | 37 | 0 | 1 | 0 | 0 | 60.5 | ||
Sussex County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiarra Welsh * | 3 | 0 | 10 | 3 | -3.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailee Seeley * | 3 | 1 | 9 | 2 | -4.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Davis * | 3 | 1 | 6 | 2 | -2.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Breanna Jarkovsky * | 3 | 0 | 9 | 3 | -3.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rebecca Krueger * | 3 | 1 | 10 | 3 | -3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Franetovich * | 3 | 0 | 8 | 2 | -4.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 17 | -2.882 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 | ||
| Other Information |
|---|
|
Arena: Sussex Attendance: 22 Time: |
* = Starter