Atlantic Cape Community College at Sussex County Community College
@ Sussex
9/24/2025 at 6:00 PM
@ Sussex
9/24/2025 at 6:00 PM
|
Atlantic Cape Community College
3 |
Sussex County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
| Sussex County Community College | 11 | 14 | 14 | 0 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 6 | 4 | 18 | .111 |
| 3 | 10 | 3 | 21 | .333 |
Sussex County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Macedo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Wimbish | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Ditzel | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yarliiz Flores * | 3 | 2 | 0 | 4 | .500 | 14 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chloe Kruse * | 3 | 5 | 4 | 13 | .077 | 8 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 9.0 |
| 8 | Nicole Moyano * | 3 | 4 | 1 | 10 | .300 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Laziah Wilson * | 3 | 6 | 2 | 10 | .400 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Victoria Bollo | 3 | 3 | 1 | 13 | .154 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Rainelle Blocker * | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Yanitza Visciglia * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 11 | 65 | .246 | 24 | 21 | 14 | 4 | 25 | 5 | 0 | 0 | 1 | 53.0 | ||
Sussex County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiarra Welsh * | 3 | 1 | 10 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kailee Seeley * | 3 | 1 | 5 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Davis * | 3 | 0 | 6 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Breanna Jarkovsky * | 3 | 2 | 5 | 0 | .000 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Rebecca Krueger * | 3 | 1 | 11 | 0 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Emma Franetovich * | 3 | 0 | 7 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 44 | 0 | .000 | 5 | 5 | 14 | 0 | 25 | 3 | 0 | 0 | 2 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 22 Time: |
* = Starter