April 15, 2017 Sussex County Community College at Rowan College at Burlington County

(0-0)
14

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 14 | 17 | 2 |
| Rowan College at Burlington County | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8 | 9 | 0 |
Box Score
Sussex County Community College
Rowan College at Burlington County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mathew Magura 2b | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Justin Smith cf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jared Quintero rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler Goff c | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Peter Ferony 3b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Anthony Carida lf | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Miguel Zorrilla dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Fehr 1b | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mike Lucero ss | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brenden Gerity p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rittweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole VanLuvender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongeon Kim | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 14 | 17 | 10 | 6 | 9 | 0 |
Batting
2B:
Mathew Magura
, Peter Ferony
, Mike Lucero
RBI:
Mathew Magura
, Justin Smith (2)
, Jared Quintero
, Tyler Goff
, Peter Ferony
, Anthony Carida (3)
, Mike Lucero
Baserunning
SB:
Mathew Magura
, Justin Smith
, Bobby Fehr
Fielding
E:
Mathew Magura
, Mike Lucero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mackafee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Claro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Stollstei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nieves ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| X. Penny lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| I. Lewis rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kaelin 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. Pavone 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| J. Cicale dh | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| G. Tortoriel c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Newton 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Ciliberto cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 30 | 8 | 9 | 5 | 4 | 1 | 6 |
Batting
2B:
C. Ciliberto
RBI:
B. Nieves
, B. Kaelin
, T. Pavone
, J. Cicale (2)
Baserunning
SB:
T. Pavone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Gerity | 3.0 | 2 | 4 | 0 | 2 | 0 | 0 |
| Shaun Rittweger | 1.2 | 5 | 4 | 2 | 1 | 0 | 0 |
| Cole VanLuvender (W, 1-1) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 2 | 3 | 1 | 0 |
Pitching
Batters faced:
Brenden Gerity (16)
, Shaun Rittweger (12)
, Cole VanLuvender (7)
HBP:
Brenden Gerity
, Shaun Rittweger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Schwartz | 1.2 | 6 | 5 | 4 | 0 | 1 | 0 |
| D. Mackafee | 1.0 | 6 | 3 | 2 | 2 | 1 | 0 |
| N. Martin | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| A. Stollstei (L, 0-1) | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| J. Claro | 4.0 | 1 | 2 | 2 | 2 | 6 | 0 |
| Totals | 7.0 | 17 | 14 | 12 | 6 | 9 | 0 |
Pitching
Batters faced:
A. Schwartz
, D. Mackafee
, N. Martin
, A. Stollstei
, J. Claro
Other Information
| Location: | RCBC |
| Attendance: | 0 |
| Weather: | |