April 15, 2026 Northampton Community College at Sussex County Community College

16
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northampton Community College 3 2 1 1 1 2 5 1 0 16 17 1
Sussex County Community College 0 0 5 2 2 0 0 0 1 10 15 0

Box Score

Northampton Community College
Sussex County Community College

Northampton Community College Batters

Hitters AB R H RBI BB SO LOB
Juan Cruz 0 0 0 0 0 0 0
Jared Diefenbach 0 0 0 0 0 0 0
Brad Rissmiller 0 0 0 0 0 0 0
Ben Moretz 0 0 0 0 0 0 0
Danny Qualteria ss 5 3 2 2 0 1 0
Drew Mulligan lf 7 2 3 4 0 0 0
Kyle Stoner c 3 2 1 1 2 0 0
Matthew Tankred 1b 5 0 2 1 0 0 0
Josh Brancy rf 6 3 5 3 0 0 0
Joey Richards dh 4 2 2 0 2 2 0
John Pushkar 2b 4 2 1 0 2 0 0
Zack Schaedel 3b 3 0 0 0 0 1 0
Max Landis cf 3 1 1 3 1 1 0
Aiden Pearson 1 1 0 1 1 0 0
Totals 41 16 17 15 8 5 0
Batting
2B: Danny Qualteria , Kyle Stoner , Matthew Tankred , Joey Richards
3B: Josh Brancy
RBI: Danny Qualteria (2) , Drew Mulligan (4) , Kyle Stoner , Matthew Tankred , Josh Brancy (3) , Max Landis (3) , Aiden Pearson
Sac Fly: Matthew Tankred
Baserunning
SB: Danny Qualteria , Josh Brancy
Fielding
E: Jared Diefenbach

Sussex County Community College Batters

Hitters AB R H RBI BB SO LOB
Seiji Umezawa ss 5 2 4 2 1 0 0
Mike Porzio cf 4 1 0 0 1 1 0
Emile Pitre 1b 5 1 2 2 0 2 0
Reed Peterson dh 5 1 1 0 0 3 0
Bryce Cross rf 3 0 1 0 0 1 0
Nick Struble 3b 4 1 2 1 0 0 0
Zachary Clement lf 3 1 2 2 1 1 0
Brendan Loughery c 3 0 0 0 1 1 0
Tanner Gaboda 2b 3 2 1 1 1 2 0
Mike Struck p 0 0 0 0 0 0 0
David Plotsky 0 0 0 0 0 0 0
Mike Parker 0 0 0 0 0 0 0
Ryan Bollette 0 0 0 0 0 0 0
Stefano Parente 0 0 0 0 0 0 0
Thomas Jennings 0 0 0 0 0 0 0
Zakary Dodier 1 0 1 1 0 0 0
Chris Zander 1 0 0 0 0 1 0
Elias Weatherwax 1 0 1 0 0 0 0
Austin Mitchell 1 0 0 0 0 1 0
Joseph Suero 1 0 0 0 1 0 0
Totals 40 9 15 9 6 13 0
Batting
2B: Seiji Umezawa (2) , Emile Pitre , Zachary Clement (2) , Zakary Dodier
HR: Tanner Gaboda
RBI: Seiji Umezawa (2) , Emile Pitre (2) , Nick Struble , Zachary Clement (2) , Tanner Gaboda , Zakary Dodier
Baserunning
SB: Seiji Umezawa , Bryce Cross
CS: Brendan Loughery

Northampton Community College Pitchers

Pitchers IP H R ER BB SO HR
Jared Diefenbach 5.0 10 9 9 4 5 0
Brad Rissmiller (W, 1-1) 2.0 2 0 0 1 3 0
Juan Cruz 1.0 0 0 0 0 3 0
Ben Moretz 1.0 2 1 1 1 2 0
Totals 9.0 14 10 10 6 13 0
Pitching
Batters faced: Jared Diefenbach (29) , Brad Rissmiller (8) , Juan Cruz (3) , Ben Moretz (6)
HBP: Jared Diefenbach

Sussex County Community College Pitchers

Pitchers IP H R ER BB SO HR
Mike Struck 3.1 9 7 7 2 2 0
Mike Parker 1.0 0 2 2 1 0 0
Thomas Jennings 1.0 2 2 2 0 1 0
Stefano Parente 0.2 0 2 2 2 0 0
David Plotsky 0.1 4 4 4 1 0 0
Ryan Bollette 2.2 2 1 1 2 2 0
Totals 9.0 17 18 18 8 5 0
Pitching
Batters faced: Mike Struck (23) , Mike Parker (5) , Thomas Jennings (5) , Stefano Parente (6) , David Plotsky (6) , Ryan Bollette (11)
HBP: Mike Struck , Mike Parker (2) , Stefano Parente (2) , David Plotsky

Other Information