2021-22 Men's Basketball Schedule
Overall
6-15
Pct
.286
Conf
0-0
Pct
.000
Streak
Lost 9
Home
3-5
Away
3-10
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 13 | VS Rowan College South Jersey - Gloucester | W, 86-71 | Final | Box Score Recap Photos | |
| Tue. 16 | VS Bergen Community College | W, 76-69 | Final | Box Score Recap Photos | |
| Thu. 18 | AT Montgomery County Community College (PA) | L, 78-63 | Final | Box Score Recap | |
| Tue. 23 | AT Union County College | W, 84-77 | Final | Box Score Recap | |
| Tue. 30 | VS Brookdale Community College | L, 86-65 | Final | Box Score Photos | |
December | |||||
| Thu. 2 | AT Northampton Community College | L, 88-60 | Final | Box Score | |
| Sat. 4 | VS Rowan College of South Jersey-Cumberland | Centenary University | L, 75-63 | Final | Box Score |
| Tue. 7 | AT Passaic County Community College | W, 83-80 | Final | Box Score | |
| Fri. 10 | AT Salem Community College | L, 65-64 | Final | Box Score | |
| Sat. 11 | AT Atlantic Cape Community College | L, 103-87 | Final | Box Score | |
| Tue. 14 | AT Orange County Community College | Postponed | |||
| Thu. 16 | VS Middlesex County College | W, 86-81 | Final | Box Score Recap Photos | |
| Sat. 18 | AT Ulster County Community College | W, 94-78 | Final | Box Score Recap | |
| Tue. 21 | VS County College of Morris | L, 101-57 | Final | Box Score | |
January | |||||
| Thu. 6 | VS Orange County Community College | Postponed | |||
| Tue. 11 | AT Camden County College | No Spectators | L, 85-49 | Final | Box Score |
| Sat. 15 | AT Rowan College of South Jersey-Cumberland | L, 69-67 | Final - OT | Box Score | |
| Tue. 18 | AT Bergen Community College | All Spectators must provide proof of vaccination before being permitted to enter gymnasium a negative COVID-19 test will be accepted (within 48 hours) but prefer same day if possible. All spectators must adhere to posted Protocol requirements, which include the following for Indoor. Athletic Events: no pets, no food, Facemasks are required by all for indoor e4vents and, Spectators should observe social distancing at all times. | L, 90-71 | Final | Box Score |
| Thu. 20 | AT SUNY Adirondack | Cancelled | |||
| Sat. 22 | AT Rowan College South Jersey - Gloucester | L, 83-63 | Final | Box Score | |
| Tue. 25 | VS Union County College | Cancelled | |||
| Sat. 29 | VS Atlantic Cape Community College | Cancelled | |||
February | |||||
| Tue. 1 | AT Brookdale Community College | L, 96-79 | Final | Box Score | |
| Thu. 3 | VS Passaic County Community College * | Cancelled | |||
| Sat. 5 | VS Salem Community College | L, 81-56 | Final | Box Score | |
| Tue. 8 | AT Middlesex County College | L, 73-53 | Final | Box Score | |
| Sat. 12 | VS Camden County College | L, 63-41 | Final | Box Score Photos | |
* Conference
Home events in bold