2024-25 Men's Basketball Schedule
Overall
8-20
Pct
.286
Conf
5-12
Pct
.294
Streak
Lost 2
Home
5-11
Away
3-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 17 | AT Middlesex College # | 7:00 PM EDT | |||
| Sat. 26 | AT Middlesex College Jamboree # | 12:00 PM EDT | |||
November | |||||
| Fri. 1 | AT Centenary University # | 7:00 PM EDT | |||
| Mon. 4 | VS Dutchess Community College | L, 99-65 | Final | Video Box Score Photos | |
| Sat. 9 | VS Thaddeus Stevens College of Technology * | W, 91-60 | Final |
Video
Box Score
|
|
| Tue. 12 | VS Montgomery County Community College (PA) * | L, 79-75 | Final | Video Box Score Photos | |
| Thu. 14 | AT Penn State Wilke's Barre | L, 99-69 | Final | Box Score | |
| Sat. 16 | VS Atlantic Cape Community College * ^ | L, 83-70 | Final | Video Box Score Photos | |
| Tue. 19 | AT Luzerne County Community College * | W, 79-68 | Final | Box Score Recap | |
| Tue. 26 | AT Bergen Community College * ^ | W, 90-83 | Final | Box Score | |
December | |||||
| Tue. 3 | VS Passaic County Community College * | L, 94-85 | Final | Video Box Score Photos | |
| Thu. 5 | AT Ulster County Community College | L, 79-63 | Final | Box Score | |
| Sat. 7 | VS Union College * ^ | L, 88-73 | Final | Video Box Score Photos | |
| Tue. 10 | AT Passaic County Community College ^ | L, 106-97 | Final | Box Score | |
| Thu. 12 | AT Lackawanna College | L, 95-81 | Final | Box Score | |
| Sat. 14 | AT Rowan College of South Jersey-Cumberland * ^ | W, 99-45 | Final | Box Score | |
January | |||||
| Tue. 7 | AT Drew University JV # | TBA | |||
| Thu. 9 | AT Brookdale Community College * ^ | L, 90-62 | Final | Box Score | |
| Sat. 11 | AT Northampton Community College * | L, 94-65 | Final | Box Score | |
| Tue. 14 | VS Lehigh Carbon Community College * | W, 82-78 | Final |
Video
Box Score
|
|
| Thu. 16 | VS Bergen Community College | L, 75-74 | Final | Video Box Score Photos | |
| Sat. 18 | VS Camden County College * ^ | L, 90-82 | Final | Video Box Score Photos | |
| Tue. 21 | AT Rowan College South Jersey - Gloucester * ^ | L, 93-77 | Final | Box Score | |
| Thu. 23 | VS Ulster County Community College | W, 85-80 | Final |
Video
Box Score
|
|
| Sat. 25 | VS Community College of Philadelphia * | L, 80-79 | Final | Video Box Score Photos | |
| Tue. 28 | AT Orange County Community College | L, 97-38 | Final | Box Score | |
| Thu. 30 | VS Sullivan County Community College | W, 89-84 | Final | Video Box Score Recap | |
February | |||||
| Sat. 1 | VS Ocean County College * ^ | L, 93-83 | Final | Video Box Score Photos | |
| Thu. 6 | AT Union College | Sophomore Night | Postponed | ||
| Sat. 8 | AT Delaware County Community College * | L, 91-66 | Final | Box Score | |
| Tue. 11 | VS Harrisburg Area Community College ^ | Cancelled | Video | ||
| Thu. 13 | VS Lackawanna College | W, 87-77 | Final |
Video
Box Score
|
|
| Mon. 17 | VS Salem Community College * ^ | L, 89-64 | Final | Video Box Score Photos | |
| Tue. 18 | VS Brookdale Community College ^ | L, 82-59 | Final | Box Score Photos | |
# Exhibition
* Conference
^ Division
Home events in bold