14 Ryan Geene
-
- Height:
- 6'5
-
- Weight:
- 185
-
- Hometown:
- Ogdensburg, New Jersey
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Wallkill Valley
-
- gp
- 31
-
- pts/g
- 12.4
-
- fg %
- 40.6
-
- 3pt %
- 30.9
-
- ft %
- 75.5
-
- reb/g
- 5.3
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 29 | 15 | ||
| Minutes | 976 | 513 | ||
| Minutes per game | 31.5 | 32.1 | ||
| FG | 132-325 | 70-165 | ||
| FG Pct | 40.6 | 42.4 | ||
| 3PT | 38-123 | 22-63 | ||
| 3PT Pct | 30.9 | 34.9 | ||
| FT | 83-110 | 50-56 | ||
| FT Pct | 75.5 | 89.3 | ||
| Off rebounds | 41 | 27 | ||
| Def rebounds | 123 | 59 | ||
| Total rebounds | 164 | 86 | ||
| Rebounds per game | 5.3 | 5.4 | ||
| Personal fouls | 71 | 38 | ||
| Disqualifications | 1 | - | ||
| Assists | 80 | 41 | ||
| Turnovers | 93 | 48 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 54 | 25 | ||
| Blocks | 15 | 9 | ||
| Points | 385 | 212 | ||
| Points per game | 12.4 | 13.3 | ||
| Points per 40 min | 15.8 | 16.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | - | 24 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | - | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | 1 | 38 | 4-9 | 44.4 | 1-4 | 25.0 | 5-5 | 100.0 | 14 |
| Nov 18 | Luzerne County Community College | W, 70-64 | 1 | 35 | 7-13 | 53.8 | 2-3 | 66.7 | 7-9 | 77.8 | 23 |
| Nov 20 | at Bergen Community College | L, 80-74 | 1 | 17 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | 1 | 34 | 10-20 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 22 |
| Nov 25 | Bergen Community College | W, 92-84 | 1 | 32 | 4-11 | 36.4 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| Dec 4 | at Ulster County Community College | W, 86-74 | 1 | 1 | 6-10 | 60.0 | 4-6 | 66.7 | 3-4 | 75.0 | 19 |
| Dec 6 | at UCNJ | L, 89-51 | 1 | 31 | 3-9 | 33.3 | 1-2 | 50.0 | 5-5 | 100.0 | 12 |
| Dec 9 | at Brookdale Community College | L, 85-58 | 1 | 29 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 11 | Orange County Community College | L, 85-61 | 1 | 36 | 1-6 | 16.7 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | 1 | 38 | 4-12 | 33.3 | 1-5 | 20.0 | 4-5 | 80.0 | 13 |
| Dec 16 | Camden County College | W, 75-70 | 1 | 36 | 7-10 | 70.0 | 0-1 | 0.0 | 6-8 | 75.0 | 20 |
| Dec 18 | Passaic County Community College | W, 73-64 | 1 | 26 | 7-14 | 50.0 | 4-6 | 66.7 | 0-1 | 0.0 | 18 |
| Dec 20 | Salem Community College | L, 91-53 | 1 | 35 | 2-12 | 16.7 | 0-4 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 8 | UCNJ | L, 77-61 | 1 | 32 | 5-14 | 35.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 10 | Northampton Community College | L, 90-71 | 1 | 29 | 7-14 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | 20 |
| Jan 13 | at Passaic County Community College | W, 97-93 | 1 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 1-4 | 25.0 | 4 |
| Jan 15 | at Luzerne County Community College | W, 79-77 | 1 | 37 | 5-8 | 62.5 | 2-4 | 50.0 | 1-4 | 25.0 | 13 |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | 1 | 30 | 4-11 | 36.4 | 0-2 | 0.0 | 6-6 | 100.0 | 14 |
| Jan 22 | Ocean County College | L, 104-78 | 1 | 37 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | 1 | 44 | 4-12 | 33.3 | 0-7 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 2 | at Camden County College | L, 79-73 | 1 | 40 | 3-11 | 27.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | 1 | 43 | 4-10 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Feb 7 | Delaware County Community College | L, 81-76 | 1 | 34 | 4-13 | 30.8 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| Feb 9 | at Ocean County College | L, 80-62 | 1 | 40 | 5-12 | 41.7 | 2-6 | 33.3 | 4-4 | 100.0 | 16 |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | 1 | 42 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Feb 11 | Ulster County Community College | W, 78-69 | 1 | 38 | 4-11 | 36.4 | 1-5 | 20.0 | 3-5 | 60.0 | 12 |
| Feb 14 | at Salem Community College | L, 104-69 | 1 | 40 | 5-10 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Feb 17 | Brookdale Community College | L, 85-67 | 1 | 34 | 3-11 | 27.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | - | 24 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | - | 19 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | 1 | 24 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | 1 | 38 | 2 | 3 | 5 | 2 | 1 | 2.0 | 6 | 1 | 2 | - |
| Nov 18 | Luzerne County Community College | W, 70-64 | 1 | 35 | 2 | 4 | 6 | 3 | 4 | 0.8 | 3 | 1 | 3 | - |
| Nov 20 | at Bergen Community College | L, 80-74 | 1 | 17 | 0 | 8 | 8 | 5 | 0 | - | 0 | 2 | 3 | - |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | 1 | 34 | 3 | 1 | 4 | 1 | 3 | 0.3 | 3 | 1 | 5 | 1 |
| Nov 25 | Bergen Community College | W, 92-84 | 1 | 32 | 3 | 4 | 7 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Dec 4 | at Ulster County Community College | W, 86-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at UCNJ | L, 89-51 | 1 | 31 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Dec 9 | at Brookdale Community College | L, 85-58 | 1 | 29 | 3 | 2 | 5 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Dec 11 | Orange County Community College | L, 85-61 | 1 | 36 | 0 | 5 | 5 | 3 | 7 | 0.4 | 3 | 3 | 3 | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | 1 | 38 | 2 | 3 | 5 | 2 | 6 | 0.3 | 1 | 0 | 2 | - |
| Dec 16 | Camden County College | W, 75-70 | 1 | 36 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Dec 18 | Passaic County Community College | W, 73-64 | 1 | 26 | 2 | 3 | 5 | 2 | 0 | - | 1 | 1 | 1 | - |
| Dec 20 | Salem Community College | L, 91-53 | 1 | 35 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 8 | UCNJ | L, 77-61 | 1 | 32 | 0 | 7 | 7 | 2 | 2 | 1.0 | 5 | 0 | 1 | - |
| Jan 10 | Northampton Community College | L, 90-71 | 1 | 29 | 2 | 1 | 3 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Jan 13 | at Passaic County Community College | W, 97-93 | 1 | 1 | 1 | 6 | 7 | 5 | 1 | 5.0 | 2 | 0 | 2 | - |
| Jan 15 | at Luzerne County Community College | W, 79-77 | 1 | 37 | 1 | 7 | 8 | 6 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | 1 | 30 | 2 | 4 | 6 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Jan 22 | Ocean County College | L, 104-78 | 1 | 37 | 1 | 7 | 8 | 1 | 5 | 0.2 | 3 | 0 | 3 | - |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | 1 | 44 | 1 | 5 | 6 | 4 | 6 | 0.7 | 1 | 0 | 3 | - |
| Feb 2 | at Camden County College | L, 79-73 | 1 | 40 | 5 | 6 | 11 | 4 | 6 | 0.7 | 1 | 0 | 4 | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | 1 | 43 | 0 | 5 | 5 | 4 | 7 | 0.6 | 3 | 0 | 4 | - |
| Feb 7 | Delaware County Community College | L, 81-76 | 1 | 34 | 1 | 6 | 7 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Feb 9 | at Ocean County College | L, 80-62 | 1 | 40 | 1 | 4 | 5 | 1 | 6 | 0.2 | 1 | 0 | 1 | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | 1 | 42 | 1 | 6 | 7 | 7 | 5 | 1.4 | 2 | 2 | 3 | - |
| Feb 11 | Ulster County Community College | W, 78-69 | 1 | 38 | 0 | 4 | 4 | 5 | 4 | 1.3 | 1 | 0 | 4 | - |
| Feb 14 | at Salem Community College | L, 104-69 | 1 | 40 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Feb 17 | Brookdale Community College | L, 85-67 | 1 | 34 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 29 | 31.5 | 4.3-10.5 | 40.6 | 1.2-4.0 | 30.9 | 2.7-3.5 | 75.5 | 12.4 |
| Total | 31 | 29 | 31.5 | 4.3-10.5 | 40.6 | 1.2-4.0 | 30.9 | 2.7-3.5 | 75.5 | 12.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 29 | 976 | 132-325 | 40.6 | 38-123 | 30.9 | 83-110 | 75.5 | 385 |
| Total | 31 | 29 | 976 | 132-325 | 40.6 | 38-123 | 30.9 | 83-110 | 75.5 | 385 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 29 | 31.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 30.9 | 0.0-0.0 | 75.5 | 0.0 |
| Total | 31 | 29 | 31.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 30.9 | 0.0-0.0 | 75.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 29 | 31.5 | 1.3 | 4.0 | 5.3 | 2.3 | 0.0 | 2.6 | 3.0 | 0.9 | 1.7 | 0.5 |
| Total | 31 | 29 | 31.5 | 1.3 | 4.0 | 5.3 | 2.3 | 0.0 | 2.6 | 3.0 | 0.9 | 1.7 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 29 | 976 | 41 | 123 | 164 | 71 | 1 | 80 | 93 | 0.9 | 54 | 15 |
| Total | 31 | 29 | 976 | 41 | 123 | 164 | 71 | 1 | 80 | 93 | 0.9 | 54 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 29 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 31 | 29 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 29 | 31.5 | 4.3-10.5 | 40.6 | 1.2-4.0 | 30.9 | 2.7-3.5 | 75.5 | 12.4 |
| Conference | 16 | 15 | 32.1 | 4.4-10.3 | 42.4 | 1.4-3.9 | 34.9 | 3.1-3.5 | 89.3 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 34.1 | 4.3-11.1 | 39.0 | 1.4-4.4 | 31.4 | 2.7-3.8 | 71.7 | 12.7 |
| Away | 15 | 14 | 28.7 | 4.2-9.9 | 42.6 | 1.1-3.5 | 30.2 | 2.7-3.3 | 80.0 | 12.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 25.8 | 5.1-10.6 | 48.2 | 1.8-3.9 | 45.2 | 3.1-5.4 | 58.1 | 15.1 |
| Losses | 23 | 21 | 33.5 | 4.0-10.4 | 37.9 | 1.0-4.0 | 26.1 | 2.5-2.9 | 86.6 | 11.5 | |
| Month | November | 8 | 6 | 27.9 | 4.6-9.6 | 48.1 | 0.5-1.9 | 26.7 | 2.8-3.8 | 73.3 | 12.5 |
| December | 8 | 8 | 29.0 | 4.2-10.2 | 41.5 | 1.4-3.8 | 36.7 | 3.2-4.4 | 74.3 | 13.1 | |
| January | 7 | 7 | 30.0 | 4.0-11.0 | 36.4 | 1.1-4.6 | 25.0 | 2.1-3.1 | 68.2 | 11.3 | |
| February | 8 | 8 | 38.9 | 4.1-11.1 | 37.1 | 1.9-5.8 | 32.6 | 2.5-2.9 | 87.0 | 12.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 29 | 976 | 132-325 | 40.6 | 38-123 | 30.9 | 83-110 | 75.5 | 385 |
| Conference | 16 | 15 | 513 | 70-165 | 42.4 | 22-63 | 34.9 | 50-56 | 89.3 | 212 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 546 | 69-177 | 39.0 | 22-70 | 31.4 | 43-60 | 71.7 | 203 |
| Away | 15 | 14 | 430 | 63-148 | 42.6 | 16-53 | 30.2 | 40-50 | 80.0 | 182 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 206 | 41-85 | 48.2 | 14-31 | 45.2 | 25-43 | 58.1 | 121 |
| Losses | 23 | 21 | 770 | 91-240 | 37.9 | 24-92 | 26.1 | 58-67 | 86.6 | 264 | |
| Month | November | 8 | 6 | 223 | 37-77 | 48.1 | 4-15 | 26.7 | 22-30 | 73.3 | 100 |
| December | 8 | 8 | 232 | 34-82 | 41.5 | 11-30 | 36.7 | 26-35 | 74.3 | 105 | |
| January | 7 | 7 | 210 | 28-77 | 36.4 | 8-32 | 25.0 | 15-22 | 68.2 | 79 | |
| February | 8 | 8 | 311 | 33-89 | 37.1 | 15-46 | 32.6 | 20-23 | 87.0 | 101 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 29 | 31.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 30.9 | 0.0-0.0 | 75.5 | 0.0 |
| Conference | 16 | 15 | 32.1 | 0.0-0.0 | 42.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 89.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 34.1 | 0.0-0.0 | 39.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 71.7 | 0.0 |
| Away | 15 | 14 | 28.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | 30.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 25.8 | 0.0-0.0 | 48.2 | 0.0-0.0 | 45.2 | 0.0-0.0 | 58.1 | 0.0 |
| Losses | 23 | 21 | 33.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 26.1 | 0.0-0.0 | 86.6 | 0.0 | |
| Month | November | 8 | 6 | 27.9 | 0.0-0.0 | 48.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 73.3 | 0.0 |
| December | 8 | 8 | 29.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 74.3 | 0.0 | |
| January | 7 | 7 | 30.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 68.2 | 0.0 | |
| February | 8 | 8 | 38.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 32.6 | 0.0-0.0 | 87.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 29 | 31.5 | 1.3 | 4.0 | 5.3 | 2.3 | 0.0 | 2.6 | 3.0 | 0.9 | 1.7 | 0.5 |
| Conference | 16 | 15 | 32.1 | 1.7 | 3.7 | 5.4 | 2.4 | - | 2.6 | 3.0 | 0.9 | 1.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 34.1 | 1.2 | 4.1 | 5.3 | 2.3 | - | 2.4 | 3.1 | 0.8 | 2.3 | 0.5 |
| Away | 15 | 14 | 28.7 | 1.5 | 3.9 | 5.3 | 2.3 | 0.1 | 2.7 | 2.9 | 1.0 | 1.1 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 25.8 | 1.1 | 3.6 | 4.8 | 1.8 | - | 2.9 | 2.0 | 1.4 | 1.5 | 0.3 |
| Losses | 23 | 21 | 33.5 | 1.4 | 4.1 | 5.5 | 2.5 | 0.0 | 2.5 | 3.3 | 0.7 | 1.8 | 0.6 | |
| Month | November | 8 | 6 | 27.9 | 2.1 | 3.8 | 5.9 | 2.5 | 0.1 | 2.0 | 2.1 | 0.9 | 2.4 | 0.9 |
| December | 8 | 8 | 29.0 | 0.9 | 2.4 | 3.3 | 1.9 | - | 1.1 | 3.0 | 0.4 | 1.4 | 0.6 | |
| January | 7 | 7 | 30.0 | 1.1 | 5.3 | 6.4 | 2.3 | - | 3.7 | 2.7 | 1.4 | 1.9 | 0.0 | |
| February | 8 | 8 | 38.9 | 1.1 | 4.6 | 5.8 | 2.5 | - | 3.6 | 4.1 | 0.9 | 1.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 29 | 976 | 41 | 123 | 164 | 71 | 1 | 80 | 93 | 0.9 | 54 | 15 |
| Conference | 16 | 15 | 513 | 27 | 59 | 86 | 38 | - | 41 | 48 | 0.9 | 25 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 546 | 19 | 65 | 84 | 37 | - | 39 | 50 | 0.8 | 37 | 8 |
| Away | 15 | 14 | 430 | 22 | 58 | 80 | 34 | 1 | 41 | 43 | 1.0 | 17 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 206 | 9 | 29 | 38 | 14 | - | 23 | 16 | 1.4 | 12 | 2 |
| Losses | 23 | 21 | 770 | 32 | 94 | 126 | 57 | 1 | 57 | 77 | 0.7 | 42 | 13 | |
| Month | November | 8 | 6 | 223 | 17 | 30 | 47 | 20 | 1 | 16 | 17 | 0.9 | 19 | 7 |
| December | 8 | 8 | 232 | 7 | 19 | 26 | 15 | - | 9 | 24 | 0.4 | 11 | 5 | |
| January | 7 | 7 | 210 | 8 | 37 | 45 | 16 | - | 26 | 19 | 1.4 | 13 | 0 | |
| February | 8 | 8 | 311 | 9 | 37 | 46 | 20 | - | 29 | 33 | 0.9 | 11 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 29 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 15 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 15 | 14 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 23 | 21 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 6 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 8 | 8 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 8 | 8 | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Sussex Defeats Camden 75-70
December 17, 2025
Sussex Defeats SUNY Ulster 86-74
December 4, 2025
Sussex Defeats Bergen 92-84
November 25, 2025