#2 Isaiah Bivens (G) - Sussex County Community College

gp
31
pts/g
8.4
fg %
44.8
3pt %
30.5
ft %
48.0
reb/g
4.5
a/g
3.5
Player Stats
  Overall Conf
Games 31 16
Games started 28 14
Minutes 965 498
Minutes per game 31.1 31.1
FG 91-203 45-100
FG Pct 44.8 45.0
3PT 18-59 8-29
3PT Pct 30.5 27.6
FT 59-123 27-62
FT Pct 48.0 43.5
Off rebounds 35 15
Def rebounds 106 48
Total rebounds 141 63
Rebounds per game 4.5 3.9
Personal fouls 76 43
Disqualifications 3 2
Assists 110 47
Turnovers 115 65
Assist to turnover ratio 1.0 0.7
Steals 60 28
Blocks 3 2
Points 259 125
Points per game 8.4 7.8
Points per 40 min 10.7 10.0
Recent Results
Date Opponent/Event Result
Feb 9 at Ocean County College L, 80-62
Feb 10 Rowan College South Jersey - Gloucester L, 70-69
Feb 11 Ulster County Community College W, 78-69
Feb 14 at Salem Community College L, 104-69
Feb 17 Brookdale Community College L, 85-67
Feb 18 at Community College of Philadelphia L, 80-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Lackawanna College   - - - - - - - - -
Oct 18 # at Middlesex College   - - - - - - - - -
Oct 25 # at Onondaga Community College   - - - - - - - - -
Oct 30 # at Sullivan County Community College T, 0-0 - - - - - - - - -
Nov 3 Dutchess Community College L, 78-51 1 35 1-5 20.0 0-1 0.0 0-4 0.0 2
Nov 6 at Rowan College South Jersey - Gloucester L, 107-90 1 26 1-2 50.0 0-0 - 3-5 60.0 5
Nov 11 at Montgomery County Community College (PA) L, 77-62 - 14 1-2 50.0 0-0 - 2-4 50.0 4
Nov 15 Atlantic Cape Community College L, 81-57 - 25 0-4 0.0 0-4 0.0 1-4 25.0 1
Nov 18 Luzerne County Community College W, 70-64 1 18 1-6 16.7 0-2 0.0 3-4 75.0 5
Nov 20 at Bergen Community College L, 80-74 1 18 1-6 16.7 0-0 - 1-5 20.0 3
Nov 22 at Rowan College of South Jersey-Cumberland L, 87-74 1 31 1-6 16.7 0-1 0.0 1-3 33.3 3
Nov 25 Bergen Community College W, 92-84 1 35 4-9 44.4 1-4 25.0 0-4 0.0 9
Dec 4 at Ulster County Community College W, 86-74 1 1 2-6 33.3 1-3 33.3 4-8 50.0 9
Dec 6 at UCNJ L, 89-51 1 35 0-4 0.0 0-1 0.0 2-4 50.0 2
Dec 9 at Brookdale Community College L, 85-58 1 30 1-2 50.0 0-0 - 0-1 0.0 2
Dec 11 Orange County Community College L, 85-61 1 33 2-5 40.0 0-0 - 0-0 - 4
Dec 13 Rowan College of South Jersey-Cumberland L, 80-78 1 37 8-11 72.7 0-1 0.0 0-1 0.0 16
Dec 16 Camden County College W, 75-70 1 29 1-5 20.0 1-1 100.0 1-2 50.0 4
Dec 18 Passaic County Community College W, 73-64 1 40 3-6 50.0 0-1 0.0 0-1 0.0 6
Dec 20 Salem Community College L, 91-53 1 35 1-6 16.7 1-3 33.3 2-2 100.0 5
Jan 8 UCNJ L, 77-61 1 38 2-3 66.7 0-0 - 1-3 33.3 5
Jan 10 Northampton Community College L, 90-71 1 39 1-3 33.3 0-1 0.0 3-8 37.5 5
Jan 13 at Passaic County Community College W, 97-93 1 1 5-7 71.4 1-1 100.0 3-4 75.0 14
Jan 15 at Luzerne County Community College W, 79-77 1 34 4-6 66.7 0-0 - 3-6 50.0 11
Jan 17 at Camden County College   - - - - - - - - -
Jan 20 at Harrisburg Area Community College L, 90-86 1 21 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 22 Ocean County College L, 104-78 - 39 7-9 77.8 0-1 0.0 1-2 50.0 15
Jan 29 at Atlantic Cape Community College L, 79-78 1 42 5-9 55.6 0-3 0.0 6-8 75.0 16
Feb 2 at Camden County College L, 79-73 1 39 7-11 63.6 2-5 40.0 3-6 50.0 19
Feb 5 at Thaddeus Stevens College of Technology L, 75-71 - - - - - - - - -
Feb 7 Delaware County Community College L, 81-76 1 35 1-6 16.7 0-4 0.0 1-4 25.0 3
Feb 9 at Ocean County College L, 80-62 1 42 6-9 66.7 0-0 - 1-4 25.0 13
Feb 10 Rowan College South Jersey - Gloucester L, 70-69 1 35 6-10 60.0 5-6 83.3 1-2 50.0 18
Feb 11 Ulster County Community College W, 78-69 1 40 2-11 18.2 0-5 0.0 3-5 60.0 7
Feb 14 at Salem Community College L, 104-69 1 39 3-7 42.9 2-4 50.0 4-4 100.0 12
Feb 17 Brookdale Community College L, 85-67 1 39 3-6 50.0 0-1 0.0 6-8 75.0 12
Feb 18 at Community College of Philadelphia L, 80-61 1 40 11-18 61.1 4-5 80.0 2-5 40.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Lackawanna College   - - - - - - - - - - - -
Oct 18 # at Middlesex College   - - - - - - - - - - - -
Oct 25 # at Onondaga Community College   - - - - - - - - - - - -
Oct 30 # at Sullivan County Community College T, 0-0 - - - - - - - - - - - -
Nov 3 Dutchess Community College L, 78-51 1 35 2 3 5 6 3 2.0 2 0 1 -
Nov 6 at Rowan College South Jersey - Gloucester L, 107-90 1 26 1 3 4 2 4 0.5 2 0 2 -
Nov 11 at Montgomery County Community College (PA) L, 77-62 - 14 2 0 2 1 0 - 1 0 4 -
Nov 15 Atlantic Cape Community College L, 81-57 - 25 0 0 0 0 3 0.0 2 0 5 1
Nov 18 Luzerne County Community College W, 70-64 1 18 1 1 2 0 3 0.0 0 0 1 -
Nov 20 at Bergen Community College L, 80-74 1 18 1 0 1 3 0 - 0 0 1 -
Nov 22 at Rowan College of South Jersey-Cumberland L, 87-74 1 31 2 3 5 4 5 0.8 6 0 2 -
Nov 25 Bergen Community College W, 92-84 1 35 0 5 5 6 0 - 7 0 1 -
Dec 4 at Ulster County Community College W, 86-74 1 1 0 0 0 0 0 - 0 0 0 -
Dec 6 at UCNJ L, 89-51 1 35 0 1 1 2 9 0.2 4 0 2 -
Dec 9 at Brookdale Community College L, 85-58 1 30 1 0 1 3 3 1.0 4 1 3 -
Dec 11 Orange County Community College L, 85-61 1 33 3 1 4 3 8 0.4 2 0 3 -
Dec 13 Rowan College of South Jersey-Cumberland L, 80-78 1 37 0 2 2 6 1 6.0 4 0 4 -
Dec 16 Camden County College W, 75-70 1 29 1 3 4 5 4 1.3 0 0 3 -
Dec 18 Passaic County Community College W, 73-64 1 40 0 1 1 5 5 1.0 5 0 2 -
Dec 20 Salem Community College L, 91-53 1 35 1 4 5 5 3 1.7 3 0 2 -
Jan 8 UCNJ L, 77-61 1 38 0 5 5 1 4 0.3 0 0 4 -
Jan 10 Northampton Community College L, 90-71 1 39 1 7 8 10 8 1.3 1 0 4 -
Jan 13 at Passaic County Community College W, 97-93 1 1 1 5 6 7 5 1.4 0 0 5 1
Jan 15 at Luzerne County Community College W, 79-77 1 34 2 7 9 2 0 - 0 0 0 -
Jan 17 at Camden County College   - - - - - - - - - - - -
Jan 20 at Harrisburg Area Community College L, 90-86 1 21 3 4 7 4 4 1.0 0 0 5 1
Jan 22 Ocean County College L, 104-78 - 39 2 2 4 11 4 2.8 0 0 2 -
Jan 29 at Atlantic Cape Community College L, 79-78 1 42 1 6 7 1 6 0.2 5 1 3 -
Feb 2 at Camden County College L, 79-73 1 39 0 8 8 2 9 0.2 1 1 3 -
Feb 5 at Thaddeus Stevens College of Technology L, 75-71 - - - - - - - - - - - -
Feb 7 Delaware County Community College L, 81-76 1 35 0 7 7 2 2 1.0 1 0 3 -
Feb 9 at Ocean County College L, 80-62 1 42 1 5 6 3 4 0.8 1 0 2 -
Feb 10 Rowan College South Jersey - Gloucester L, 70-69 1 35 3 4 7 5 1 5.0 3 0 3 -
Feb 11 Ulster County Community College W, 78-69 1 40 1 5 6 3 2 1.5 2 0 1 -
Feb 14 at Salem Community College L, 104-69 1 39 1 6 7 3 7 0.4 0 0 1 -
Feb 17 Brookdale Community College L, 85-67 1 39 1 5 6 4 5 0.8 2 0 3 -
Feb 18 at Community College of Philadelphia L, 80-61 1 40 3 3 6 1 3 0.3 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 28 31.1 2.9-6.5 44.8 0.6-1.9 30.5 1.9-4.0 48.0 8.4
Total 31 28 31.1 2.9-6.5 44.8 0.6-1.9 30.5 1.9-4.0 48.0 8.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 28 965 91-203 44.8 18-59 30.5 59-123 48.0 259
Total 31 28 965 91-203 44.8 18-59 30.5 59-123 48.0 259
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 28 31.1 0.0-0.0 44.8 0.0-0.0 30.5 0.0-0.0 48.0 0.0
Total 31 28 31.1 0.0-0.0 44.8 0.0-0.0 30.5 0.0-0.0 48.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 28 31.1 1.1 3.4 4.5 2.5 0.1 3.5 3.7 1.0 1.9 0.1
Total 31 28 31.1 1.1 3.4 4.5 2.5 0.1 3.5 3.7 1.0 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 28 965 35 106 141 76 3 110 115 1.0 60 3
Total 31 28 965 35 106 141 76 3 110 115 1.0 60 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 31.1 2.9-6.5 44.8 0.6-1.9 30.5 1.9-4.0 48.0 8.4
Conference 16 14 31.1 2.8-6.2 45.0 0.5-1.8 27.6 1.7-3.9 43.5 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 34.5 2.7-6.6 41.0 0.5-2.2 22.9 1.4-3.4 42.6 7.3
Away 15 14 27.5 3.2-6.5 49.0 0.7-1.6 41.7 2.4-4.6 52.2 9.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 24.8 2.8-7.0 39.3 0.5-2.1 23.5 2.1-4.2 50.0 8.1
Losses 23 20 33.3 3.0-6.4 46.9 0.6-1.8 33.3 1.8-3.9 47.2 8.4
-
November 8 6 25.3 1.2-5.0 25.0 0.1-1.5 8.3 1.4-4.1 33.3 4.0
December 8 8 30.0 2.2-5.6 40.0 0.4-1.2 30.0 1.1-2.4 47.4 6.0
January 7 6 30.6 3.4-5.7 60.0 0.1-1.0 14.3 2.6-4.7 54.5 9.6
February 8 8 38.6 4.9-9.8 50.0 1.6-3.8 43.3 2.6-4.8 55.3 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 965 91-203 44.8 18-59 30.5 59-123 48.0 259
Conference 16 14 498 45-100 45.0 8-29 27.6 27-62 43.5 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 14 552 43-105 41.0 8-35 22.9 23-54 42.6 117
Away 15 14 413 48-98 49.0 10-24 41.7 36-69 52.2 142
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 198 22-56 39.3 4-17 23.5 17-34 50.0 65
Losses 23 20 767 69-147 46.9 14-42 33.3 42-89 47.2 194
-
November 8 6 202 10-40 25.0 1-12 8.3 11-33 33.3 32
December 8 8 240 18-45 40.0 3-10 30.0 9-19 47.4 48
January 7 6 214 24-40 60.0 1-7 14.3 18-33 54.5 67
February 8 8 309 39-78 50.0 13-30 43.3 21-38 55.3 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 31.1 0.0-0.0 44.8 0.0-0.0 30.5 0.0-0.0 48.0 0.0
Conference 16 14 31.1 0.0-0.0 45.0 0.0-0.0 27.6 0.0-0.0 43.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 34.5 0.0-0.0 41.0 0.0-0.0 22.9 0.0-0.0 42.6 0.0
Away 15 14 27.5 0.0-0.0 49.0 0.0-0.0 41.7 0.0-0.0 52.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 24.8 0.0-0.0 39.3 0.0-0.0 23.5 0.0-0.0 50.0 0.0
Losses 23 20 33.3 0.0-0.0 46.9 0.0-0.0 33.3 0.0-0.0 47.2 0.0
-
November 8 6 25.3 0.0-0.0 25.0 0.0-0.0 8.3 0.0-0.0 33.3 0.0
December 8 8 30.0 0.0-0.0 40.0 0.0-0.0 30.0 0.0-0.0 47.4 0.0
January 7 6 30.6 0.0-0.0 60.0 0.0-0.0 14.3 0.0-0.0 54.5 0.0
February 8 8 38.6 0.0-0.0 50.0 0.0-0.0 43.3 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 31.1 1.1 3.4 4.5 2.5 0.1 3.5 3.7 1.0 1.9 0.1
Conference 16 14 31.1 0.9 3.0 3.9 2.7 0.1 2.9 4.1 0.7 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 14 34.5 1.0 3.4 4.4 2.6 0.1 4.5 3.5 1.3 2.1 0.0
Away 15 14 27.5 1.3 3.4 4.7 2.3 0.1 2.5 3.9 0.6 1.7 0.2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 24.8 0.8 3.4 4.1 1.6 0.1 3.5 2.4 1.5 1.8 0.0
Losses 23 20 33.3 1.3 3.4 4.7 2.7 0.1 3.6 4.2 0.9 2.0 0.1
-
November 8 6 25.3 1.1 1.9 3.0 2.1 0.1 2.8 2.3 1.2 2.5 0.0
December 8 8 30.0 0.8 1.5 2.3 2.4 - 3.6 4.1 0.9 2.8 0.1
January 7 6 30.6 1.4 5.1 6.6 3.3 0.3 5.1 4.4 1.2 0.9 0.1
February 8 8 38.6 1.3 5.4 6.6 2.1 - 2.9 4.1 0.7 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 965 35 106 141 76 3 110 115 1.0 60 3
Conference 16 14 498 15 48 63 43 2 47 65 0.7 28 2
Exhibition - - - - - - - - - - - - -
-
Home 16 14 552 16 55 71 42 1 72 56 1.3 34 0
Away 15 14 413 19 51 70 34 2 38 59 0.6 26 3
Neutral - - - - - - - - - - - - -
-
Wins 8 8 198 6 27 33 13 1 28 19 1.5 14 0
Losses 23 20 767 29 79 108 63 2 82 96 0.9 46 3
-
November 8 6 202 9 15 24 17 1 22 18 1.2 20 0
December 8 8 240 6 12 18 19 - 29 33 0.9 22 1
January 7 6 214 10 36 46 23 2 36 31 1.2 6 1
February 8 8 309 10 43 53 17 - 23 33 0.7 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 14 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 14 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 14 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 23 20 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 6 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0