10 Ellie Roberts
-
- Height:
- 5'1"
-
- Hometown:
- Nottingham, England
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Carlton Le Willows Academy
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | 3 | - | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 17 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Caldwell University | - | - | - | - | - | - | - | - | |
| Aug 22 | at East Stroudsburg Univeristy | - | - | - | - | - | - | - | - | |
| Aug 25 | at Nyack College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Harford Community College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at CCBC Essex | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Lackawanna College | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Monroe Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mercer County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rowan College at Burlington County | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Middlesex County College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | County College of Morris | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 28 | Brookdale Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Northampton Community College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Harcum College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Essex County College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | at Monroe College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Misericordia University Reserves | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Rowan College at Burlington County | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Essex County College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | ASA Brooklyn Avengers | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | .00 | .20 | .20 | 1.13 | .000 | .40 | .353 |
| Conference | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .50 | .50 | 1.33 | .000 | .50 | .375 |
| Away | 9 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | .00 | .38 | .38 | 1.75 | .000 | .50 | .286 |
| Losses | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Month | September | 7 | 1 | .00 | .29 | .29 | 1.29 | .000 | .57 | .444 |
| October | 7 | 2 | .00 | .14 | .14 | 1.00 | .000 | .14 | .143 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 0 | 3 | 3 | 17 | .000 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 2 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 1 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |