#1 Emily Martinez (GK) - Sussex County Community College
gp
9
gs
6
min
455:00
ga
12
gaa
2.37
sv
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 1 | ||
| Games started | 6 | 0 | ||
| Minutes | 455:00 | 13:00 | ||
| Goals against | 12 | 1 | ||
| Goals-against average | 2.37 | 6.92 | ||
| Saves | 22 | 1 | ||
| Save pct | .647 | .500 | ||
| Wins | 3 | 0 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/3 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Caldwell University | - | - | - | - | - | - | - | |
| Aug 22 # | at East Stroudsburg Univeristy | - | - | - | - | - | - | - | |
| Aug 25 # | at Nyack College | - | - | - | - | - | - | - | |
| Sep 1 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | at CCBC Essex | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Lackawanna College | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 10 | Monroe Community College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 13 | at Mercer County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Rowan College at Burlington County | L, 2-1 | - | 0 | 13:00 | 1 | 6.92 | 1 | .500 |
| Sep 19 | at Middlesex County College | W, 1-0 | - | 1 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | County College of Morris | W, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | Community College of Rhode Island | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | Brookdale Community College | W, 5-2 | - | 0 | 5:00 | 0 | 0.00 | 0 | - |
| Oct 3 | Northampton Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 7 | at Harcum College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Essex County College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 12 | at Bergen Community College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 14 | at Monroe College | L, 6-1 | - | - | - | - | - | - | - |
| Oct 16 | at Misericordia University Reserves | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
| Oct 21 | at Rowan College at Burlington County | W, 1-0 | - | 0 | 7:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | vs. Essex County College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | ASA Brooklyn Avengers | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 50:33 | 1.33 | 2.37 | 2.44 | .647 |
| Conference | 1 | 0 | 13:00 | 1.00 | 6.92 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 57:30 | 1.25 | 1.96 | 2.00 | .615 |
| Away | 5 | 3 | 45:00 | 1.40 | 2.80 | 2.80 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 4 | 43:40 | .00 | 0.00 | .67 | 1.000 |
| Losses | 3 | 2 | 64:20 | 4.00 | 5.60 | 6.00 | .600 |
| - | |||||||
| September | 5 | 3 | 35:36 | .20 | 0.51 | .80 | .800 |
| October | 3 | 2 | 62:20 | 2.00 | 2.89 | 3.67 | .647 |
| November | 1 | 1 | 90:00 | 5.00 | 5.00 | 7.00 | .583 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 455:00 | 12 | 2.37 | 22 | .647 | 0 | 0 | 0 | 0/3 |
| Conference | 1 | 0 | 13:00 | 1 | 6.92 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 230:00 | 5 | 1.96 | 8 | .615 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 3 | 225:00 | 7 | 2.80 | 14 | .667 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 4 | 262:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/3 |
| Losses | 3 | 2 | 193:00 | 12 | 5.60 | 18 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 3 | 178:00 | 1 | 0.51 | 4 | .800 | 0 | 0 | 0 | 0/2 |
| October | 3 | 2 | 187:00 | 6 | 2.89 | 11 | .647 | 0 | 0 | 0 | 0/1 |
| November | 1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 0 | 0 | 0/0 |