#30 Katie Bertoa (GK) - Sussex County Community College
gp
13
gs
12
min
1150:00
ga
20
gaa
1.57
sv
75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 4 | ||
| Games started | 12 | 4 | ||
| Minutes | 1150:00 | 377:00 | ||
| Goals against | 20 | 2 | ||
| Goals-against average | 1.57 | 0.48 | ||
| Saves | 75 | 25 | ||
| Save pct | .789 | .926 | ||
| Wins | 7 | 2 | ||
| Losses | 4 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/2 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Caldwell University | - | - | - | - | - | - | - | |
| Aug 22 # | at East Stroudsburg Univeristy | - | - | - | - | - | - | - | |
| Aug 25 # | at Nyack College | - | - | - | - | - | - | - | |
| Sep 1 | at Harford Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 2 | at CCBC Essex | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 7 | Lackawanna College | W, 12-0 | - | - | - | - | - | - | - |
| Sep 10 | Monroe Community College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 14 | .737 |
| Sep 13 | at Mercer County Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | at Rowan College at Burlington County | L, 2-1 | L | 1 | 77:00 | 1 | 1.17 | 4 | .800 |
| Sep 19 | at Middlesex County College | W, 1-0 | W | 0 | 65:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | County College of Morris | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 23 | Community College of Rhode Island | W, 4-0 | - | - | - | - | - | - | - |
| Sep 28 | Brookdale Community College | W, 5-2 | W | 1 | 85:00 | 2 | 2.12 | 9 | .818 |
| Oct 3 | Northampton Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 7 | at Harcum College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 10 | Essex County College | T, 1-1 | T< | 1 | 120:00 | 1 | 0.75 | 12 | .923 |
| Oct 12 | at Bergen Community College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 14 | at Monroe College | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
| Oct 16 | at Misericordia University Reserves | L, 6-1 | - | - | - | - | - | - | - |
| Oct 21 | at Rowan College at Burlington County | W, 1-0 | W | 1 | 83:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 28 | vs. Essex County College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | ASA Brooklyn Avengers | L, 5-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 88:28 | 1.54 | 1.57 | 5.77 | .789 |
| Conference | 4 | 4 | 94:15 | .50 | 0.48 | 6.25 | .926 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 95:00 | 1.60 | 1.52 | 8.40 | .840 |
| Away | 8 | 7 | 84:22 | 1.50 | 1.60 | 4.13 | .733 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 6 | 84:43 | .43 | 0.46 | 4.86 | .919 |
| Losses | 5 | 5 | 87:24 | 3.20 | 3.30 | 5.80 | .644 |
| - | |||||||
| September | 8 | 7 | 84:38 | 1.50 | 1.60 | 5.50 | .786 |
| October | 5 | 5 | 94:36 | 1.60 | 1.52 | 6.20 | .795 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1150:00 | 20 | 1.57 | 75 | .789 | 0 | 0 | 0 | 0/2 |
| Conference | 4 | 4 | 377:00 | 2 | 0.48 | 25 | .926 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 475:00 | 8 | 1.52 | 42 | .840 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 7 | 675:00 | 12 | 1.60 | 33 | .733 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 593:00 | 3 | 0.46 | 34 | .919 | 0 | 0 | 0 | 0/2 |
| Losses | 5 | 5 | 437:00 | 16 | 3.30 | 29 | .644 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 7 | 677:00 | 12 | 1.60 | 44 | .786 | 0 | 0 | 0 | 0/1 |
| October | 5 | 5 | 473:00 | 8 | 1.52 | 31 | .795 | 0 | 0 | 0 | 0/1 |