0 Nico Sosa
-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Reading, Pennsylvania
-
- Position:
- G
-
- Year:
- Sophomore
-
- High School:
- Reading
-
- gp
- 32
-
- pts/g
- 13.8
-
- fg %
- 42.8
-
- 3pt %
- 24.6
-
- ft %
- 81.3
-
- reb/g
- 4.1
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 17 | ||
| Games started | 26 | 16 | ||
| Minutes | 896 | 509 | ||
| Minutes per game | 28.0 | 29.9 | ||
| FG | 163-381 | 83-208 | ||
| FG Pct | 42.8 | 39.9 | ||
| 3PT | 14-57 | 10-32 | ||
| 3PT Pct | 24.6 | 31.3 | ||
| FT | 100-123 | 55-67 | ||
| FT Pct | 81.3 | 82.1 | ||
| Off rebounds | 44 | 19 | ||
| Def rebounds | 86 | 52 | ||
| Total rebounds | 130 | 71 | ||
| Rebounds per game | 4.1 | 4.2 | ||
| Personal fouls | 90 | 50 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 88 | 48 | ||
| Turnovers | 112 | 55 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 65 | 35 | ||
| Blocks | 5 | 4 | ||
| Points | 440 | 231 | ||
| Points per game | 13.8 | 13.6 | ||
| Points per 40 min | 19.6 | 18.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | 1 | 15 | 3-13 | 23.1 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | 1 | 25 | 6-11 | 54.5 | 0-3 | 0.0 | 7-7 | 100.0 | 19 |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | 1 | 27 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 18 | Luzerne County Community College | W, 70-64 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 10-11 | 90.9 | 18 |
| Nov 20 | at Bergen Community College | L, 80-74 | 1 | 24 | 7-14 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 18 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | - | 30 | 9-20 | 45.0 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Nov 25 | Bergen Community College | W, 92-84 | 1 | 29 | 7-9 | 77.8 | 0-0 | - | 5-6 | 83.3 | 19 |
| Dec 4 | at Ulster County Community College | W, 86-74 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Dec 6 | at UCNJ | L, 89-51 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 9 | at Brookdale Community College | L, 85-58 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 11 | Orange County Community College | L, 85-61 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | 1 | 27 | 4-12 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 16 | Camden County College | W, 75-70 | 1 | 37 | 7-14 | 50.0 | 0-3 | 0.0 | 1-3 | 33.3 | 15 |
| Dec 18 | Passaic County Community College | W, 73-64 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 20 | Salem Community College | L, 91-53 | 1 | 22 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 8 | UCNJ | L, 77-61 | - | 23 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Northampton Community College | L, 90-71 | - | 30 | 7-11 | 63.6 | 2-2 | 100.0 | 0-0 | - | 16 |
| Jan 13 | at Passaic County Community College | W, 97-93 | - | 1 | 5-9 | 55.6 | 0-0 | - | 7-8 | 87.5 | 17 |
| Jan 15 | at Luzerne County Community College | W, 79-77 | - | 26 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | 1 | 36 | 6-14 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 22 | Ocean County College | L, 104-78 | 1 | 31 | 11-18 | 61.1 | 0-2 | 0.0 | 1-2 | 50.0 | 23 |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | 1 | 39 | 13-19 | 68.4 | 0-1 | 0.0 | 7-9 | 77.8 | 33 |
| Feb 2 | at Camden County College | L, 79-73 | 1 | 41 | 7-17 | 41.2 | 2-4 | 50.0 | 9-11 | 81.8 | 25 |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | 1 | 43 | 8-21 | 38.1 | 1-5 | 20.0 | 4-6 | 66.7 | 21 |
| Feb 7 | Delaware County Community College | L, 81-76 | 1 | 38 | 11-24 | 45.8 | 2-6 | 33.3 | 5-6 | 83.3 | 29 |
| Feb 9 | at Ocean County College | L, 80-62 | 1 | 36 | 1-9 | 11.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | 1 | 43 | 1-9 | 11.1 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 11 | Ulster County Community College | W, 78-69 | 1 | 39 | 5-17 | 29.4 | 1-4 | 25.0 | 6-6 | 100.0 | 17 |
| Feb 14 | at Salem Community College | L, 104-69 | 1 | 40 | 9-22 | 40.9 | 1-3 | 33.3 | 1-1 | 100.0 | 20 |
| Feb 17 | Brookdale Community College | L, 85-67 | 1 | 41 | 7-13 | 53.8 | 1-4 | 25.0 | 6-6 | 100.0 | 21 |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | 1 | 40 | 3-15 | 20.0 | 0-2 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | 1 | 15 | 7 | 4 | 11 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | 1 | 18 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | 1 | 25 | 3 | 3 | 6 | 4 | 2 | 2.0 | 3 | 0 | 3 | - |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | 1 | 27 | 2 | 2 | 4 | 1 | 4 | 0.3 | 3 | 0 | 5 | 1 |
| Nov 18 | Luzerne County Community College | W, 70-64 | 1 | 30 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Nov 20 | at Bergen Community College | L, 80-74 | 1 | 24 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 1 | 4 | - |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | - | 30 | 3 | 2 | 5 | 3 | 5 | 0.6 | 3 | 0 | 2 | - |
| Nov 25 | Bergen Community College | W, 92-84 | 1 | 29 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 4 | - |
| Dec 4 | at Ulster County Community College | W, 86-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at UCNJ | L, 89-51 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Dec 9 | at Brookdale Community College | L, 85-58 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | Orange County Community College | L, 85-61 | - | 10 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | 1 | 27 | 2 | 0 | 2 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Dec 16 | Camden County College | W, 75-70 | 1 | 37 | 1 | 5 | 6 | 4 | 2 | 2.0 | 3 | 0 | 4 | - |
| Dec 18 | Passaic County Community College | W, 73-64 | 1 | 27 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 0 | 4 | - |
| Dec 20 | Salem Community College | L, 91-53 | 1 | 22 | 1 | 4 | 5 | 3 | 5 | 0.6 | 2 | 0 | 3 | - |
| Jan 8 | UCNJ | L, 77-61 | - | 23 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | Northampton Community College | L, 90-71 | - | 30 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 13 | at Passaic County Community College | W, 97-93 | - | 1 | 2 | 2 | 4 | 4 | 5 | 0.8 | 4 | 0 | 2 | - |
| Jan 15 | at Luzerne County Community College | W, 79-77 | - | 26 | 1 | 6 | 7 | 7 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | 1 | 36 | 1 | 7 | 8 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Jan 22 | Ocean County College | L, 104-78 | 1 | 31 | 2 | 1 | 3 | 1 | 7 | 0.1 | 1 | 0 | 4 | - |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | 1 | 39 | 2 | 3 | 5 | 0 | 5 | 0.0 | 6 | 0 | 5 | 1 |
| Feb 2 | at Camden County College | L, 79-73 | 1 | 41 | 1 | 3 | 4 | 1 | 5 | 0.2 | 2 | 1 | 2 | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | 1 | 43 | 2 | 9 | 11 | 7 | 5 | 1.4 | 5 | 0 | 2 | - |
| Feb 7 | Delaware County Community College | L, 81-76 | 1 | 38 | 3 | 4 | 7 | 5 | 2 | 2.5 | 4 | 0 | 3 | - |
| Feb 9 | at Ocean County College | L, 80-62 | 1 | 36 | 0 | 5 | 5 | 8 | 7 | 1.1 | 1 | 0 | 4 | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | 1 | 43 | 1 | 2 | 3 | 6 | 6 | 1.0 | 4 | 1 | 1 | - |
| Feb 11 | Ulster County Community College | W, 78-69 | 1 | 39 | 3 | 1 | 4 | 2 | 4 | 0.5 | 5 | 0 | 3 | - |
| Feb 14 | at Salem Community College | L, 104-69 | 1 | 40 | 0 | 4 | 4 | 2 | 7 | 0.3 | 5 | 0 | 2 | - |
| Feb 17 | Brookdale Community College | L, 85-67 | 1 | 41 | 0 | 3 | 3 | 6 | 5 | 1.2 | 1 | 0 | 2 | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | 1 | 40 | 0 | 0 | 0 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 28.0 | 5.1-11.9 | 42.8 | 0.4-1.8 | 24.6 | 3.1-3.8 | 81.3 | 13.8 |
| Total | 32 | 26 | 28.0 | 5.1-11.9 | 42.8 | 0.4-1.8 | 24.6 | 3.1-3.8 | 81.3 | 13.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 896 | 163-381 | 42.8 | 14-57 | 24.6 | 100-123 | 81.3 | 440 |
| Total | 32 | 26 | 896 | 163-381 | 42.8 | 14-57 | 24.6 | 100-123 | 81.3 | 440 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 28.0 | 0.0-0.0 | 42.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 81.3 | 0.0 |
| Total | 32 | 26 | 28.0 | 0.0-0.0 | 42.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 81.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 28.0 | 1.4 | 2.7 | 4.1 | 2.8 | 0.1 | 2.8 | 3.5 | 0.8 | 2.0 | 0.2 |
| Total | 32 | 26 | 28.0 | 1.4 | 2.7 | 4.1 | 2.8 | 0.1 | 2.8 | 3.5 | 0.8 | 2.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 896 | 44 | 86 | 130 | 90 | 3 | 88 | 112 | 0.8 | 65 | 5 |
| Total | 32 | 26 | 896 | 44 | 86 | 130 | 90 | 3 | 88 | 112 | 0.8 | 65 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 32 | 26 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 28.0 | 5.1-11.9 | 42.8 | 0.4-1.8 | 24.6 | 3.1-3.8 | 81.3 | 13.8 |
| Conference | 17 | 16 | 29.9 | 4.9-12.2 | 39.9 | 0.6-1.9 | 31.3 | 3.2-3.9 | 82.1 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 13 | 29.3 | 4.8-11.3 | 42.5 | 0.4-1.9 | 22.6 | 2.8-3.5 | 80.4 | 12.9 |
| Away | 16 | 13 | 26.7 | 5.4-12.5 | 43.0 | 0.4-1.6 | 26.9 | 3.4-4.2 | 82.1 | 14.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 6 | 23.8 | 5.0-9.9 | 50.6 | 0.1-1.0 | 12.5 | 4.9-5.8 | 84.8 | 15.0 |
| Losses | 24 | 20 | 29.4 | 5.1-12.6 | 40.7 | 0.5-2.0 | 26.5 | 2.5-3.2 | 79.2 | 13.3 | |
| Month | November | 8 | 7 | 24.8 | 5.2-11.6 | 45.2 | 0.4-1.2 | 30.0 | 3.5-4.0 | 87.5 | 14.4 |
| December | 8 | 7 | 18.9 | 2.6-6.9 | 38.2 | 0.1-0.8 | 16.7 | 2.1-3.0 | 70.8 | 7.5 | |
| January | 7 | 3 | 26.6 | 6.9-12.3 | 55.8 | 0.3-1.1 | 25.0 | 2.7-3.3 | 82.6 | 16.7 | |
| February | 9 | 9 | 40.1 | 5.8-16.3 | 35.4 | 0.9-3.7 | 24.2 | 4.0-4.9 | 81.8 | 16.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 896 | 163-381 | 42.8 | 14-57 | 24.6 | 100-123 | 81.3 | 440 |
| Conference | 17 | 16 | 509 | 83-208 | 39.9 | 10-32 | 31.3 | 55-67 | 82.1 | 231 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 13 | 469 | 77-181 | 42.5 | 7-31 | 22.6 | 45-56 | 80.4 | 206 |
| Away | 16 | 13 | 427 | 86-200 | 43.0 | 7-26 | 26.9 | 55-67 | 82.1 | 234 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 6 | 190 | 40-79 | 50.6 | 1-8 | 12.5 | 39-46 | 84.8 | 120 |
| Losses | 24 | 20 | 706 | 123-302 | 40.7 | 13-49 | 26.5 | 61-77 | 79.2 | 320 | |
| Month | November | 8 | 7 | 198 | 42-93 | 45.2 | 3-10 | 30.0 | 28-32 | 87.5 | 115 |
| December | 8 | 7 | 151 | 21-55 | 38.2 | 1-6 | 16.7 | 17-24 | 70.8 | 60 | |
| January | 7 | 3 | 186 | 48-86 | 55.8 | 2-8 | 25.0 | 19-23 | 82.6 | 117 | |
| February | 9 | 9 | 361 | 52-147 | 35.4 | 8-33 | 24.2 | 36-44 | 81.8 | 148 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 28.0 | 0.0-0.0 | 42.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 81.3 | 0.0 |
| Conference | 17 | 16 | 29.9 | 0.0-0.0 | 39.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | 82.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 13 | 29.3 | 0.0-0.0 | 42.5 | 0.0-0.0 | 22.6 | 0.0-0.0 | 80.4 | 0.0 |
| Away | 16 | 13 | 26.7 | 0.0-0.0 | 43.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 82.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 6 | 23.8 | 0.0-0.0 | 50.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 84.8 | 0.0 |
| Losses | 24 | 20 | 29.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | 26.5 | 0.0-0.0 | 79.2 | 0.0 | |
| Month | November | 8 | 7 | 24.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 87.5 | 0.0 |
| December | 8 | 7 | 18.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 70.8 | 0.0 | |
| January | 7 | 3 | 26.6 | 0.0-0.0 | 55.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 82.6 | 0.0 | |
| February | 9 | 9 | 40.1 | 0.0-0.0 | 35.4 | 0.0-0.0 | 24.2 | 0.0-0.0 | 81.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 28.0 | 1.4 | 2.7 | 4.1 | 2.8 | 0.1 | 2.8 | 3.5 | 0.8 | 2.0 | 0.2 |
| Conference | 17 | 16 | 29.9 | 1.1 | 3.1 | 4.2 | 2.9 | 0.1 | 2.8 | 3.2 | 0.9 | 2.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 13 | 29.3 | 1.7 | 2.1 | 3.8 | 3.2 | 0.1 | 2.5 | 3.6 | 0.7 | 2.0 | 0.1 |
| Away | 16 | 13 | 26.7 | 1.1 | 3.3 | 4.4 | 2.4 | 0.1 | 3.0 | 3.4 | 0.9 | 2.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 23.8 | 1.0 | 2.3 | 3.3 | 2.5 | - | 3.1 | 2.6 | 1.2 | 2.1 | 0.0 |
| Losses | 24 | 20 | 29.4 | 1.5 | 2.8 | 4.3 | 2.9 | 0.1 | 2.6 | 3.8 | 0.7 | 2.0 | 0.2 | |
| Month | November | 8 | 7 | 24.8 | 2.3 | 2.8 | 5.0 | 3.5 | 0.3 | 2.4 | 3.1 | 0.8 | 1.6 | 0.3 |
| December | 8 | 7 | 18.9 | 0.5 | 1.4 | 1.9 | 2.8 | - | 1.9 | 2.3 | 0.8 | 1.3 | 0.1 | |
| January | 7 | 3 | 26.6 | 1.7 | 3.1 | 4.9 | 2.7 | 0.1 | 2.1 | 3.4 | 0.6 | 1.7 | 0.0 | |
| February | 9 | 9 | 40.1 | 1.1 | 3.4 | 4.6 | 2.3 | - | 4.3 | 5.0 | 0.9 | 3.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 896 | 44 | 86 | 130 | 90 | 3 | 88 | 112 | 0.8 | 65 | 5 |
| Conference | 17 | 16 | 509 | 19 | 52 | 71 | 50 | 1 | 48 | 55 | 0.9 | 35 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 13 | 469 | 27 | 33 | 60 | 51 | 2 | 40 | 58 | 0.7 | 32 | 1 |
| Away | 16 | 13 | 427 | 17 | 53 | 70 | 39 | 1 | 48 | 54 | 0.9 | 33 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 190 | 8 | 18 | 26 | 20 | - | 25 | 21 | 1.2 | 17 | 0 |
| Losses | 24 | 20 | 706 | 36 | 68 | 104 | 70 | 3 | 63 | 91 | 0.7 | 48 | 5 | |
| Month | November | 8 | 7 | 198 | 18 | 22 | 40 | 28 | 2 | 19 | 25 | 0.8 | 13 | 2 |
| December | 8 | 7 | 151 | 4 | 11 | 15 | 22 | - | 15 | 18 | 0.8 | 10 | 1 | |
| January | 7 | 3 | 186 | 12 | 22 | 34 | 19 | 1 | 15 | 24 | 0.6 | 12 | 0 | |
| February | 9 | 9 | 361 | 10 | 31 | 41 | 21 | - | 39 | 45 | 0.9 | 30 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 17 | 16 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 13 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 16 | 13 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 24 | 20 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 7 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 8 | 7 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | 3 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 9 | 9 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Sussex Defeats Passaic 73-64
December 18, 2025
Sussex Defeats Camden 75-70
December 17, 2025
Sussex Defeats SUNY Ulster 86-74
December 4, 2025
Sussex Defeats Bergen 92-84
November 25, 2025