10 David Wallace
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- South Plainfield, New Jersey
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- South Plainfield
-
- gp
- 20
-
- pts/g
- 12.8
-
- fg %
- 47.7
-
- 3pt %
- 22.2
-
- ft %
- 67.7
-
- reb/g
- 5.6
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ocean County College | L, 80-62 |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 |
| Feb 11 | Ulster County Community College | W, 78-69 |
| Feb 14 | at Salem Community College | L, 104-69 |
| Feb 17 | Brookdale Community College | L, 85-67 |
| Feb 18 | at Community College of Philadelphia | L, 80-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 20 | 10 | ||
| Minutes | 502 | 283 | ||
| Minutes per game | 25.1 | 28.3 | ||
| FG | 112-235 | 51-114 | ||
| FG Pct | 47.7 | 44.7 | ||
| 3PT | 10-45 | 6-25 | ||
| 3PT Pct | 22.2 | 24.0 | ||
| FT | 21-31 | 8-14 | ||
| FT Pct | 67.7 | 57.1 | ||
| Off rebounds | 34 | 12 | ||
| Def rebounds | 78 | 35 | ||
| Total rebounds | 112 | 47 | ||
| Rebounds per game | 5.6 | 4.7 | ||
| Personal fouls | 45 | 19 | ||
| Disqualifications | 1 | - | ||
| Assists | 19 | 12 | ||
| Turnovers | 37 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.8 | ||
| Steals | 15 | 10 | ||
| Blocks | 8 | 6 | ||
| Points | 255 | 116 | ||
| Points per game | 12.8 | 11.6 | ||
| Points per 40 min | 20.3 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | 1 | 20 | 4-11 | 36.4 | 0-5 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | 1 | 29 | 10-16 | 62.5 | 1-4 | 25.0 | 2-6 | 33.3 | 23 |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | 1 | 33 | 4-17 | 23.5 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | 1 | 18 | 1-7 | 14.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 18 | Luzerne County Community College | W, 70-64 | 1 | 38 | 3-3 | 100.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 20 | at Bergen Community College | L, 80-74 | 1 | 24 | 6-13 | 46.2 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | 1 | 37 | 5-13 | 38.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 25 | Bergen Community College | W, 92-84 | 1 | 20 | 3-10 | 30.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 4 | at Ulster County Community College | W, 86-74 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 6 | at UCNJ | L, 89-51 | 1 | 32 | 5-12 | 41.7 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 9 | at Brookdale Community College | L, 85-58 | 1 | 33 | 8-19 | 42.1 | 1-4 | 25.0 | 0-0 | - | 17 |
| Dec 11 | Orange County Community College | L, 85-61 | 1 | 29 | 6-10 | 60.0 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | 1 | 16 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 16 | Camden County College | W, 75-70 | 1 | 31 | 5-9 | 55.6 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 18 | Passaic County Community College | W, 73-64 | 1 | 41 | 8-15 | 53.3 | 1-3 | 33.3 | 0-0 | - | 17 |
| Dec 20 | Salem Community College | L, 91-53 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 8 | UCNJ | L, 77-61 | 1 | 32 | 9-17 | 52.9 | 1-2 | 50.0 | 0-0 | - | 19 |
| Jan 10 | Northampton Community College | L, 90-71 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 13 | at Passaic County Community College | W, 97-93 | 1 | 1 | 12-20 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 27 |
| Jan 15 | at Luzerne County Community College | W, 79-77 | 1 | 26 | 6-14 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ocean County College | L, 104-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Camden County College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Delaware County Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ocean County College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ulster County Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brookdale Community College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | 1 | 20 | 3 | 5 | 8 | 1 | 4 | 0.3 | 0 | 2 | 4 | - |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | 1 | 29 | 3 | 4 | 7 | 2 | 5 | 0.4 | 1 | 1 | 3 | - |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | 1 | 33 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Nov 18 | Luzerne County Community College | W, 70-64 | 1 | 38 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 20 | at Bergen Community College | L, 80-74 | 1 | 24 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | 1 | 37 | 4 | 6 | 10 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 25 | Bergen Community College | W, 92-84 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 4 | at Ulster County Community College | W, 86-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at UCNJ | L, 89-51 | 1 | 32 | 3 | 4 | 7 | 3 | 5 | 0.6 | 1 | 2 | 1 | - |
| Dec 9 | at Brookdale Community College | L, 85-58 | 1 | 33 | 1 | 7 | 8 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 11 | Orange County Community College | L, 85-61 | 1 | 29 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | 1 | 16 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Dec 16 | Camden County College | W, 75-70 | 1 | 31 | 1 | 6 | 7 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Dec 18 | Passaic County Community College | W, 73-64 | 1 | 41 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 20 | Salem Community College | L, 91-53 | 1 | 22 | 4 | 4 | 8 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 8 | UCNJ | L, 77-61 | 1 | 32 | 4 | 3 | 7 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 10 | Northampton Community College | L, 90-71 | 1 | 19 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 13 | at Passaic County Community College | W, 97-93 | 1 | 1 | 2 | 12 | 14 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 15 | at Luzerne County Community College | W, 79-77 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ocean County College | L, 104-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Camden County College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Delaware County Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ocean County College | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ulster County Community College | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | L, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brookdale Community College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 25.1 | 5.6-11.8 | 47.7 | 0.5-2.2 | 22.2 | 1.1-1.6 | 67.7 | 12.8 |
| Total | 20 | 20 | 25.1 | 5.6-11.8 | 47.7 | 0.5-2.2 | 22.2 | 1.1-1.6 | 67.7 | 12.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 502 | 112-235 | 47.7 | 10-45 | 22.2 | 21-31 | 67.7 | 255 |
| Total | 20 | 20 | 502 | 112-235 | 47.7 | 10-45 | 22.2 | 21-31 | 67.7 | 255 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 25.1 | 0.0-0.0 | 47.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 67.7 | 0.0 |
| Total | 20 | 20 | 25.1 | 0.0-0.0 | 47.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 67.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 25.1 | 1.7 | 3.9 | 5.6 | 2.3 | 0.1 | 0.9 | 1.9 | 0.5 | 0.8 | 0.4 |
| Total | 20 | 20 | 25.1 | 1.7 | 3.9 | 5.6 | 2.3 | 0.1 | 0.9 | 1.9 | 0.5 | 0.8 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 502 | 34 | 78 | 112 | 45 | 1 | 19 | 37 | 0.5 | 15 | 8 |
| Total | 20 | 20 | 502 | 34 | 78 | 112 | 45 | 1 | 19 | 37 | 0.5 | 15 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 20 | 20 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 25.1 | 5.6-11.8 | 47.7 | 0.5-2.2 | 22.2 | 1.1-1.6 | 67.7 | 12.8 |
| Conference | 10 | 10 | 28.3 | 5.1-11.4 | 44.7 | 0.6-2.5 | 24.0 | 0.8-1.4 | 57.1 | 11.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 26.0 | 4.5-9.2 | 49.5 | 0.5-2.3 | 24.0 | 1.0-1.4 | 73.3 | 10.6 |
| Away | 9 | 9 | 24.0 | 6.9-14.9 | 46.3 | 0.4-2.2 | 20.0 | 1.1-1.8 | 62.5 | 15.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 22.6 | 6.1-11.6 | 53.1 | 0.4-1.7 | 25.0 | 1.3-1.6 | 81.8 | 14.0 |
| Losses | 13 | 13 | 26.5 | 5.3-11.8 | 44.8 | 0.5-2.5 | 21.2 | 0.9-1.5 | 60.0 | 12.1 | |
| Month | November | 8 | 8 | 27.4 | 4.5-11.2 | 40.0 | 0.5-2.6 | 19.0 | 1.1-2.2 | 50.0 | 10.6 |
| December | 8 | 8 | 25.6 | 5.9-11.2 | 52.2 | 0.5-2.4 | 21.1 | 0.8-0.9 | 85.7 | 13.0 | |
| January | 4 | 4 | 19.5 | 7.2-13.8 | 52.7 | 0.5-1.2 | 40.0 | 1.5-1.5 | 100.0 | 16.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 502 | 112-235 | 47.7 | 10-45 | 22.2 | 21-31 | 67.7 | 255 |
| Conference | 10 | 10 | 283 | 51-114 | 44.7 | 6-25 | 24.0 | 8-14 | 57.1 | 116 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 286 | 50-101 | 49.5 | 6-25 | 24.0 | 11-15 | 73.3 | 117 |
| Away | 9 | 9 | 216 | 62-134 | 46.3 | 4-20 | 20.0 | 10-16 | 62.5 | 138 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 158 | 43-81 | 53.1 | 3-12 | 25.0 | 9-11 | 81.8 | 98 |
| Losses | 13 | 13 | 344 | 69-154 | 44.8 | 7-33 | 21.2 | 12-20 | 60.0 | 157 | |
| Month | November | 8 | 8 | 219 | 36-90 | 40.0 | 4-21 | 19.0 | 9-18 | 50.0 | 85 |
| December | 8 | 8 | 205 | 47-90 | 52.2 | 4-19 | 21.1 | 6-7 | 85.7 | 104 | |
| January | 4 | 4 | 78 | 29-55 | 52.7 | 2-5 | 40.0 | 6-6 | 100.0 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 25.1 | 0.0-0.0 | 47.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 67.7 | 0.0 |
| Conference | 10 | 10 | 28.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 26.0 | 0.0-0.0 | 49.5 | 0.0-0.0 | 24.0 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 9 | 9 | 24.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 22.6 | 0.0-0.0 | 53.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 13 | 13 | 26.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 8 | 8 | 27.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 8 | 8 | 25.6 | 0.0-0.0 | 52.2 | 0.0-0.0 | 21.1 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 4 | 4 | 19.5 | 0.0-0.0 | 52.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 25.1 | 1.7 | 3.9 | 5.6 | 2.3 | 0.1 | 0.9 | 1.9 | 0.5 | 0.8 | 0.4 |
| Conference | 10 | 10 | 28.3 | 1.2 | 3.5 | 4.7 | 1.9 | - | 1.2 | 1.6 | 0.8 | 1.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 26.0 | 1.8 | 3.4 | 5.2 | 2.7 | 0.1 | 0.7 | 2.1 | 0.3 | 0.9 | 0.4 |
| Away | 9 | 9 | 24.0 | 1.6 | 4.6 | 6.1 | 1.7 | - | 1.2 | 1.6 | 0.8 | 0.6 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 22.6 | 0.9 | 4.3 | 5.1 | 2.1 | 0.1 | 1.1 | 0.9 | 1.3 | 0.6 | 0.0 |
| Losses | 13 | 13 | 26.5 | 2.2 | 3.7 | 5.8 | 2.3 | - | 0.8 | 2.4 | 0.4 | 0.8 | 0.6 | |
| Month | November | 8 | 8 | 27.4 | 1.6 | 3.6 | 5.3 | 2.6 | 0.1 | 1.3 | 1.8 | 0.7 | 0.6 | 0.5 |
| December | 8 | 8 | 25.6 | 1.6 | 3.9 | 5.5 | 1.9 | - | 0.5 | 2.1 | 0.2 | 1.0 | 0.5 | |
| January | 4 | 4 | 19.5 | 2.0 | 4.5 | 6.5 | 2.3 | - | 1.3 | 1.5 | 0.8 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 502 | 34 | 78 | 112 | 45 | 1 | 19 | 37 | 0.5 | 15 | 8 |
| Conference | 10 | 10 | 283 | 12 | 35 | 47 | 19 | - | 12 | 16 | 0.8 | 10 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 286 | 20 | 37 | 57 | 30 | 1 | 8 | 23 | 0.3 | 10 | 4 |
| Away | 9 | 9 | 216 | 14 | 41 | 55 | 15 | - | 11 | 14 | 0.8 | 5 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 158 | 6 | 30 | 36 | 15 | 1 | 8 | 6 | 1.3 | 4 | 0 |
| Losses | 13 | 13 | 344 | 28 | 48 | 76 | 30 | - | 11 | 31 | 0.4 | 11 | 8 | |
| Month | November | 8 | 8 | 219 | 13 | 29 | 42 | 21 | 1 | 10 | 14 | 0.7 | 5 | 4 |
| December | 8 | 8 | 205 | 13 | 31 | 44 | 15 | - | 4 | 17 | 0.2 | 8 | 4 | |
| January | 4 | 4 | 78 | 8 | 18 | 26 | 9 | - | 5 | 6 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 10 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 9 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 13 | 13 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 8 | 8 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 4 | 4 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Sussex Defeats Passaic 73-64
December 18, 2025
Sussex Defeats SUNY Ulster 86-74
December 4, 2025
Sussex Defeats Bergen 92-84
November 25, 2025