Atlantic Cape Community College at Sussex County Community College September 23, 2025
Box Score
Atlantic Cape Community College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Johnathan Alicea | 0 | 0 | 0 | 0 | 0 |
| 1 - Chase Lagroteria - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Julio Torres - rw | 1 | 1 | 0 | 0 | 0 |
| 4 - Carlvin Altidor - db | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Sanchez - c | 1 | 0 | 0 | 0 | 0 |
| 7 - Douglass Mendoza | 0 | 0 | 0 | 0 | 0 |
| 8 - Julianny Bados - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Jovanni Romero | 0 | 0 | 0 | 0 | 0 |
| 10 - Yellian Mercedes - mf | 2 | 1 | 0 | 0 | 0 |
| 11 - Alex Rebolledo | 1 | 0 | 0 | 0 | 0 |
| 12 - Landon Reid | 0 | 0 | 0 | 0 | 0 |
| 13 - Jancarlos Bados - db | 0 | 0 | 0 | 0 | 0 |
| 14 - Jon Midgette | 0 | 0 | 0 | 0 | 0 |
| 15 - Chris Minshall | 0 | 0 | 0 | 0 | 0 |
| 21 - Christopher Cuaziti-Daniel | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Evans - s | 1 | 1 | 0 | 0 | 0 |
| 23 - Daniel Lopez | 0 | 0 | 0 | 0 | 0 |
| 25 - Caleb Winkelspecht - db | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Considine - gk | 2 | 1 | 0 | 0 | 0 |
| 3 - Soumil Puthezhath | 0 | 0 | 0 | 0 | 0 |
| 6 - Piero Almiron - cm/r | 1 | 1 | 1 | 0 | 0 |
| 8 - Benjamin Yanez - lb | 1 | 0 | 0 | 0 | 0 |
| 9 - Jenner Morales - cam/ | 0 | 0 | 0 | 0 | 0 |
| 10 - Lawson Carr | 2 | 1 | 0 | 1 | 0 |
| 11 - Dylan Zupkay | 2 | 2 | 0 | 0 | 0 |
| 15 - Brayden Primavera | 1 | 0 | 0 | 0 | 0 |
| 16 - Alejandro Rivas | 1 | 0 | 0 | 0 | 0 |
| 17 - Rafael Jope | 0 | 0 | 0 | 0 | 0 |
| 19 - Linus Boettinger | 6 | 3 | 3 | 0 | 0 |
| 20 - Jacob Simbron | 1 | 0 | 0 | 0 | 0 |
| 55 - Gabriel Reast | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Johnathan Alicea | 5 | 3 | 2 | 45:00 | |
| 1 - Chase Lagroteria | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Considine | 0 | 0 | 0 | 60:00 | |
| 55 - Gabriel Reast | 1 | 0 | 1 | 30:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
22:00 | Linus Boettinger (unassisted) | 0 - 1 |
|
Sussex County Community College
2nd
|
50:00 | Linus Boettinger (unassisted) | 0 - 2 |
|
Sussex County Community College
2nd
|
54:00 | Linus Boettinger (Lawson Carr) | 0 - 3 |
|
Sussex County Community College
2nd
|
60:00 | Piero Almiron (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| Date/Time: | September 23, 2025 - 4:00 PM |
|---|---|
| Location: | SCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

