Northampton Community College at Sussex County Community College October 7, 2025

0
5
Final 1 2 T
Northampton Community College 0 0 0
Sussex County Community College 2 3 5

Box Score

Northampton Community College
Sussex County Community College

Northampton Community College

PLAYER SH SOG G A MIN
0 - Theo Jenkins - gk 0 0 0 0 0
2 - Trevor Bartholdi - c 1 0 0 0 0
3 - Abubakary Fofana - f 0 0 0 0 0
7 - Joseph Gbenda 1 0 0 0 0
8 - Samir Felix Diaz - d 0 0 0 0 0
10 - Mohamed Hassanali - f 0 0 0 0 0
11 - Corey Trumbower 0 0 0 0 0
13 - Elias Perez 1 1 0 0 0
14 - Luis Moncayo - c 0 0 0 0 0
17 - Santiago Rivas - c 3 0 0 0 0
18 - Ian Espinola - c 1 0 0 0 0
19 - Diego Arce - c 1 1 0 0 0
21 - Dominic Roszkowski - f 1 1 0 0 0
26 - Christopher Rosado - c 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 0

Sussex County Community College

PLAYER SH SOG G A MIN
1 - Dylan Considine 2 1 1 1 0
3 - Soumil Puthezhath 0 0 0 0 0
7 - Ryan Evans 3 2 1 0 0
8 - Benjamin Yanez 1 1 0 0 0
9 - Jenner Morales 0 0 0 0 0
10 - Lawson Carr 5 3 2 2 0
11 - Dylan Zupkay 1 1 1 1 0
15 - Brayden Primavera 0 0 0 0 0
16 - Alejandro Rivas 0 0 0 0 0
17 - Rafael Jope - Yellow card 0:00 0 0 0 0 0
20 - Jacob Simbron 1 0 0 0 0
25 - Victor Morais 0 0 0 0 0
55 - Gabriel Reast 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 8 5 4 0

Northampton Community College Goalies

GOALIES SOG GA SV Min
0 - Theo Jenkins 7 5 2 90:00

Sussex County Community College Goalies

GOALIES SOG GA SV Min
55 - Gabriel Reast 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Dylan Zupkay (unassisted) 0 - 1
1st 39:00 Dylan Considine (Lawson Carr) 0 - 2
2nd 65:00 Lawson Carr (Dylan Zupkay) 0 - 3
2nd 80:00 Lawson Carr (Dylan Considine) 0 - 4
2nd 83:00 Ryan Evans (Lawson Carr) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Rafael Jope
SHOTS 1 2 TOTAL
Northampton Community College 2 2 4
Sussex County Community College 2 3 5
SAVES 1 2 TOTAL
Northampton Community College 0 1 1
Sussex County Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Northampton Community College 3 3 6
Sussex County Community College 4 3 7
FOULS 1 2 TOTAL
Northampton Community College 5 5 10
Sussex County Community College 5 5 10