Union College at Sussex County Community College October 11, 2025

0
1
Final 1 2 T
Union College 0 0 0
Sussex County Community College 1 0 1

Box Score

Union College
Sussex County Community College

Union College

PLAYER SH SOG G A MIN
1 - Marvin Guerrero - gk 0 0 0 0 0
5 - David Guydan - d 0 0 0 0 0
6 - Nicholas Pinho - m 0 0 0 0 0
8 - Gianlucca Sipaque - m 0 0 0 0 0
9 - Jayson Freeman - f 5 3 0 0 0
10 - Thomas Matthews - m 0 0 0 0 0
11 - Pablo Corte 1 1 0 0 0
13 - Daniel Dennis 0 0 0 0 0
14 - Ronal Morocho 0 0 0 0 0
18 - Christian Zamora Orellana - d 0 0 0 0 0
19 - Sarakh Seck 0 0 0 0 0
20 - Opeymi Ogunwolere - f 0 0 0 0 0
21 - Dilton Delgado - m 1 0 0 0 0
23 - Juan Sebastian Stiwart 6 4 0 0 0
24 - Jorge Lobaton - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 0 0 0

Sussex County Community College

PLAYER SH SOG G A MIN
1 - Dylan Considine - gk 0 0 0 0 0
3 - Soumil Puthezhath 0 0 0 0 0
6 - Piero Almiron - cm/r 1 0 0 0 0
7 - Ryan Evans - w - Yellow card 0:00 2 1 0 1 0
8 - Benjamin Yanez - lb 0 0 0 0 0
9 - Jenner Morales - cam/ 0 0 0 0 0
10 - Lawson Carr - Yellow card 0:00 2 1 1 0 0
11 - Dylan Zupkay 0 0 0 0 0
15 - Brayden Primavera - Yellow card 0:00 0 0 0 0 0
16 - Alejandro Rivas 0 0 0 0 0
17 - Rafael Jope 0 0 0 0 0
20 - Jacob Simbron 1 0 0 0 0
25 - Victor Morais 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 1 0

Union College Goalies

GOALIES SOG GA SV Min
1 - Marvin Guerrero 2 1 1 90:00

Sussex County Community College Goalies

GOALIES SOG GA SV Min
1 - Dylan Considine 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 22:00 Lawson Carr (Ryan Evans) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Lawson Carr
1st 0:00 Yellow card - Ryan Evans
1st 0:00 Yellow card - Brayden Primavera
SHOTS 1 2 TOTAL
Union College 0 0 0
Sussex County Community College 0 0 0
SAVES 1 2 TOTAL
Union College 0 0 0
Sussex County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Union College 0 0 0
Sussex County Community College 0 0 0
FOULS 1 2 TOTAL
Union College 0 0 0
Sussex County Community College 0 0 0