Sussex County Community College at Ocean County College October 28, 2025
Box Score
Sussex County Community College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Considine | 0 | 0 | 0 | 0 | 0 |
| 3 - Soumil Puthezhath | 0 | 0 | 0 | 0 | 0 |
| 6 - Piero Almiron | 1 | 1 | 1 | 0 | 0 |
| 8 - Benjamin Yanez | 0 | 0 | 0 | 0 | 0 |
| 9 - Jenner Morales | 0 | 0 | 0 | 0 | 0 |
| 10 - Lawson Carr | 0 | 0 | 0 | 0 | 0 |
| 11 - Dylan Zupkay - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Brayden Primavera - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Alejandro Rivas | 0 | 0 | 0 | 0 | 0 |
| 17 - Rafael Jope | 0 | 0 | 0 | 0 | 0 |
| 19 - Linus Boettinger | 3 | 1 | 0 | 0 | 0 |
| 20 - Jacob Simbron | 0 | 0 | 0 | 0 | 0 |
| 25 - Victor Morais | 0 | 0 | 0 | 0 | 0 |
| 55 - Gabriel Reast | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 5 | 0 | 0 | 0 |
| TOTALS | 6 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Justin Perrin - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Clauberg | 0 | 0 | 0 | 0 | 0 |
| 3 - Owen Elliott - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jack Eubanks - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Joshua Evans | 0 | 0 | 0 | 0 | 0 |
| 7 - Patrick Schlagenhaft - f/m | 2 | 2 | 1 | 0 | 0 |
| 8 - Dylan Konfederak | 0 | 0 | 0 | 0 | 0 |
| 9 - Joshua Brazier - f/m | 3 | 2 | 1 | 1 | 0 |
| 10 - Danny Eberlin | 0 | 0 | 0 | 1 | 0 |
| 11 - Adal Garcia - m | 1 | 1 | 0 | 0 | 0 |
| 13 - Julian Marfino - m/f | 3 | 1 | 0 | 0 | 0 |
| 17 - Jefferson Rubi Cruz - f/m | 3 | 3 | 2 | 0 | 0 |
| 19 - Michael Cendales Ariza | 0 | 0 | 0 | 0 | 0 |
| 21 - Noah McGinn - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Chase Norling - d | 0 | 0 | 0 | 1 | 0 |
| 25 - Alexander Penswater - d/m | 0 | 0 | 0 | 0 | 0 |
| 26 - Cristian Gonzalez Sanchez | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Considine | 6 | 3 | 3 | 45:00 | |
| 55 - Gabriel Reast | 5 | 1 | 4 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Perrin | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
3:00 | Patrick Schlagenhaft (unassisted) - Free Kick | 0 - 1 |
|
Ocean County College
1st
|
5:00 | Joshua Brazier (Chase Norling) | 0 - 2 |
|
Ocean County College
1st
|
35:00 | Jefferson Rubi Cruz (Danny Eberlin) | 0 - 3 |
|
Sussex County Community College
1st
|
45:00 | Piero Almiron (unassisted) - Free Kick | 1 - 3 |
|
Ocean County College
2nd
|
74:00 | Jefferson Rubi Cruz (Joshua Brazier) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
2nd
|
60:00 | Yellow card - Dylan Zupkay |
|
Ocean County College
2nd
|
70:00 | Yellow card - Brayden Primavera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 3 | 3 | 6 |
| Ocean County College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 4 | 4 | 8 |
| Ocean County College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 3 | 2 | 5 |
| Ocean County College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 3 | 3 | 6 |
| Ocean County College | 3 | 3 | 6 |
| Date/Time: | October 28, 2025 - 2:00 PM |
|---|---|
| Location: | Toms River |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | OCC Trainer |

