#19 Linus Boettinger () - Sussex County Community College
g
10
a
0
pts
20
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 11 | 9 | ||
| Goals | 10 | 9 | ||
| Assists | 0 | 0 | ||
| Points | 20 | 18 | ||
| Shots | 29 | 24 | ||
| Shot Pct | .345 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Raritan Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Delaware County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Camden County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Montgomery County Community College (PA) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Middlesex College | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 13 | at Harrisburg Area Community College | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Atlantic Cape Community College | W, 4-0 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Sep 25 | County College of Morris | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 27 | at Rowan College of South Jersey-Cumberland | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 30 | Ocean County College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Lackawanna College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 7 | Northampton Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Union College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Bergen Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Brookdale Community College | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Ocean County College | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 10 | 0 | 20 | 29 | .345 | 19 | .655 | 3 | 0 | 0-0 | 3 |
| Total | 12 | 11 | 10 | 0 | 20 | 29 | .345 | 19 | .655 | 3 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 10 | 0 | 20 | 29 | .345 | 19 | .655 | 3 | 0 | 0-0 | 3 |
| Conference | 10 | 9 | 9 | 0 | 18 | 24 | .375 | 17 | .708 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 7 | 0 | 14 | 15 | .467 | 8 | .533 | 1 | 0 | 0-0 | 3 |
| Away | 6 | 5 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 7 | 0 | 14 | 13 | .538 | 7 | .538 | 1 | 0 | 0-0 | 3 |
| Losses | 5 | 4 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 8 | 0 | 16 | 21 | .381 | 14 | .667 | 2 | 0 | 0-0 | 2 |
| October | 4 | 4 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |