19 Kendra Berry
-
- Height:
- 5'3"
-
- Hometown:
- Newton, NJ
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Newton High School
-
- Major:
- Liberal Arts
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | 13 | 3 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 1 | ||
| Shots | 12 | 3 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Caldwell University | - | - | - | - | - | - | - | - | |
| Aug 22 | at East Stroudsburg Univeristy | - | - | - | - | - | - | - | - | |
| Aug 25 | at Nyack College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at CCBC Essex | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | Lackawanna College | W, 12-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 10 | Monroe Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Mercer County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rowan College at Burlington County | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | County College of Morris | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Community College of Rhode Island | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Brookdale Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Northampton Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Harcum College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | Essex County College | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Monroe College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Misericordia University Reserves | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Rowan College at Burlington County | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Essex County College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | ASA Brooklyn Avengers | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .20 | .13 | .53 | .80 | .250 | .53 | .667 |
| Conference | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .33 | .17 | .83 | 1.33 | .250 | 1.00 | .750 |
| Away | 9 | 8 | .11 | .11 | .33 | .44 | .250 | .22 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .29 | .14 | .71 | .86 | .333 | .57 | .667 |
| Losses | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| Month | September | 7 | 6 | .43 | .00 | .86 | 1.14 | .375 | .86 | .750 |
| October | 7 | 6 | .00 | .29 | .29 | .29 | .000 | .14 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Sussex Advances to Region XIX Final
The Sussex women's soccer team defeated Rowan College at Burlington County 1-0 to advance to this year's NJCAA Region XIX Final.
October 23, 2017
Sussex Defeats Harcum
The Sussex County Community College Women's Team defeated Harcum College 2-1 on Saturday, 10/7.
October 9, 2017