6 Eden Brown
-
- Height:
- 5'9"
-
- Hometown:
- Northampton, England
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Moulton College
-
- Major:
- Liberal Arts
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Games started | 16 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Caldwell University | - | - | - | - | - | - | - | - | |
| Aug 22 | at East Stroudsburg Univeristy | - | - | - | - | - | - | - | - | |
| Aug 25 | at Nyack College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Lackawanna College | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Monroe Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Mercer County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Rowan College at Burlington County | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | County College of Morris | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Brookdale Community College | W, 5-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 3 | Northampton Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Harcum College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Essex County College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Bergen Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Monroe College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Misericordia University Reserves | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Rowan College at Burlington County | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Essex County College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | ASA Brooklyn Avengers | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .06 | .18 | .12 | .500 | .12 | 1.000 |
| Conference | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .13 | .38 | .25 | .500 | .25 | 1.000 |
| Away | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 |
| Losses | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 10 | 9 | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 |
| October | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 9 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sussex Loses to Essex in Region Finals
Sussex lost to Essex 1-0 in the NJCAA Region XIX Finals on Saturday, October 28.
October 30, 2017
Sussex Advances to Region XIX Final
The Sussex women's soccer team defeated Rowan College at Burlington County 1-0 to advance to this year's NJCAA Region XIX Final.
October 23, 2017