17 Siera Simon
-
- Height:
- 5'5"
-
- Hometown:
- Hopatcong, NJ
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Hopatcong High School
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Games started | 5 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 10 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Caldwell University | - | - | - | - | - | - | - | - | |
| Aug 22 | at East Stroudsburg Univeristy | - | - | - | - | - | - | - | - | |
| Aug 25 | at Nyack College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Harford Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at CCBC Essex | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Lackawanna College | W, 12-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Monroe Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Mercer County Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Rowan College at Burlington County | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | County College of Morris | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Brookdale Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Northampton Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Harcum College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Essex County College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Monroe College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Misericordia University Reserves | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Rowan College at Burlington County | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Essex County College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | ASA Brooklyn Avengers | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | .00 | .06 | .06 | .56 | .000 | .28 | .500 |
| Conference | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .00 | .13 | .13 | 1.00 | .000 | .50 | .500 |
| Away | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 4 | .00 | .10 | .10 | 1.00 | .000 | .50 | .500 |
| Losses | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 10 | 3 | .00 | .10 | .10 | .90 | .000 | .50 | .556 |
| October | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 4 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 3 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |