#3 Clare DiStefano (GK) - Sussex County Community College
gp
1
gs
0
min
45:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 45:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 0 | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Caldwell University | - | - | - | - | - | - | - | |
| Aug 22 # | at East Stroudsburg Univeristy | - | - | - | - | - | - | - | |
| Aug 25 # | at Nyack College | - | - | - | - | - | - | - | |
| Sep 1 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | at CCBC Essex | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Lackawanna College | W, 12-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 10 | Monroe Community College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 13 | at Mercer County Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 16 | at Rowan College at Burlington County | L, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | at Middlesex County College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 21 | County College of Morris | W, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | Community College of Rhode Island | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | Brookdale Community College | W, 5-2 | - | - | 0:00 | - | - | - | - |
| Oct 3 | Northampton Community College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 7 | at Harcum College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Essex County College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 12 | at Bergen Community College | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 14 | at Monroe College | L, 6-1 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Misericordia University Reserves | L, 6-1 | - | - | 0:00 | - | - | - | - |
| Oct 21 | at Rowan College at Burlington County | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Essex County College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | ASA Brooklyn Avengers | L, 5-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 11:15 | .00 | 0.00 | .00 | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 6:26 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 9:00 | .00 | 0.00 | .00 | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |