Sussex County Community College at CCBC Essex August 23, 2025
Box Score
Sussex County Community College
CCBC Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Naelle Jouan | 0 | 0 | 0 | 0 | 90 |
| 2 - Litzy Suazo - m/f | 0 | 0 | 0 | 0 | 68 |
| 3 - Luana Da Rocha | 0 | 0 | 0 | 0 | 90 |
| 5 - Candela Sancho | 0 | 0 | 0 | 0 | 90 |
| 6 - Dea Garcia - d/m | 1 | 0 | 0 | 0 | 90 |
| 7 - Martina Lacatena - Yellow card 26:30 | 1 | 1 | 0 | 1 | 90 |
| 8 - Isabella Scro - f | 1 | 0 | 0 | 0 | 84 |
| 10 - Isabel Osorio | 0 | 0 | 0 | 0 | 34 |
| 12 - Stefania Aguilar - d/m/f | 0 | 0 | 0 | 0 | 20 |
| 13 - Kelsey Birchenough | 1 | 0 | 0 | 0 | 83 |
| 15 - Leah English | 5 | 3 | 1 | 0 | 80 |
| 16 - Abby Marra | 0 | 0 | 0 | 0 | 90 |
| 22 - Isabella Peluso | 3 | 2 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anna Alarcon | 1 | 0 | 0 | 0 | 85 |
| 3 - Emily Taylorson | 0 | 0 | 0 | 0 | 72 |
| 4 - Autumn Riddell | 1 | 1 | 0 | 0 | 88 |
| 6 - Mia Vetri - m | 0 | 0 | 0 | 0 | 76 |
| 7 - Lindsay Lopez - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Mackenzie Celenza - f | 3 | 1 | 0 | 0 | 90 |
| 12 - Amy Umanzor | 3 | 3 | 0 | 0 | 82 |
| 13 - Amelie Kito Tyler | 0 | 0 | 0 | 0 | 34 |
| 15 - Alexandra Henning - m | 1 | 1 | 0 | 0 | 83 |
| 16 - Sarah Briggs - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Emily Reese | 0 | 0 | 0 | 0 | 90 |
| 33 - Kaylani Navarro-Banegas | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Naelle Jouan (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kaylani Navarro-Banegas (L, 0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
2nd
|
55:02 | Leah English (Martina Lacatena) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Sussex County Community College
1st
|
26:30 | Yellow card - Martina Lacatena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 6 | 6 | 12 |
| CCBC Essex | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 3 | 3 | 6 |
| CCBC Essex | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 1 | 2 | 3 |
| CCBC Essex | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 3 | 5 | 8 |
| CCBC Essex | 6 | 4 | 10 |
| Date/Time: | August 23, 2025 - 12:00 PM |
|---|---|
| Location: | Essex, MD |
| Game Length: | 2:00 |
| Attendance: | 110 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Kaylani Navarro-Banegas at goalie for CCBC Essex. | ||
| 0:00 | Naelle Jouan at goalie for Sussex County Community College. | ||
| Foul on CCBC Essex. | |||
| 9:38 | Substitution!CCBC Essex substitution: Amelie Kito Tyler for Amy Umanzor. | ||
| Foul on CCBC Essex. | |||
| 15:13 | Corner kick by Sussex County Community College Isabella Peluso [15:13]. | ||
| 16:00 | Shot by Sussex County Community College Dea Garcia, Wide. | ||
| 17:34 | Substitution!CCBC Essex substitution: Amy Umanzor for Emily Taylorson. | ||
| Foul on CCBC Essex. | |||
| Foul on Sussex County Community College. | |||
| 22:49 | Corner kick by CCBC Essex Mia Vetri [22:49]. | ||
| 23:30 | Shot by CCBC Essex Alexandra Henning, Save (by goalie) Naelle Jouan. | ||
| 23:37 | Corner kick by CCBC Essex Mia Vetri [23:37]. | ||
| 24:04 | Substitution!CCBC Essex substitution: Emily Taylorson for Autumn Riddell. | ||
| 24:27 | Substitution!Sussex County Community College substitution: Stefania Aguilar for Kelsey Birchenough. | ||
| 25:23 | Shot by CCBC Essex Anna Alarcon, Wide. | ||
| Foul on Sussex County Community College. | |||
| 26:30 | Yellow card on Sussex County Community College Martina Lacatena. | ||
| 26:32 | Substitution!CCBC Essex substitution: Autumn Riddell for Mia Vetri. | ||
| Foul on Sussex County Community College. | |||
| Foul on CCBC Essex. | |||
| 30:00 | Substitution!CCBC Essex substitution: Mia Vetri for Anna Alarcon. | ||
| 31:09 | Substitution!Sussex County Community College substitution: Kelsey Birchenough for Stefania Aguilar. | ||
| 31:49 | Shot by Sussex County Community College Isabella Scro, High. | ||
| 32:47 | Shot by CCBC Essex Mackenzie Celenza, Blocked. | ||
| Foul on CCBC Essex. | |||
| 35:01 | Substitution!CCBC Essex substitution: Anna Alarcon for Amelie Kito Tyler. | ||
| 36:22 | Shot by CCBC Essex Autumn Riddell, Save (by goalie) Naelle Jouan. | ||
| Foul on CCBC Essex. | |||
| 38:28 | Shot by Sussex County Community College Kelsey Birchenough, Wide. | ||
| 40:22 | Shot by Sussex County Community College Isabella Peluso, Save (by goalie) Kaylani Navarro-Banegas. | ||
| 41:47 | Shot by CCBC Essex Mackenzie Celenza, Save (by goalie) Naelle Jouan. | ||
| 41:54 | Corner kick by CCBC Essex Team [41:54]. | ||
| 43:04 | Shot by Sussex County Community College Leah English, Wide. | ||
| 45:00 | Shot by Sussex County Community College Leah English, Save (by goalie) Kaylani Navarro-Banegas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sussex County Community College: #1 Naelle Jouan, #2 Litzy Sauzo, #3 Luana Da Rocha, #5 Candela Sancho, #6 Dea Garcia, #7 Martina Lacatena, #8 Isabella Scro, #13 Kelsey Birchenough, #15 Leah English, #16 Abby Marra, #22 Isabella Peluso. | ||
| 45:00 | For CCBC Essex: #1 Anna Alarcon, #3 Emily Taylorson, #4 Autumn Riddell, #6 Mia Vetri, #7 Lindsay Lopez, #10 Mackenzie Celenza, #12 Amy Umanzor, #15 Alexandra Henning, #16 Sarah Briggs, #28 Emily Reese, #33 Kaylani Navarro-Banegas. | ||
| 47:36 | Shot by CCBC Essex Amy Umanzor, Save (by goalie) Naelle Jouan. | ||
| 49:31 | Shot by CCBC Essex Amy Umanzor, Save (by goalie) Naelle Jouan. | ||
| 50:02 | Shot by Sussex County Community College Leah English, Wide. | ||
| 51:51 | Shot by Sussex County Community College Leah English, Save (by goalie) Kaylani Navarro-Banegas. | ||
| 55:02 | Goal!GOAL by Sussex County Community College Leah English (FIRST GOAL), Assist by Martina Lacatena ( 1 - 0 ) |
||
| 56:29 | Substitution!Sussex County Community College substitution: Isabel Osorio for Leah English. | ||
| 57:19 | Substitution!CCBC Essex substitution: Amy Umanzor for Mia Vetri. | ||
| 58:08 | Shot by Sussex County Community College Isabella Peluso, Save (by goalie) Kaylani Navarro-Banegas. | ||
| 58:13 | Corner kick by Sussex County Community College Martina Lacatena [58:13]. | ||
| 58:53 | Corner kick by Sussex County Community College Isabella Peluso [58:53]. | ||
| Foul on Sussex County Community College. | |||
| 66:00 | Substitution!Sussex County Community College substitution: Leah English for Isabella Peluso. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 68:08 | Substitution!Sussex County Community College substitution: Stefania Aguilar for Isabella Peluso. | ||
| 68:08 | Substitution!Sussex County Community College substitution: Leah English for Litzy Sauzo. | ||
| 68:08 | Substitution!CCBC Essex substitution: Mia Vetri for Emily Taylorson. | ||
| 70:51 | Substitution!CCBC Essex substitution: Emily Taylorson for Alexandra Henning. | ||
| 72:35 | Shot by CCBC Essex Amy Umanzor, Save (by goalie) Naelle Jouan. | ||
| 73:47 | Offside against Sussex County Community College. | ||
| Foul on Sussex County Community College. | |||
| Foul on CCBC Essex. | |||
| 75:33 | Substitution!Sussex County Community College substitution: Isabella Peluso for Isabella Scro. | ||
| Foul on CCBC Essex. | |||
| 77:30 | Shot by Sussex County Community College Martina Lacatena, Save (by goalie) Kaylani Navarro-Banegas. | ||
| 78:01 | Substitution!CCBC Essex substitution: Alexandra Henning for Amelie Kito Tyler. | ||
| 78:56 | Shot by CCBC Essex Mackenzie Celenza, Wide. | ||
| 79:20 | Shot by Sussex County Community College Isabella Peluso, Hit Post. | ||
| Foul on Sussex County Community College. | |||
| 81:36 | Substitution!CCBC Essex substitution: Amelie Kito Tyler for Emily Taylorson. | ||
| 81:36 | Substitution!Sussex County Community College substitution: Isabella Scro for Stefania Aguilar. | ||
| Foul on Sussex County Community College. | |||
| Foul on Sussex County Community College. | |||
| 86:08 | Offside against Sussex County Community College. | ||
| 88:11 | Offside against Sussex County Community College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

