Sussex County Community College at Lackawanna College September 3, 2025

(2-0-0, 1-0-0)
10
(0-1-0, 0-1-0)
1
Final 1 2 T
Sussex County Community College 4 6 10
Lackawanna College 1 0 1

Box Score

Sussex County Community College
Lackawanna College

Sussex County Community College

PLAYER SH SOG G A MIN
1 - Naelle Jouan 0 0 0 0 0
3 - Luana Da Rocha 0 0 0 0 0
5 - Candela Sancho 0 0 0 0 0
6 - Dea Garcia - d/m 0 0 0 0 0
7 - Martina Lacatena 0 0 0 1 0
8 - Isabella Scro - f 1 0 0 0 0
10 - Isabel Osorio 1 1 1 1 0
12 - Stefania Aguilar - 1h 0 0 0 0 0
13 - Kelsey Birchenough 0 0 0 2 0
15 - Leah English 10 8 4 1 0
16 - Abby Marra 3 3 2 0 0
22 - Isabella Peluso 7 4 3 0 0
TM - Team 0 0 0 0 0
TOTALS 20 16 10 5 0

Lackawanna College

PLAYER SH SOG G A MIN
1 - Madison Kattner - gk 0 0 0 0 0
4 - Kayley Petrin-Pettit - d 0 0 0 0 0
6 - Lilyan Prussia - m 0 0 0 0 0
7 - Peyton Butz - f 0 0 0 0 0
8 - Melanie Shumway - f 1 1 1 0 0
9 - Lindsey Tasker - m 0 0 0 0 0
11 - Stephanie Cruz - m 0 0 0 0 0
12 - Elizabeth DePrimo - d 0 0 0 0 0
18 - Kathryn Tarnalicki - d 0 0 0 0 0
19 - Michelle Pastuizaca - d 0 0 0 0 0
22 - Cyrah Bihler - d 2 1 0 0 0
24 - Niamya Amaro 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 1 0 0

Sussex County Community College Goalies

GOALIES SOG GA SV Min
1 - Naelle Jouan 2 1 1 90:00

Lackawanna College Goalies

GOALIES SOG GA SV Min
12 - Elizabeth DePrimo 16 10 6 90:00

Scoring Summary

Period Time Play V - H
1st 29:00 Melanie Shumway (unassisted) - Breakaway Goal 0 - 1
1st 37:00 Isabella Peluso (Kelsey Birchenough) 1 - 1
1st 40:00 Abby Marra (Leah English) 2 - 1
1st 41:00 Isabella Peluso (Kelsey Birchenough) 3 - 1
1st 45:00 Isabella Peluso (Martina Lacatena) 4 - 1
2nd 46:00 Abby Marra (unassisted) 5 - 1
2nd 49:00 Leah English (unassisted) 6 - 1
2nd 51:00 Leah English (Isabel Osorio) 7 - 1
2nd 63:00 Leah English (unassisted) 8 - 1
2nd 65:00 Leah English (unassisted) 9 - 1
2nd 67:00 Isabel Osorio (unassisted) 10 - 1
SHOTS 1 2 TOTAL
Sussex County Community College 11 9 20
Lackawanna College 3 0 3
SAVES 1 2 TOTAL
Sussex County Community College 1 0 1
Lackawanna College 4 2 6
CORNER KICKS 1 2 TOTAL
Sussex County Community College 3 3 6
Lackawanna College 0 0 0
FOULS 1 2 TOTAL
Sussex County Community College 4 1 5
Lackawanna College 4 1 5