Lackawanna College at Sussex County Community College October 4, 2025

0
9
Final 1 2 T
Lackawanna College 0 0 0
Sussex County Community College 7 2 9

Box Score

Lackawanna College
Sussex County Community College

Lackawanna College

PLAYER SH SOG G A MIN
1 - Madison Kattner - gk 0 0 0 0 0
4 - Kayley Petrin-Pettit - d 0 0 0 0 0
6 - Lilyan Prussia - m 1 1 0 0 0
8 - Melanie Shumway - f 2 1 0 0 0
9 - Lindsey Tasker - m 0 0 0 0 0
10 - Natalie Graziano - f 0 0 0 0 0
11 - Stephanie Cruz - m 0 0 0 0 0
14 - Yatzely Silva - m 0 0 0 0 0
18 - Kathryn Tarnalicki - d 0 0 0 0 0
22 - Cyrah Bihler - d 0 0 0 0 0
25 - Hailey Shumaker 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 0

Sussex County Community College

PLAYER SH SOG G A MIN
1 - Naelle Jouan 0 0 0 0 0
2 - Litzy Suazo - 1k 4 4 1 2 0
3 - Luana Da Rocha 1 0 0 1 0
5 - Candela Sancho 5 3 2 0 0
6 - Dea Garcia - d/m 0 0 0 2 0
7 - Martina Lacatena 3 2 1 1 0
8 - Isabella Scro - f 0 0 0 0 0
10 - Isabel Osorio 0 0 0 0 0
13 - Kelsey Birchenough 3 1 1 0 0
15 - Leah English 6 6 4 3 0
16 - Abby Marra 5 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 18 9 9 0

Lackawanna College Goalies

GOALIES SOG GA SV Min
1 - Madison Kattner 18 9 9 70:00

Sussex County Community College Goalies

GOALIES SOG GA SV Min
1 - Naelle Jouan 2 0 2 70:00

Scoring Summary

Period Time Play V - H
1st 8:00 Leah English (Litzy Sauzo) 0 - 1
1st 28:00 Candela Sancho (Leah English) 0 - 2
1st 32:00 Leah English (Litzy Sauzo) 0 - 3
1st 33:00 Martina Lacatena (Leah English) 0 - 4
1st 34:00 Litzy Sauzo (Leah English) 0 - 5
1st 37:00 Candela Sancho (Luana Da Rocha) 0 - 6
1st 40:00 Leah English (Dea Garcia) 0 - 7
2nd 49:00 Leah English (Martina Lacatena) 0 - 8
2nd 67:00 Kelsey Birchenough (Dea Garcia) 0 - 9
SHOTS 1 2 TOTAL
Lackawanna College 1 2 3
Sussex County Community College 20 7 27
SAVES 1 2 TOTAL
Lackawanna College 6 3 9
Sussex County Community College 0 2 2
CORNER KICKS 1 2 TOTAL
Lackawanna College 0 0 0
Sussex County Community College 6 8 14
FOULS 1 2 TOTAL
Lackawanna College 0 0 0
Sussex County Community College 5 6 11