Sussex County Community College at Heartland Community College November 16, 2025

(13-4-0)
0
(16-3-1)
9
Final 1 2 T
Sussex County Community College 0 0 0
Heartland Community College 5 4 9

Box Score

Sussex County Community College
Heartland Community College

Sussex County Community College

PLAYER SH SOG G A MIN
1 - Naelle Jouan 0 0 0 0 70
2 - Litzy Suazo - 1k 0 0 0 0 65
3 - Luana Da Rocha 0 0 0 0 60
5 - Candela Sancho 0 0 0 0 70
6 - Dea Garcia - d/m 0 0 0 0 70
7 - Martina Lacatena 0 0 0 0 70
8 - Isabella Scro - f 0 0 0 0 60
10 - Isabel Osorio 0 0 0 0 10
12 - Stefania Aguilar - 1h 0 0 0 0 15
13 - Kelsey Birchenough 0 0 0 0 70
15 - Leah English 0 0 0 0 70
16 - Abby Marra 0 0 0 0 70
20 - Sage Henry 0 0 0 0 70
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 770

Heartland Community College

PLAYER SH SOG G A MIN
1 - Maria Tomas - gk 1 0 0 0 45
2 - Alexandra Mendez 2 1 0 0 8
3 - Anjelica Amezquita - cb 2 2 1 1 62
6 - Dayana Tellez - cm 3 1 0 0 70
7 - Paula Igual - cm 3 0 0 0 70
8 - Alyssa Bovis - rw 3 1 0 0 8
9 - Valeria Agudelo - rw 8 5 3 0 62
10 - Anouk Van Maarle - cb 0 0 0 0 70
11 - Karima Marhabi - cm 2 1 1 0 62
12 - Alice Arigucci - gk 0 0 0 0 25
13 - Josy Rogel - cm 8 4 3 2 70
14 - Carla Vizuete - rb 1 0 0 1 70
21 - Valeria Maldonado - cm 0 0 0 0 8
22 - Jasmine Zuniga - ob 0 0 0 0 8
23 - Erin Carr - cb 0 0 0 0 70
25 - Kelsey Lucas 1 1 1 0 62
TM - Team 0 0 0 0 0
TOTALS 34 16 9 4 770

Sussex County Community College Goalies

GOALIES SOG GA SV Min
1 - Naelle Jouan 15 9 6 70:07

Heartland Community College Goalies

GOALIES SOG GA SV Min
1 - Maria Tomas 0 0 0 70:07

Scoring Summary

Period Time Play V - H
1st 1:04 Valeria Agudelo (unassisted) 0 - 1
1st 21:16 Josy Rogel (unassisted) 0 - 2
1st 21:55 Valeria Agudelo (Anjelica Amezquita) 0 - 3
1st 23:39 Josy Rogel (unassisted) 0 - 4
1st 29:24 Kelsey Lucas (Carla Vizuete) 0 - 5
2nd 49:53 Anjelica Amezquita (Josy Rogel) 0 - 6
2nd 60:13 Karima Marhabi (Josy Rogel) 0 - 7
2nd 61:40 Valeria Agudelo (unassisted) 0 - 8
2nd 67:27 Josy Rogel (unassisted) 0 - 9
SHOTS 1 2 TOTAL
Sussex County Community College 0 0 0
Heartland Community College 19 15 34
SAVES 1 2 TOTAL
Sussex County Community College 2 5 7
Heartland Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Sussex County Community College 0 0 0
Heartland Community College 0 1 1
FOULS 1 2 TOTAL
Sussex County Community College 3 2 5
Heartland Community College 6 2 8

Play By Play