1 Dylan Considine
-
- Position:
- GK
-
- Year:
- So
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 14 | 12 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .286 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Raritan Valley Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Delaware County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Camden County College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Montgomery County Community College (PA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Middlesex College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Harrisburg Area Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Atlantic Cape Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | County College of Morris | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Rowan College of South Jersey-Cumberland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Ocean County College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Lackawanna College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | Northampton Community College | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 11 | Union College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Bergen Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Brookdale Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Ocean County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 70:19 | 1.63 | 2.08 | 4.31 | .726 |
| Conference | 12 | 12 | 71:47 | 1.57 | 1.97 | 4.50 | .741 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 56:15 | .75 | 1.20 | 2.75 | .786 |
| Away | 8 | 8 | 84:22 | 2.50 | 2.67 | 5.88 | .701 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 52:30 | .50 | 0.86 | 2.50 | .833 |
| Losses | 8 | 8 | 78:45 | 2.63 | 3.00 | 4.75 | .644 | |
| Month | August | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
| September | 7 | 7 | 69:22 | 1.88 | 2.43 | 4.13 | .688 | |
| October | 5 | 5 | 65:00 | 1.00 | 1.38 | 5.00 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1125:00 | 26 | 2.08 | 69 | .726 | 4 | 8 | 1 | 1/1 |
| Conference | 12 | 12 | 1005:00 | 22 | 1.97 | 63 | .741 | 3 | 7 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 450:00 | 6 | 1.20 | 22 | .786 | 4 | 2 | 0 | 1/1 |
| Away | 8 | 8 | 675:00 | 20 | 2.67 | 47 | .701 | 0 | 6 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 315:00 | 3 | 0.86 | 15 | .833 | 4 | 0 | 0 | 1/1 |
| Losses | 8 | 8 | 630:00 | 21 | 3.00 | 38 | .644 | 0 | 8 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 0 | 2 | 0 | 0/0 |
| September | 7 | 7 | 555:00 | 15 | 2.43 | 33 | .688 | 2 | 5 | 0 | 0/1 | |
| October | 5 | 5 | 390:00 | 6 | 1.38 | 30 | .833 | 2 | 1 | 1 | 1/0 |
News Mentions
Sussex Cruises Past Northampton
October 8, 2025