2 Litzy Suazo
-
- Position:
- M/F
-
- Year:
- So
-
- g
- 1
-
- a
- 8
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 14 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 8 | 4 | ||
| Points | 10 | 6 | ||
| Shots | 22 | 7 | ||
| Shot Pct | .045 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 23 | at CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Lackawanna College | W, 10-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Mercer County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Essex County College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Ocean County College | W, 5-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Rowan College of South Jersey-Cumberland | W, 8-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 1 | Brookdale Community College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Lackawanna College | W, 9-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 8 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Essex County College | W, 5-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Harcum College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Lackawanna College | W, 8-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Nov 1 | vs. Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Heartland Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Pima Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .07 | .57 | .71 | 1.57 | .045 | 1.21 | .773 |
| Total | 14 | 14 | .07 | .57 | .71 | 1.57 | .045 | 1.21 | .773 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 1 | 8 | 10 | 22 | .045 | 17 | .773 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 14 | 1 | 8 | 10 | 22 | .045 | 17 | .773 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .57 | .71 | 1.57 | .045 | 1.21 | .773 |
| Conference | 4 | 4 | .25 | 1.00 | 1.50 | 1.75 | .143 | 1.50 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .80 | 1.20 | 2.60 | .077 | 2.00 | .769 |
| Away | 6 | 6 | .00 | .67 | .67 | 1.50 | .000 | 1.17 | .778 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 10 | .10 | .80 | 1.00 | 2.10 | .048 | 1.70 | .810 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 3 | .00 | .67 | .67 | 2.00 | .000 | 1.67 | .833 | |
| October | 6 | 6 | .17 | 1.00 | 1.33 | 2.67 | .063 | 2.00 | .750 | |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 8 | 10 | 22 | .045 | 17 | .773 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 1 | 4 | 6 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 4 | 6 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 4 | 4 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 1 | 8 | 10 | 21 | .048 | 17 | .810 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 6 | 8 | 16 | .063 | 12 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sussex Women Advance to Region Final
October 30, 2025