#4 Reed Peterson (OF/P) - Sussex County Community College
gp
44
avg
.405
hr
7
rbi
49
r
49
sb
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 14 | ||
| Plate appearances | 161 | 63 | ||
| At Bats | 131 | 49 | ||
| Runs | 49 | 17 | ||
| Hits | 53 | 19 | ||
| Doubles | 14 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | 7 | 2 | ||
| Runs Batted In | 49 | 17 | ||
| Total bases | 92 | 28 | ||
| Walks | 18 | 10 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 30 | 11 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 14 | 7 | ||
| Caught Stealing | - | - | ||
| Batting Average | .405 | .388 | ||
| On Base Percentage | .497 | .508 | ||
| Slugging Percentage | .702 | .571 | ||
| Appearances | 9 | 0 | ||
| Games started | 5 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 26.2 | 0.0 | ||
| Hits | 20 | - | ||
| Runs | 16 | - | ||
| Earned Runs | 14 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 21 | 0 | ||
| Strikeouts per Game | 7.09 | .00 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.13 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 15 | - | ||
| Batting Average Against | 1.333 | - | ||
| Earned Run Average | 4.73 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 36 | 19 | ||
| Put Outs | 31 | 19 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .944 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 28 | Orange County Community College | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 |
| May 7 | vs. Lackawanna College | W, 7-6 |
| May 7 | at Mercer County Community College | L, 14-4 |
| May 8 | vs. Lackawanna College | L, 13-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Gaston College | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Gaston College | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 4 | 3 | 3 | 2 | - | 1 | 4 | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | 3 | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Mar 13 | vs. Bay College | W, 10-4 | 3 | 1 | 2 | 1 | 1 | - | 4 | - | - | - | - |
| Mar 17 | Bergen Community College | W, 22-10 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1 | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 8-7 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 21 | at Mercer County Community College | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | 4 | 1 | 2 | 1 | - | - | 3 | - | 1 | 1 | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 27 | at Lackawanna College | W, 13-7 | 5 | 3 | 3 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | 5 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 5 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 1 | Monroe University | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at County College of Morris | W, 22-6 | 2 | 5 | 2 | - | - | - | 2 | 3 | - | 1 | - |
| Apr 4 | County College of Morris | W, 11-10 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 4 | County College of Morris | W, 15-7 | 3 | 0 | 1 | - | - | - | 0 | 2 | 2 | 1 | - |
| Apr 7 | Rockland Community College | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Northampton Community College | W, 23-10 | 4 | 3 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 10 | at Delaware Technical Community College | L, 7-6 | 3 | 1 | 1 | - | - | 1 | 1 | 2 | 2 | 1 | - |
| Apr 11 | Delaware Technical Community College | W, 6-3 | 3 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 11 | Delaware Technical Community College | W, 12-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Northampton Community College | L, 16-10 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 17 | at Raritan Valley Community College | W, 26-14 | 5 | 1 | 1 | 1 | - | - | 3 | 1 | 1 | 1 | - |
| Apr 18 | Raritan Valley Community College | W, 7-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 18 | Raritan Valley Community College | W, 6-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 21 | Dominican College | W, 12-2 | 4 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 22 | at Suffolk CC | W, 8-0 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 7 | vs. Lackawanna College | W, 7-6 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 7 | at Mercer County Community College | L, 14-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 8 | vs. Lackawanna College | L, 13-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | at Gaston College | L, 10-6 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. PSU Dubois | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | vs. Henry Ford College | W, 12-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 13 | vs. Bay College | W, 10-4 | 1 | 1 | - | 5 | 2 | - | - | - | - | 5 |
| Mar 17 | Bergen Community College | W, 22-10 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | at Mercer County Community College | L, 8-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 21 | at Mercer County Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | Westchester Community College | W, 11-5 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 25 | at Orange County Community College | W, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | at Lackawanna College | W, 13-7 | - | - | - | 4 | 1 | - | 2 | - | - | 6 |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Rockland Community College | L, 11-10 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 1 | Monroe University | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at County College of Morris | W, 22-6 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 4 | County College of Morris | W, 11-10 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | County College of Morris | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 7 | Rockland Community College | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Northampton Community College | W, 23-10 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 10 | at Delaware Technical Community College | L, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 11 | Delaware Technical Community College | W, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 11 | Delaware Technical Community College | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Ulster County Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Northampton Community College | L, 16-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 17 | at Raritan Valley Community College | W, 26-14 | 1 | - | - | 2 | 1 | - | - | - | - | 7 |
| Apr 18 | Raritan Valley Community College | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | Raritan Valley Community College | W, 6-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 22 | at Suffolk CC | W, 8-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | Monroe University - Bronx | W, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | vs. Lackawanna College | W, 7-6 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 7 | at Mercer County Community College | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 8 | vs. Lackawanna College | L, 13-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Gaston College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Gaston College | L, 12-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 3.00 | 1 | 0 | - |
| Feb 14 | at Gaston College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Bay College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Bergen Community College | W, 22-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mercer County Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mercer County Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Westchester Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | .50 | 0 | 1 | - |
| Mar 27 | at Lackawanna College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 0 | 0 | 1 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 3.00 | - | 1 | - |
| Apr 1 | Monroe University | L, 6-2 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 1 | 1.50 | 1.00 | 1 | 4 | - |
| Apr 3 | at County College of Morris | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | County College of Morris | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | County College of Morris | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Rockland Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 7.50 | 2 | 0 | - |
| Apr 8 | at Northampton Community College | W, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Delaware Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Delaware Technical Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Delaware Technical Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | .33 | 1 | 6 | - |
| Apr 15 | Northampton Community College | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Raritan Valley Community College | W, 26-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Raritan Valley Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Raritan Valley Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Dominican College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Suffolk CC | W, 8-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .29 | 1 | 6 | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Lackawanna College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Mercer County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Lackawanna College | L, 13-4 | 1 | 0 | 1 | 0 | 1.2 | 5 | 7 | 7 | 37.80 | 4.80 | 3 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Gaston College | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Bergen Community College | W, 22-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Lackawanna College | W, 13-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
