2025-26 Men's Basketball Schedule
Overall
8-24
Pct
.250
Conf
2-15
Pct
.118
Streak
Lost 3
Home
5-11
Away
3-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 8 | AT Lackawanna College # | 7:00 PM EDT | |||
| Sat. 18 | AT Middlesex College # | 12:00 PM EDT | |||
| Sat. 25 | AT Onondaga Community College # | Middlesex Jamboree | 12:00 PM EDT | ||
| Thu. 30 | AT Sullivan County Community College # | SCRIMMAGE [Closed] | T, 0-0 | Final | |
November | |||||
| Mon. 3 | VS Dutchess Community College | L, 78-51 | Final | Box Score Photos | |
| Thu. 6 | AT Rowan College South Jersey - Gloucester * ^ | L, 107-90 | Final | Box Score | |
| Tue. 11 | AT Montgomery County Community College (PA) * | L, 77-62 | Final | Box Score | |
| Sat. 15 | VS Atlantic Cape Community College * ^ | L, 81-57 | Final | Box Score Photos | |
| Tue. 18 | VS Luzerne County Community College * | W, 70-64 | Final | Box Score Recap Photos | |
| Thu. 20 | AT Bergen Community College * ^ | L, 80-74 | Final | Box Score | |
| Sat. 22 | AT Rowan College of South Jersey-Cumberland ^ | L, 87-74 | Final | Box Score | |
| Tue. 25 | VS Bergen Community College ^ | W, 92-84 | Final |
Video
Box Score
|
|
December | |||||
| Thu. 4 | AT Ulster County Community College | W, 86-74 | Final | Box Score | |
| Sat. 6 | AT UCNJ * ^ | L, 89-51 | Final |
Video
Video
|
|
| Tue. 9 | AT Brookdale Community College * ^ | L, 85-58 | Final | Box Score Photos | |
| Thu. 11 | VS Orange County Community College | L, 85-61 | Final | Video Box Score | |
| Sat. 13 | VS Rowan College of South Jersey-Cumberland * ^ | L, 80-78 | Final | Video Box Score | |
| Tue. 16 | VS Camden County College ^ | W, 75-70 | Final |
Video
Box Score
|
|
| Thu. 18 | VS Passaic County Community College * ^ | W, 73-64 | Final | Video Box Score Recap | |
| Sat. 20 | VS Salem Community College ^ | L, 91-53 | Final | Video Box Score Photos | |
January | |||||
| Thu. 8 | VS UCNJ | L, 77-61 | Final | Box Score Photos | |
| Sat. 10 | VS Northampton Community College * | L, 90-71 | Final | Video Box Score Photos | |
| Tue. 13 | AT Passaic County Community College ^ | W, 97-93 | Final - OT | Box Score Recap | |
| Thu. 15 | AT Luzerne County Community College | W, 79-77 | Final | Box Score | |
| Sat. 17 | AT Camden County College * ^ | Postponed | |||
| Tue. 20 | AT Harrisburg Area Community College * | L, 90-86 | Final | Box Score | |
| Thu. 22 | VS Ocean County College ^ | L, 104-78 | Final | Video Box Score Photos | |
| Thu. 29 | AT Atlantic Cape Community College ^ | L, 79-78 | Final | Box Score | |
February | |||||
| Mon. 2 | AT Camden County College * ^ | L, 79-73 | Final | Box Score | |
| Thu. 5 | AT Thaddeus Stevens College of Technology * | L, 75-71 | Final | Box Score | |
| Sat. 7 | VS Delaware County Community College * | L, 81-76 | Final | Video Box Score Photos | |
| Mon. 9 | AT Ocean County College * ^ | L, 80-62 | Final | Box Score | |
| Tue. 10 | VS Rowan College South Jersey - Gloucester ^ | L, 70-69 | Final | Video Box Score | |
| Wed. 11 | VS Ulster County Community College | W, 78-69 | Final | Video Box Score Photos | |
| Sat. 14 | AT Salem Community College * ^ | L, 104-69 | Final | Box Score | |
| Tue. 17 | VS Brookdale Community College ^ | L, 85-67 | Final | Video Box Score Photos | |
| Wed. 18 | AT Community College of Philadelphia * | Rescheduled from 1/24/2026. | L, 80-61 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold