#5 Candela Sancho () - Sussex County Community College
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 15 | 7 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 0 | ||
| Points | 10 | 8 | ||
| Shots | 24 | 15 | ||
| Shot Pct | .167 | .267 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 23 | at CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Lackawanna College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Mercer County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Essex County College | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | at Ocean County College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Rowan College of South Jersey-Cumberland | W, 8-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Lackawanna College | W, 9-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 8 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Essex County College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Harcum College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Lackawanna College | W, 8-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 1 | vs. Mercer County Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 7 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 16 | vs. Heartland Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Pima Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 4 | 2 | 10 | 24 | .167 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 15 | 4 | 2 | 10 | 24 | .167 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 4 | 2 | 10 | 24 | .167 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 11 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |